Updated: 12/5/24
| 2025 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR – Archetype |
|---|---|---|---|---|
| QB | Dillon Gabriel | 6yr | 5’11, 204 lbs | 92 – Field General |
| HB | Jordan James | 4yr | 5’10, 205 lbs | 88 – Elusive Back |
| WR | Evan Stewart | 3yr | 6’0, 175 lbs | 90 – Deep Threat |
| WR | Tez Johnson | 5yr | 5’10, 160 lbs | 91 – Route Runner |
| TE | Terrance Ferguson | 4yr | 6’5, 255 lbs | 88 – Possession |
| OT | Josh Conerly Jr. | 3yr | 6’4, 305 lbs | 90 – Pass Protector |
| OG | Ajani Cornelius | 5yr | 6’5, 308 lbs | 89 – Pass Protector |
| DE | Jordan Burch | 5yr | 6’6, 290 lbs | 88 – Run Stopper |
| DT | Jamaree Caldwell | 5yr | 6’1, 325 lbs | 84 – Run Stopper |
| MLB | Jeffrey Bassa | 4yr | 6’2, 230 lbs | 87 – Pass Coverage |
| CB | Jabbar Muhammad | 5yr | 5’10, 183 lbs | 91 – Zone |
| CB | Kam Alexander | 4yr | 5’11, 175 lbs | 82 – Zone |
| FS | Tysheem Johnson | 4yr | 5’10, 195 lbs | 87 – Run Support |
| 2026 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR – Archetype |
| C | Iapani Laloulu | 4yr | 6’2, 325 lbs | 83 – Power |
| DE | Matayo Uiagalelei | 3yr | 6’5, 270 lbs | 82 – Run Stopper |
| DT | Derrick Harmon | 5yr | 6’5, 320 lbs | 85 – Run Stopper |
| CB | Jahlil Florence | 4yr | 6’1, 193 lbs | 82 – Man to Man |
| K | Atticus Sappington | 5yr | 5’10, 188 lbs | 78 – Accurate |
| P | Ross James | 5yr | 6’2, 190 lbs | 85 – Power |
| 2027 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR – Archetype |
| QB | Dante Moore | 4yr | 6’3, 210 lbs | 81 – Field General |
| TE | Kenyon Sadiq | 4yr | 6’3, 245 lbs | 77 – Vertical Threat |
| DE | Emar’rion Winston | 4yr | 6’4, 255 lbs | 76 – Speed Rusher |
| DT | A’Mauri Washington | 4yr | 6’3, 320 lbs | Not In Game |
| OLB | Blake Purchase | 4yr | 6’3, 260 lbs | 76 – Power Rusher |
| OLB | Teitum Tuioti | 4yr | 6’3, 255 lbs | 79 – Run Stopper |
| MLB | Devon Jackson | 5yr | 6’2, 230 lbs | 79 – Pass Coverage |
| 2028 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR – Archetype |
| QB | Austin Novostad | 5yr | 6’3, 205 lbs | 78 – Field General |
| WR | Dakorien Moore | 3yr | 5’11, 182 lbs | N/A |
| WR | Jurrion Dickey | 5yr | 6’2, 205 lbs | 82 – Physical |
| DE | Ashton Porter | 5yr | 6’3, 275 lbs | 75 – Run Stopper |
| DT | Terrance Green | 5yr | 6’5, 330 lbs | 78 – Run Stopper |
| OLB | Elijah Rushing | 4yr | 6’6, 255 lbs | 78 – Power Rusher |
| CB | Na’eem Offord | 3yr | 6’1, 185 lbs | N/A |
| CB | Brandon Finney | 3yr | 6’2, 185 lbs | N/A |
| CB | Daylen Austin | 5yr | 6’1, 200 lbs | 78 – Man to Man |
| FS | Peyton Woodyard | 4yr | 6’2, 205 lbs | 77 – Zone |
| SS | Tyler Turner | 5yr | 6’0, 190 lbs | 77 – Hybrid |






Leave a comment