Updated: 11/10/24
| 2025 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR – Archetype |
|---|---|---|---|---|
| QB | Quinn Ewers | 4yr | 6’2, 205 lbs | 92 – Field General |
| WR | Isaiah Bond | 3yr | 5’11, 180 lbs | 88 – Deep Threat |
| OT | Kelvin Banks Jr. | 3yr | 6’4, 324 lbs | 94 – Pass Protector |
| OG | Hayden Conner | 4yr | 6’5, 325 lbs | 82 – Pass Protector |
| OG | DJ Campbell | 4yr | 6’3, 332 lbs | 84 – Power |
| C | Jake Majors | 5yr | 6’3, 315 lbs | 86 – Pass Protector |
| DE | Barryn Sorrell | 4yr | 6’4, 259 lbs | 85 – Power Rusher |
| DT | Vernon Broughton | 5yr | 6’4, 307 lbs | 79 – Power Rusher |
| DT | Alfred Collins | 5yr | 6’5, 317 lbs | Not In Game |
| SS | Andrew Mukuba | 4yr | 6’0, 186 lbs | 89 – Zone |
| 2026 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR – Archetype |
| HB | CJ Baxter | 3yr | 6’1, 218 lbs | 87 – Elusive Back |
| HB | Jaydon Blue | 4yr | 6’0, 198 lbs | 85 – Elusive Back |
| WR | Matthew Golden | 4yr | 6’0, 195 lbs | 86 – Deep Threat |
| TE | Amari Niblack | 4yr | 6’4, 231 lbs | 85 – Vertical Threat |
| OT | Cameron Williams | 4yr | 6’5, 335 lbs | Not In Game |
| DE | Ethan Burke | 4yr | 6’6, 254 lbs | 85 – Speed Rusher |
| DE | Trey Moore | 5yr | 6’3, 242 lbs | 89 – Speed Rusher |
| OLB | Justice Finkley | 4yr | 6’2, 250 lbs | 79 – Speed Rusher |
| OLB | Anthony Hill Jr. | 3yr | 6’3, 243 lbs | 87 – Run Stopper |
| CB | Malik Muhammad | 3yr | 6’0, 191 lbs | 87 – Man to Man |
| CB | Jay’Vion Cole | 4yr | 5’10, 180 lbs | 84 – Man to Man |
| SS | Derek Williams Jr. | 3yr | 6’2, 193 lbs | 80 – Zone |
| 2027 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR – Archetype |
| QB | Arch Manning | 4yr | 6’4, 225 lbs | 87 – Field General |
| HB | Jerrick Gibson | 3yr | 5’10, 205 lbs | 76 – Elusive Back |
| WR | Ryan Wingo | 3yr | 6’2, 210 lbs | 80 – Deep Threat |
| WR | Johntay Cook II | 4yr | 6’0, 185 lbs | 81 – Deep Threat |
| OG | Neto Umeozulu | 5yr | 6’4, 330 lbs | 79 – Power |
| DE | Colton Vasek | 4yr | 6’5, 260 lbs | 77 – Power Rusher |
| OLB | Colin Simmons | 3yr | 6’3, 245 lbs | 79 – Speed Rusher |
| MLB | Liona Lefau | 4yr | 6’1, 225 lbs | 77 – Field General |
| CB | Kobe Black | 3yr | 6’2, 200 lbs | 78 – Man to Man |
| SS | Jelani McDonald | 4yr | 6’2, 205 lbs | 80 – Run Support |
| 2028 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR – Archetype |
| HB | James Simon | 3yr | 5’11, 200 lbs | N/A |
| WR | Kaliq Lockett | 3yr | 6’2, 175 lbs | N/A |
| WR | Ryan Niblett | 5yr | 5’10, 185 lbs | 76 – Deep Threat |
| TE | Nick Townsend | 3yr | 6’3, 235 lbs | N/A |
| OT | Trevor Goosby | 5yr | 6’7, 315 lbs | 75 – Pass Protector |
| OT | Brandon Baker | 4yr | 6’4, 315 lbs | 76 – Pass Protector |
| OG | Jaydon Chatman | 5yr | 6’4, 300 lbs | 79 – Power |
| DT | Sydir Mitchell | 5yr | 6’6, 350 lbs | 75 – Power Rusher |
| OLB | Elijah Barnes | 3yr | 6’2, 220 lbs | N/A |
| OLB | Derion Gullette | 5yr | 6’3, 235 lbs | 77 – Power Rusher |
| FS | Jordon Johnson-Rubell | 4yr | 5’10, 190 lbs | 77 – Hybrid |
| SS | Jonah Williams | 3yr | 6’3, 203 lbs | N/A |






Leave a comment