Updated: 12/5/24
| 2025 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
|---|---|---|---|---|
| QB | Carson Beck | 5yr | 6’4, 220 lbs | 93 – Field General |
| WR | Dominic Lovett | 4yr | 5’10, 179 lbs | 86 – Deep Threat |
| TE | Benjamin Yurosek | 5yr | 6’4, 242 lbs | 88 – Vertical Threat |
| TE | Oscar Delp | 3yr | 6’5, 245 lbs | 90 – Deep Threat |
| OT | Xavier Truss | 5yr | 6’7, 320 lbs | 86 – Power |
| OG | Tate Ratledge | 5yr | 6’6, 310 lbs | 95 – Pass Protector |
| DE | Mykel Williams | 3yr | 6’5, 265 lbs | 93 – Power Rusher |
| DT | Nazir Stackhouse | 5yr | 6’3, 320 lbs | 88 – Run Stopper |
| OLB | Jalon Walker | 3yr | 6’2, 245 lbs | 84 – Power Rusher |
| OLB | Chaz Chambliss | 4yr | 6’2, 250 lbs | 83 – Power Rusher |
| MLB | Smael Mondon Jr. | 4yr | 6’3, 225 lbs | 89 – Pass Coverage |
| CB | Daylen Everette | 3yr | 6’1, 190 lbs | 88 – Man to Man |
| SS | Malaki Starks | 3yr | 6’1, 205 lbs | 95 – Run Support |
| 2026 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| HB | Trevor Etienne | 4yr | 5’9, 205 lbs | 88 – Elusive Back |
| WR | Dillon Bell | 4yr | 6’1, 210 lbs | 85 – Route Runner |
| OG | Earnest Greene III | 4yr | 6’4, 320 lbs | 89 – Power |
| OG | Dylan Fairchild | 5yr | 6’5, 315 lbs | 91 – Pass Protector |
| C | Jared Wilson | 4yr | 6’3, 310 lbs | 82 – Agile |
| DE | Tyrion Ingram-Dawkins | 5yr | 6’5, 280 lbs | 82 – Run Stopper |
| DT | Jordan Hall | 3yr | 6’4, 320 lbs | 82 – Run Stopper |
| DT | Christen Miller | 4yr | 6’4, 305 lbs | 82 – Power Rusher |
| MLB | C.J. Allen | 3yr | 6’1, 235 lbs | 82 – Field General |
| CB | Julian Humphrey | 4yr | 6’0, 190 lbs | 85 – Man to Man |
| P | Brett Thorson | 4yr | 6’2, 235 lbs | 82 – Power |
| 2027 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| QB | Gunner Stockton | 5yr | 6’1, 215 lbs | 80 – Scrambler |
| HB | Roderick Robinson II | 4yr | 6’1, 235 lbs | 83 – Power Back |
| HB | Nate Frazier | 3yr | 5’10, 210 lbs | 78 – Elusive Back |
| WR | London Humphreys | 4yr | 6’2, 200 lbs | 83 – Deep Threat |
| TE | Lawson Luckie | 4yr | 6’4, 240 lbs | 77 – Possession |
| OT | Bo Hughley | 4yr | 6’7, 295 lbs | 79 – Agile |
| OT | Monroe Freeling | 4yr | 6’7, 315 lbs | 80 – Pass Protector |
| DT | Jamaal Jarrett | 4yr | 6’5, 350 lbs | 78 – Run Stopper |
| OLB | Damon Wilson Jr. | 4yr | 6’4, 250 lbs | 77 – Run Stopper |
| OLB | Gabe Harris Jr. | 4yr | 6’4, 260 lbs | 76 – Power Rusher |
| MLB | Raylen Wilson | 4yr | 6’1, 235 lbs | 82 – Pass Coverage |
| CB | Ellis Robinson IV | 3yr | 6’0. 180 lbs | 83 – Man to Man |
| CB | Daniel Harris | 4yr | 6’3, 195 lbs | 84 – Man to Man |
| FS | KJ Bolden | 3yr | 6’0, 185 lbs | 80 – Hybrid |
| SS | Joenel Aguero | 4yr | 5’11, 205 lbs | 83 – Run Support |
| 2028 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| QB | Jaden Rashada | 5yr | 6’4, 190 lbs | 79 – Field General |
| TE | Jaden Reddell | 4yr | 6’4, 240 lbs | 76 – Vertical Threat |
| TE | Elyiss Williams | 3yr | 6’7, 235 lbs | N/A |
| OG | Daniel Calhoun | 4yr | 6’6, 325 lbs | 75 – Power |
| OG | Michael Carroll | 3yr | 6’6, 315 lbs | N/A |
| DT | Xzavier McLeod | 5yr | 6’4, 315 lbs | 75 – Power Rusher |
| DT | Elijah Griffin | 3yr | 6’5, 285 lbs | N/A |
| DE | Isaiah Gibson | 3yr | 6’4, 245 lbs | N/A |
| DE | Joseph Jonah-Ajonye | 4yr | 6’4, 275 lbs | 76 – Run Stopper |
| OLB | Chris Cole | 4yr | 6’3, 235 lbs | 78 – Pass Coverage |
| MLB | Justin Williams | 4yr | 6’2, 220 lbs | 80 – Pass Coverage |
| MLB | Zayden Walker | 3yr | 6’2, 225 lbs | N/A |
| CB | Damello Jones | 4yr | 6’1, 185 lbs | 77 – Man to Man |
| CB | Ondre Evans | 4yr | 6’0, 195 lbs | 76 – Zone |
| SS | Chris Peal | 5yr | 6’1, 195 lbs | 78 – Zone |






Leave a comment