Updated: 11/12/24
| 2025 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
|---|---|---|---|---|
| WR | Jayden Higgins | 4yr | 6’4, 210 lbs | 88 – Deep Threat |
| WR | Jaylin Noel | 4yr | 5’10, 200 lbs | 87 – Route Runner |
| OG | Jarrod Hufford | 5yr | 6’5, 325 lbs | 84 – Pass Protector |
| CB | Myles Purchase | 4yr | 5’11, 205 lbs | 83 – Slot |
| FS | Jeremiah Cooper | 3yr | 6’0, 185 lbs | 86 – Zone |
| SS | Beau Freyler | 4yr | 6’2, 220 lbs | 87 – Run Support |
| 2026 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| HB | Abu Sama III | 3yr | 5’11, 200 lbs | 85 – Elusive Back |
| TE | Benjamin Brahmer | 3yr | 6’7, 240 lbs | 82 – Possession |
| DE | Kenard Snyder | 4yr | 6’0, 248 lbs | 78 – Speed Rusher |
| DT | Domonique Orange | 4yr | 6’4, 335 lbs | 79 – Power Rusher |
| DT | Tyler Onyedim | 5yr | 6’4, 295 lbs | 77 – Run Stopper |
| OLB | Caleb Bacon | 5yr | 6’3, 240 lbs | 83 – Run Stopper |
| 2027 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| QB | Rocco Becht | 5yr | 6’1, 210 lbs | 83 – Field General |
| OG | Brendan Black | 4yr | 6’4, 320 lbs | 74 – Power |
| CB | Jontez Williams | 5yr | 5’11, 200 lbs | 81 – Slot |
| 2028 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| QB | J.J. Kohl | 5yr | 6’7, 240 lbs | 77 – Field General |
| WR | Beni Ngoyi | 5yr | 6’4, 200 lbs | 77 – Deep Threat |
| OLB | Cael Brezina | 4yr | 6’3, 240 lbs | 66 – Pass Coverage |






Leave a comment