Draft order and lottery courtesy of http://www.tankathon.com.
| Pick | Team | Player | Position | School | Class | 2023-2024 Stats |
|---|---|---|---|---|---|---|
| 1 | Memphis Grizzlies (20-39) | Zaccharie Risacher | SF | France | Intl. | 11.4 ppg, 3.5 rpg, 1.0 spg |
| 2 | Detroit Pistons (9-49) | Alexandre Sarr | C | France | Intl. | 9.8 ppg, 4.6 rpg, 1.4 bpg |
| 3 | San Antonio Spurs (11-48) | Nikola Topic | PG | Serbia | Intl. | 16.4 ppg, 6.1 apg, 3.6 rpg |
| 4 | Portland Trail Blazers (15-42) | Ron Holland | SF | USA/G-League | N/A | 19.5 ppg, 6.7 rpg, 2.9 apg |
| 5 | Washington Wizards (9-49) | Cody Williams | SF | Colorado | Fr | 13.7 ppg, 3.3 rpg, 1.8 apg |
| 6 | Charlotte Hornets (15-43) | Tidjane Salaun | SF | France | Intl. | 9.4 ppg, 3.4 rpg, 1.2 spg |
| 7 | San Antonio Spurs (from TOR (22-37)) | Matas Buzelis | SF | USA/G-League | N/A | 13.3 ppg, 6.2 rpg, 1.7 bpg |
| 8 | Houston Rockets (from BKN (22-36)) | Reed Sheppard | SG | Kentucky | Fr | 12.5 ppg, 4.4 rpg, 4.3 apg |
| 9 | Oklahoma City Thunder (from HOU (25-33)) | Kyle Filipowski | C | Duke | So | 16.9 ppg, 8.2 rpg, 2.8 apg |
| 10 | Atlanta Hawks (26-32) | Ja’Kobe Walter | SG | Baylor | Fr | 14.8 ppg, 4.4 rpg, 1.5 apg |
| 11 | Oklahoma City Thunder (from UTA (27-32)) | Dalton Knecht | SG | Tennessee | Sr | 20.1 ppg, 5.0 rpg, 2.0 apg |
| 12 | Chicago Bulls (28-31) | Stephon Castle | SG | Connecticut | Fr | 10.9 ppg, 4.3 rpg, 3.0 apg |
| 13 | Portland Trail Blazers (from GS (30-27)) | Yves Missi | C | Baylor | Fr | 11.0 ppg, 5.6 rpg, 1.6 bpg |
| 14 | New Orleans Pelicans (from LAL (32-28)) | Isaiah Collier | PG | USC | Fr | 16.0 ppg, 4.3 apg, 2.8 rpg |
| 15 | Orlando Magic (33-26) | Rob Dillingham | PG | Kentucky | Fr | 14.8 ppg, 3.7 apg, 2.9 rpg |
| 16 | Toronto Raptors (from IND (34-26)) | Tyler Smith | PF | USA/G-League | N/A | 14.1 ppg, 5.0 rpg, 1.4 apg |
| 17 | Philadelphia 76ers (33-25) | Johnny Furphy | SF | Kansas | Fr | 9.2 ppg, 4.7 rpg, 0.9 apg |
| 18 | Atlanta Hawks (from SAC (33-25)) | Kel’el Ware | C | Indiana | So | 15.6 ppg, 9.5 rpg, 1.8 bpg |
| 19 | Miami Heat (33-25) | Bobi Klintman | SF | Sweden | Intl. | 10.2 ppg, 4.7 rpg, 1.0 spg |
| 20 | New York Knicks (from DAL (34-25)) | Jared McCain | SG | Duke | Fr | 13.6 ppg, 4.9 rpg, 1.8 apg |
| 21 | New Orleans Pelicans (35-25) | Donovan Clingan | C | Connecticut | So | 12.3 ppg, 6.5 rpg, 2.1 bpg |
| 22 | Phoenix Suns (34-24) | Trey Alexander | SG | Creighton | Jr | 17.6 ppg, 5.9 rpg, 4.6 apg |
| 23 | New York Knicks (35-24) | Terrence Shannon Jr. | SF | Illinois | rSr | 21.6 ppg, 9.5 rpg, 1.5 apg |
| 24 | Milwaukee Bucks (38-21) | Devin Carter | SG | Providence | Jr | 19.3 ppg, 8.3 rpg, 3.6 apg |
| 25 | Washington Wizards (from LAC (37-20)) | Kyshawn George | SF | Miami | Fr | 7.8 ppg, 3.1 rpg, 2.3 apg |
| 26 | Cleveland Cavaliers (38-20) | Kevin McCullar Jr. | SF | Kansas | rSr | 19.0 ppg, 6.4 rpg, 4.4 apg |
| 27 | Denver Nuggets (40-19) | Ryan Kalkbrenner | C | Creighton | Sr | 16.9 ppg, 7.4 rpg, 2.9 bpg |
| 28 | Utah Jazz (from OKC (41-17)) | Ulrich Chomche | PF | Cameroon | Intl. | 13.0 ppg, 9.0 rpg, 3.3 apg |
| 29 | Minnesota Timberwolves (42-17) | Izan Almansa | PF | Spain/G-League | Intl. | 10.6 ppg, 7.2 rpg, 1.4 apg |
| 30 | Boston Celtics (46-12) | DaRon Holmes II | PF | Dayton | Jr | 20.0 ppg, 8.0 rpg, 2.1 bpg |






Leave a comment