Free agency is in full swing, and team needs are changing by the hour. Let’s do it!
Note: About Jayden Daniels. He should be drafted higher than 11. I just want to see how he measures at his Pro Day. I am hesitant to put him in the top three, and I think the Patriots are one team that could roll that need over to the 2025 draft unless Daniels just looks great. I have reservations.
| Pick | Team | Player | Position | School | 2023-2024 Stats |
|---|---|---|---|---|---|
| 1 | Chicago Bears (from CAR) | Caleb Williams | QB | USC | 266-388, 3633 yards, 30 TD, 5 INT |
| 2 | Washington Commanders | Drake Maye | QB | North Carolina | 269-425, 3608 yards, 24 TD, 9 INT |
| 3 | New England Patriots | Joe Alt | OT | Notre Dame | N/A |
| 4 | Arizona Cardinals | Marvin Harrison Jr. | WR | Ohio State | 67 rec, 1211 yards, 14 TD |
| 5 | Los Angeles Chargers | Taliese Fuaga | OT | Oregon State | N/A |
| 6 | New York Giants | Malik Nabers | WR | LSU | 86 rec, 1546 yards, 14 TD |
| 7 | Tennessee Titans | Olumuyiwa Fashanu | OT | Penn State | N/A |
| 8 | Atlanta Falcons | Dallas Turner | OLB | Alabama | 53 tackles, 10 sacks, 2 FF |
| 9 | Chicago Bears | Rome Odunze | WR | Washington | 81 rec, 1428 yards, 13 TD |
| 10 | New York Jets | Brock Bowers | TE | Georgia | 56 rec, 714 yards, 6 TD |
| 11 | Minnesota Vikings | Jayden Daniels | QB | LSU | 236-327, 3812 yards, 40 TD, 4 INT |
| 12 | Denver Broncos | JJ McCarthy | QB | Michigan | 240-332, 2991 yards, 22 TD, 4 INT |
| 13 | Las Vegas Raiders | Terrion Arnold | CB | Alabama | 61 tackles, 5 INT, 1 FF |
| 14 | New Orleans Saints | JC Latham | OT | Alabama | N/A |
| 15 | Indianapolis Colts | Quinyon Mitchell | CB | Toledo | 51 tackles, 1 INT |
| 16 | Seattle Seahawks | Jared Verse | DE | Florida State | 41 tackles, 9 sacks, 1 FF |
| 17 | Jacksonville Jaguars | Kool-Aid McKinstry | CB | Alabama | 27 tackles |
| 18 | Cincinnati Bengals | Troy Faunatu | OG | Washington | N/A |
| 19 | Los Angeles Rams | Laiatu Latu | OLB | UCLA | 49 tackles, 13 sacks, 2 FF |
| 20 | Pittsburgh Steelers | Brian Thomas Jr. | WR | LSU | 68 rec, 1177 yards, 17 TD |
| 21 | Miami Dolphins | Byron Murphy II | DT | Texas | 29 tackles, 5 sacks |
| 22 | Philadelphia Eagles | Graham Barton | C | Duke | N/A |
| 23 | Houston Texans (from CLE) | Jer’Zhan Newton | DT | Illinois | 52 tackles, 7.5 sacks, 1 FF |
| 24 | Dallas Cowboys | Jackson Powers-Johnson | C | Oregon | N/A |
| 25 | Green Bay Packers | Nate Wiggins | CB | Clemson | 28 tackles, 2 INT, 2 FF |
| 26 | Tampa Bay Buccaneers | Cooper DeJean | SS | Iowa | 41 tackles, 2 INT |
| 27 | Arizona Cardinals (from HOU) | Chris Braswell | OLB | Alabama | 42 tackles, 8 sacks |
| 28 | Buffalo Bills | Xavier Worthy | WR | Texas | 75 rec, 1014 yards, 5 TD |
| 29 | Detroit Lions | Kamari Lassiter | CB | Georgia | 37 tackles |
| 30 | Baltimore Ravens | Amarius Mims | OT | Georgia | N/A |
| 31 | San Francisco 49ers | Tyler Guyton | OT | Oklahoma | N/A |
| 32 | Kansas City Chiefs | Adonai Mitchell | WR | Texas | 55 rec, 845 yards, 11 TD |






Leave a comment