Updated: 12/5/24
| 2025 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
|---|---|---|---|---|
| QB | Drew Allar | 3yr | 6’5, 241 lbs | 88 – Field General |
| HB | Nicholas Singleton | 3yr | 6’0, 226 lbs | 91 – Elusive Back |
| HB | Kaytron Allen | 3yr | 5’11, 225 lbs | 87 – Power Back |
| WR | Julian Fleming | 5yr | 6’2, 209 lbs | 83 – Deep Threat |
| TE | Tyler Warren | 4yr | 6’6, 259 lbs | 90 – Possession |
| DE | Dani Dennis-Sutton | 3yr | 6’5, 270 lbs | 85 – Power Rusher |
| OLB | Abdul Carter | 3yr | 6’3, 250 lbs | 91 – Speed Rusher |
| MLB | Kobe King | 4yr | 6’1, 250 lbs | 84 – Field General |
| FS | Jaylen Reed | 4yr | 6’0, 208 lbs | Not In Game |
| SS | Kevin Winston Jr. | 3yr | 6’2, 206 lbs | 91 – Run Support |
| 2026 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| OT | Nolan Rucci | 5yr | 6’8, 305 lbs | 80 – Pass Protector |
| OT | Drew Shelton | 4yr | 6’5, 306 lbs | 81 – Agile |
| OLB | Tony Rojas | 3yr | 6’2, 239 lbs | 82 – Run Stopper |
| OLB | Dominic DeLuca | 5yr | 6’1, 228 lbs | 78 – Run Stopper |
| CB | A.J. Harris | 4yr | 6’1, 188 lbs | 82 – Man to Man |
| CB | Cam Miller | 4yr | 6’0, 183 lbs | 82 – Zone |
| 2027 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| TE | Luke Reynolds | 3yr | 6’4, 241 lbs | 79 – Vertical Threat |
| OT | J’Ven Williams | 4yr | 6’5, 306 lbs | 80 – Agile |
| OT | Anthony Donkoh | 4yr | 6’5, 336 lbs | 76 – Power |
| OG | Olaivavega Ioane | 5yr | 6’4, 346 lbs | 80 – Power |
| 2028 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| HB | Cam Wallace | 4yr | 5’9, 200 lbs | 78 – Elusive Back |
| OT | Chimdy Onoh | 5yr | 6’5, 320 lbs | 76 – Power |
| OG | Alex Birchmeier | 5yr | 6’5, 300 lbs | 79 – Agile |
| C | Cooper Cousins | 4yr | 6’6, 316 lbs | 76 – Power |
| OLB | LaVar Arrington Jr. | 3yr | 6’4, 215 lbs | N/A |
| OLB | Dakaari Nelson | 5yr | 6’3, 222 lbs | 76 – Pass Coverage |
| SS | Dejuan Lane | 4yr | 6’2, 203 lbs | 75 – Run Support |






Leave a comment