Updated: 11/58/24
| 2025 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
|---|---|---|---|---|
| 2026 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| HB | Nathan Carter | 5yr | 5’10, 200 lbs | 85 – Elusive Back |
| TE | Jack Velling | 4yr | 6’5, 246 lbs | 87 – Vertical Threat |
| OLB | Wayne Matthews III | 5yr | 6’2, 227 lbs | 82 – Run Stopper |
| FS | Dillon Tatum | 4yr | 5’11, 197 lbs | 81 – Hybrid |
| 2027 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| QB | Aidan Chiles | 4yr | 6’3, 217 lbs | 81 – Field General |
| TE | Brennan Parachek | 4yr | 6’5, 249 lbs | 75 – Possession |
| OT | Ashton Lepo | 5yr | 6’7, 306 lbs | 76 – Power |
| DE | Jalen Thompson | 4yr | 6’3, 253 lbs | 77 – Run Stopper |
| DE | Ken Talley | 5yr | 6’3, 256 lbs | 76 – Speed Rusher |
| DT | Alex VanSumeren | 5yr | 6’3, 300 lbs | 77 – Power Rusher |
| OLB | Jordan Hall | 4yr | 6’3, 236 lbs | 79 – Power Rusher |
| 2028 Class |
||||
| Position | Name | Class | H/W | CFB 25 OVR & Archetype |
| WR | Nick Marsh | 4yr | 6’3, 209 lbs | 79 – Deep Threat |
| OT | Stanton Ramil | 5yr | 6’7, 305 lbs | 74 – Pass Protector |






Leave a comment