Updated: 7/28/24
These are the OLB’s that will be included in the Madden NFL 25 Full 450 Man 2025 Draft Class. Coming soon!
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Pearce Jr., James | 3yr | Tennessee | 6’5, 242 lbs | |
| 2 | Perkins Jr., Harold | 3yr | LSU | 6’1, 220 lbs | |
| 3 | Carter, Abdul | 3yr | Penn State | 6’3, 250 lbs | |
| 4 | Bailey, David | 3yr | Stanford | 6’3, 240 lbs | |
| 5 | Walker, Jalon | 3yr | Georgia | 6’2, 245 lbs | |
| 6 | Stutsman, Danny | 4yr | Oklahoma | 6’4, 241 lbs | |
| 7 | Rucker, Kaimon | 5yr | North Carolina | 6’2, 265 lbs | |
| 8 | Styles, Sonny | 3yr | Ohio State | 6’4, 235 lbs | |
| 9 | Reid, Karene | 4yr | Utah | 6’0, 226 lbs | |
| 10 | Oliver, Collin | 4yr | Oklahoma State | 6’2, 235 lbs | |
| 11 | Powell-Ryland, Antwaun | 4yr | Virginia Tech | 6’3, 246 lbs | |
| 12 | Stewart, Josaiah | 4yr | Michigan | 6’1, 245 lbs | |
| 13 | Weaver, J.J. | 6yr | Kentucky | 6’5, 244 lbs | |
| 14 | Jackson, Nick | 5yr | Iowa | 6’0, 237 lbs | |
| 15 | Kiser, Jack | 5yr | Notre Dame | 6’2, 232 lbs | |
| 16 | Chabliss, Chaz | 4yr | Georgia | 6’2, 250 lbs | |
| 17 | McLeod, Jalen | 5yr | Auburn | 6’1, 228 lbs | |
| 18 | Coleman, Seth | 5yr | Illinois | 6’5, 245 lbs | |
| 19 | Dumas-Johnson, Jamon | 4yr | Kentucky | 6’1, 245 lbs | |
| 20 | Ponder, Elijah | 5yr | Cal Poly | 6’3, 245 lbs | |
| 21 | Black, Diwun | 5yr | Temple | 6’3, 235 lbs | |
| 22 | Mueller, Xander | 5yr | Northwestern | 6’3, 235 lbs | |
| 23 | Asante, Eugene | 6yr | Auburn | 6’1, 217 lbs | |
| 24 | Westmoreland, Maurice | 4yr | UTEP | 6’2, 235 lbs | |
| 25 | Kennard, Kyle | 5yr | South Carolina | 6’5, 240 lbs | |
| 26 | Muhammad, Jamil | 5yr | USC | 6’1, 255 lbs | |
| 27 | Pius, John | 5yr | Wisconsin | 6’4, 244 lbs | |
| 28 | Powell, Tyreem | 4yr | Rutgers | 6’5, 240 lbs | |
| 29 | Robinson, Quandarrius | 5yr | Alabama | 6’5, 231 lbs | |
| 30 | Silver, Josiah | 4yr | New Hampshire | 6’1, 247 lbs | |
| 31 | Grubbs, Tyler | 5yr | Tulane | 6’2, 230 lbs | |
| 32 | Harris, DeVonne | 5yr | Wyoming | 6’4, 230 lbs | |
| 33 | Wilson, Chase | 5yr | Colorado State | 6’1, 225 lbs | |
| 34 | Lundy, DJ | 5yr | Florida State | 6’1, 240 lbs | |
| 35 | Shuler, Jhalyn | 5yr | South Florida | 6’3, 220 lbs | |
| 36 | Bernadel, Gaethan | 4yr | Stanford | 6’1, 227 lbs |






Leave a comment