Updated: 7/19/24
It is always difficult to put together a top 150 during the pre-season, because we really have no idea which freshmen will be a Justin Edwards-flop or a Reed Sheppard-secret. I did my best to include freshmen expected to have an immediate impact right away, and a mix of upperclassmen and foreign prospects.
| Rank | Player | 1st Pos. | 2nd Pos. | School | Class | H/W |
|---|---|---|---|---|---|---|
| 1 | Flagg, Cooper | PF | SF | Duke | Fr | 6’9, 195 lbs |
| 2 | Bailey, Ace | SF | SG | Rutgers | Fr | 6’8, 195 lbs |
| 3 | Traore, Nolan | PG | SG | France | Intl. | 6’4, 184 lbs |
| 4 | Harper, Dylan | SF | SG | Rutgers | Fr | 6’6, 210 lbs |
| 5 | Powell, Drake | SF | SG | North Carolina | Fr | 6’6, 195 lbs |
| 6 | McNeeley, Liam | SF | SG | Connecticut | Fr | 6’7, 210 lbs |
| 7 | Edgecombe, VJ | SG | SF | Baylor | Fr | 6’5, 180 lbs |
| 8 | Demin, Egor | SG | PG | BYU | Fr | 6’8, 190 lbs |
| 9 | Gonzalez, Hugo | SF | SG | Spain | Intl. | 6’6, 207 lbs |
| 10 | Bethea, Jalil | SG | N/A | Miami | Fr | 6’4, 170 lbs |
| 11 | Riley, Will | SF | SG | Illinois | Fr | 6’8, 180 lbs |
| 12 | Newell, Asa | PF | C | Georgia | Fr | 6’9, 205 lbs |
| 13 | Zikarsky, Rocco | C | N/A | Australia | Intl. | 7’2, 227 lbs |
| 14 | Johnson, Tre | SG | SF | Texas | Fr | 6’6, 190 lbs |
| 15 | Maluach, Khaman | C | N/A | Duke | Fr | 7’1, 250 lbs |
| 16 | Bryant, Carter | PF | SF | Arizona | Fr | 6’8, 225 lbs |
| 17 | Foster, Caleb | SG | PG | Duke | So | 6’5, 197 lbs |
| 18 | Murray-Boyles, Collin | SF | PF | South Carolina | So | 6’7, 231 lbs |
| 19 | Jackson, Ian | SG | SF | North Carolina | Fr | 6’5, 185 lbs |
| 20 | Karaban, Alex | SF | PF | Connecticut | Jr | 6’8, 220 lbs |
| 21 | Prey, Ruben | PF | C | Portugal | Intl. | 6’10, 205 lbs |
| 22 | Ruzic, Michael | SF | PF | Croatia | Intl. | 6’8, 209 lbs |
| 23 | Fland, Boogie | PG | SG | Arkansas | Fr | 6’2, 170 lbs |
| 24 | Reed, Derrion | SF | PF | Alabama | Fr | 6’7, 180 lbs |
| 25 | Almansa, Izan | PF | C | Spain | Intl. | 6’10, 230 lbs |
| 26 | Pate, Dink | SF | SG | USA | N/A | 6’8, 210 lbs |
| 27 | Mgbako, Mackenzie | SF | PF | Indiana | So | 6’8, 217 lbs |
| 28 | Ivisic, Zvonimir | C | PF | Arkansas | So | 7’2, 234 lbs |
| 29 | Essengue, Noa | SF | SG | France | Intl. | 6’8, 194 lbs |
| 30 | Storr, AJ | SF | SG | Kansas | Jr | 6’7, 205 lbs |
| 31 | Jones, Kam | SG | N/A | Marquette | Sr | 6’5, 200 lbs |
| 32 | Boateng, Annor | SF | SG | Missouri | Fr | 6’6, 210 lbs |
| 33 | Freeman, Donnie | PF | SF | Syracuse | Fr | 6’9, 190 lbs |
| 34 | Bradshaw, Aaron | C | PF | Ohio State | So | 7’1, 226 lbs |
| 35 | Toppin, JT | PF | SF | Texas Tech | So | 6’9, 210 lbs |
| 36 | Lewis, KJ | SG | N/A | Arizona | So | 6’4, 205 lbs |
| 37 | Johnson, Kobe | SG | SF | UCLA | Sr | 6’6, 200 lbs |
| 38 | Thiero, Adou | SF | PF | Arkansas | Jr | 6’8, 222 lbs |
| 39 | Cadeau, Elliot | PG | N/A | North Carolina | So | 6’1, 180 lbs |
| 40 | Evans Jr., Kwame | PF | SF | Oregon | So | 6’9, 220 lbs |
| 41 | Wagner, DJ | PG | SG | Arkansas | So | 6’4, 192 lbs |
| 42 | Knox, Karter | SF | PF | Arkansas | Fr | 6’5, 225 lbs |
| 43 | Proctor, Tyrese | PG | SG | Duke | Jr | 6’5, 183 lbs |
| 44 | Kalkbrenner, Ryan | C | N/A | Creighton | rSr | 7’1, 270 lbs |
| 45 | Sallis, Hunter | SG | N/A | Wake Forest | Sr | 6’5, 185 lbs |
| 46 | Lipsey, Tamin | PG | N/A | Iowa State | Jr | 6’1, 200 lbs |
| 47 | Shelstad, Jackson | PG | N/A | Oregon | So | 6’0, 170 lbs |
| 48 | Reneau, Malik | PF | SF | Indiana | Jr | 6’9, 233 lbs |
| 49 | Booker, Xavier | PF | C | Michigan State | So | 6’11, 220 lbs |
| 50 | Hickman, Nolan | PG | N/A | Gonzaga | Sr | 6’2, 183 lbs |
| 51 | Broome, Johni | PF | C | Auburn | rSr | 6’10, 240 lbs |
| 52 | Momcilovic, Milan | SF | PF | Iowa State | So | 6’8, 210 lbs |
| 53 | Ndongo, Baye | PF | C | Georgia Tech | So | 6’9, 214 lbs |
| 54 | Thomas Jr., Dedan | PG | N/A | UNLV | So | 6’1, 170 lbs |
| 55 | Yang, Hansen | C | N/A | China | Intl. | 7’1, 249 lbs |
| 56 | Adams, K.J. | SF | PF | Kansas | Sr | 6’7, 235 lbs |
| 57 | Robinson, Jaxson | SG | SF | Kentucky | rSr | 6’7, 190 lbs |
| 58 | Sandfort, Payton | SF | SG | Iowa | Sr | 6’7, 215 lbs |
| 59 | DeVries, Tucker | SF | SG | West Virginia | Sr | 6’7, 210 lbs |
| 60 | Thomas, Saint | SG | SF | USC | Sr | 6’7, 200 lbs |
| 61 | Love, Langston | SG | SF | Baylor | rJr | 6’5, 215 lbs |
| 62 | Oweh, Otega | SG | SF | Kentucky | Jr | 6’5, 215 lbs |
| 63 | Nembhard, Ryan | PG | N/A | Gonzaga | Sr | 6’0, 175 lbs |
| 64 | Davis, Johnell | SG | SF | Arkansas | rSr | 6’4, 203 lbs |
| 65 | Thornton, Bruce | PG | SG | Ohio State | Jr | 6’2, 210 lbs |
| 66 | Richmond, Kadary | PG | SG | St. John’s | rSr | 6’6, 210 lbs |
| 67 | Mitchell, Dillon | SF | PF | Cincinnati | Jr | 6’8, 205 lbs |
| 68 | Grant-Foster, Tyon | SF | SG | Grand Canyon | rSr | 6’7, 210 lbs |
| 69 | Poplar, Wooga | SG | N/A | Villanova | Sr | 6’5, 197 lbs |
| 70 | Bal, Adama | SG | SF | Santa Clara | Sr | 6’7, 190 lbs |
| 71 | Davis, RJ | PG | N/A | North Carolina | rSr | 6’0, 180 lbs |
| 72 | Sears, Mark | PG | N/A | Alabama | rSr | 6’1, 185 lbs |
| 73 | Miller, Baba | SF | PF | Florida Atlantic | Jr | 6’11, 204 lbs |
| 74 | Watkins, Jamir | SF | SG | Florida State | Sr | 6’7, 210 lbs |
| 75 | Ajayi, Michael | SG | SG | Gonzaga | Sr | 6’7, 220 lbs |
| 76 | Cleveland, Matthew | SF | SG | Miami | Sr | 6’7, 208 lbs |
| 77 | Hopkins, Bryce | SF | SG | Providence | Sr | 6’7, 220 lbs |
| 78 | Mayo, Zeke | SG | PG | Kansas | Sr | 6’4, 185 lbs |
| 79 | Clayton Jr., Walter | SG | PG | Florida | Sr | 6’2, 195 lbs |
| 80 | Omier, Norchad | SF | PF | Baylor | Sr | 6’7, 240 lbs |
| 81 | Aidoo, Jonas | C | PF | Arkansas | Sr | 6’11, 241 lbs |
| 82 | Ballo, Oumar | C | N/A | Indiana | rSr | 7’0, 260 lbs |
| 83 | Starling, JJ | SG | N/A | Syracuse | Jr | 6’4, 200 lbs |
| 84 | Brazile, Travon | PF | C | Arkansas | rJr | 6’10, 220 lbs |
| 85 | Raynaud, Maxime | C | N/A | Stanford | Sr | 7’1, 250 lbs |
| 86 | Huntley-Hatfield, Brandon | PF | C | NC State | Sr | 6’10, 240 lbs |
| 87 | Darlan, Thierry | SG | SF | Senegal | Intl. | 6’6, 185 lbs |
| 88 | Garcia, Dawson | PF | C | Minnesota | rSr | 6’11, 230 lbs |
| 89 | Love, Caleb | SG | PG | Arizona | rSr | 6’4, 205 lbs |
| 90 | Dickinson, Hunter | C | N/A | Kansas | rSr | 7’2, 260 lbs |
| 91 | Hawkins, Coleman | PF | C | Kansas State | rSr | 6’10, 225 lbs |
| 92 | Hunter, Tyrese | PG | N/A | Memphis | Sr | 6’0, 175 lbs |
| 93 | Clark, Skyy | SG | PG | UCLA | Jr | 6’3, 205 lbs |
| 94 | Bamba, TJ | SG | SF | Oregon | rSr | 6’5, 215 lbs |
| 95 | Cryer, L.J. | SG | PG | Houston | rSr | 6’1, 200 lbs |
| 96 | Harris Jr., Dajuan | PG | N/A | Kansas | rSr | 6’2, 170 lbs |
| 97 | Williams, Mikey | SG | PG | UCF | rFr | 6’3, 185 lbs |
| 98 | Nelson, Grant | PF | C | Alabama | rSr | 6’11, 230 lbs |
| 99 | Williams II, Terrance | SF | SG | USC | rSr | 6’7, 225 lbs |
| 100 | Clifford, Nique | SG | SF | Colorado State | rSr | 6’6, 191 lbs |
| 101 | Ike, Graham | PF | C | Gonzaga | Sr | 6’9, 240 lbs |
| 102 | Richard, Will | SG | N/A | Florida | Sr | 6’4, 206 lbs |
| 103 | Osobor, Great | PF | C | Washington | Sr | 6’8, 250 lbs |
| 104 | Collins, Frankie | PG | N/A | TCU | Sr | 6’1, 185 lbs |
| 105 | Moore, Jalon | SF | PF | Oklahoma | Sr | 6’7, 222 lbs |
| 106 | Marciulionis, Augustas | SG | PG | Saint Mary’s | Sr | 6’4, 195 lbs |
| 107 | Edwards Jr., Terrence | SG | SF | Louisville | rSr | 6’6, 190 lbs |
| 108 | Lanier, Chaz | SG | N/A | Tennessee | rSr | 6’4, 199 lbs |
| 109 | Mark, Tramon | SG | SF | Texas | rSr | 6’6, 185 lbs |
| 110 | Omoruyi, Clifford | C | PF | Alabama | rSr | 6’11, 240 lbs |
| 111 | Battle, Khalif | SG | N/A | Gonzaga | rSr | 6’5, 185 lbs |
| 112 | Peavy, Micah | SF | SG | Georgetown | rSr | 6’8, 215 lbs |
| 113 | Carr, Andrew | PF | C | Kentucky | rSr | 6’10, 220 lbs |
| 114 | Kriisa, Kerr | PG | SG | Kentucky | rSr | 6’3, 185 lbs |
| 115 | Johnson, Meechie | PG | N/A | Ohio State | rSr | 6’2, 184 lbs |
| 116 | Cook, Supreme | PF | N/A | Oregon | rSr | 6’9, 229 lbs |
| 117 | Ashworth, Steven | PG | N/A | Creighton | rSr | 6’0, 170 lbs |
| 118 | Reese, Julian | PF | N/A | Maryland | Sr | 6’9, 230 lbs |
| 119 | Reid III, Efton | C | PF | Wake Forest | Sr | 7’0, 240 lbs |
| 120 | Joplin, David | SF | PF | Marquette | Sr | 6’8, 225 lbs |
| 121 | Taylor IV, Wade | PG | N/A | Texas A&M | Sr | 6’0, 175 lbs |
| 122 | Santos, Nate | SF | SG | Dayton | Sr | 6’7, 210 lbs |
| 123 | Bates, Tamar | SG | N/A | Missouri | Sr | 6’5, 195 lbs |
| 124 | Cardet Jr., Wesley | SF | SG | Providence | Sr | 6’6, 204 lbs |
| 125 | Venters, Steele | SG | SF | Gonzaga | Sr | 6’7, 195 lbs |
| 126 | Hobbard, A.J. | SG | PG | Vanderbilt | rSr | 6’4, 210 lbs |
| 127 | Pack, Nijel | PG | N/A | Miami | rSr | 6’0, 185 lbs |
| 128 | Mast, Rienk | PF | C | Nebraska | rSr | 6’10, 248 lbs |
| 129 | Heidbreder, Jake | SG | N/A | Clemson | Sr | 6’5, 180 lbs |
| 130 | Stefanovic, Lezar | SF | SG | UCLA | Sr | 6’7, 190 lbs |
| 131 | Nunn, Jayden | SG | PG | Baylor | Sr | 6’4, 190 lbs |
| 132 | Milicic Jr., Igor | PF | C | Tennessee | Sr | 6’10, 225 lbs |
| 133 | Crowl, Steven | C | PF | Wisconsin | rSr | 7’0, 247 lbs |
| 134 | Angel, Brandon | PF | SF | Oregon | rSr | 6’8, 240 lbs |
| 135 | James, Sion | SG | SF | Duke | rSr | 6’6, 220 lbs |
| 136 | Telfort, Jahmyl | SF | SG | Butler | rSr | 6’7, 225 lbs |
| 137 | Cisse, Moussa | C | PF | Memphis | rSr | 7’0, 230 lbs |
| 138 | Junior Joseph, Nelly | C | PF | New Mexico | rSr | 6’10, 240 lbs |
| 139 | Dagenhart, Tyson | PF | SF | Boise State | rSr | 6’8, 235 lbs |
| 140 | Lawrence, Tyrin | SG | N/A | Georgia | rSr | 6’4, 200 lbs |
| 141 | Kidd, Lynn | PF | C | Miami | rSr | 6’10, 235 lbs |
| 142 | Schieffelin, Ian | PF | SF | Clemson | Sr | 6’8, 238 lbs |
| 143 | Barnhizer, Brooks | SF | SG | Northwestern | Sr | 6’6, 215 lbs |
| 144 | Pegues, JP | PG | N/A | Auburn | Sr | 6’1, 185 lbs |
| 145 | Freemantle, Zach | SF | PF | Xavier | rSr | 6’9, 227 lbs |
| 146 | Hildreth, Cameron | SG | N/A | Wake Forest | Sr | 6’4, 185 lbs |
| 147 | Townsend, Trey | SF | SG | Arizona | rSr | 6’6, 228 lbs |
| 148 | Knell, Trevin | SG | N/A | BYU | rSr | 6’5, 186 lbs |
| 149 | Carter, Cam | PG | SG | LSU | Sr | 6’3, 195 lbs |
| 150 | McLeod, Naheem | C | N/A | Syracuse | Sr | 7’4, 265 lbs |






Leave a comment