Updated: 9/29/24
| Rank | Name | Player | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Tatum, Taylor | HB | 3yr | Oklahoma | 5’10, 205 lbs |
| 2 | Fraizer, Nate | HB | 3yr | Georgia | 5’10, 210 lbs |
| 3 | Durham, Caden | HB | 3yr | LSU | 5’9, 205 lbs |
| 4 | Gibson, Jerrick | HB | 3yr | Texas | 5’10, 205 lbs |
| 5 | Price, Jadarian | HB | 5yr | Notre Dame | 5’10, 203 lbs |
| 6 | Allen, Ajay | HB | 5yr | Miami | 5’11, 186 lbs |
| 7 | Joyner, Quinten | HB | 4yr | USC | 5’11, 216 lbs |
| 8 | Bishop, Desean | HB | 4yr | Tennessee | 5’10, 200 lbs |
| 9 | Dubar, Jambres | HB | 4yr | Boise State | 6’0, 211 lbs |
| 10 | Webb, Treyaun | HB | 4yr | Florida | 5’11, 211 lbs |
| 11 | Robinson II, Roderick | HB | 4yr | Georgia | 6’1, 235 lbs |
| 12 | Pettaway, George | HB | 5yr | James Madison | 5’10, 199 lbs |
| 13 | Buckley, Jalen | HB | 5yr | Western Michigan | 5’11, 210 lbs |
| 14 | Martin, LJ | HB | 4yr | BYU | 6’2, 225 lbs |
| 15 | Gillman, Eli | HB | 5yr | Montana | 6’0, 208 lbs |
| 16 | Beebe Jr., Lee | HB | 5yr | UAB | 5’10, 220 lbs |
| 17 | Humphrey, Scottre | HB | 4yr | Montana State | 5’11, 210 lbs |
| 18 | Cook, Cam | HB | 4yr | TCU | 5’11, 195 lbs |
| 19 | Carney, Tate | HB | 5yr | Wake Forest | 5’10, 212 lbs |
| 20 | Dowdell, Dante | HB | 4yr | Nebraska | 6’2, 225 lbs |
| 21 | Edwards, Dylan | HB | 4yr | Kansas State | 5’9, 167 lbs |
| 22 | Alexander, Sedrick | HB | 4yr | Vanderbilt | 5’9, 199 lbs |
| 23 | Raphael, Kendrick | HB | 4yr | NC State | 5’11, 195 lbs |
| 24 | Evans, Zach | HB | 5yr | North Texas | 5’9, 205 lbs |
| 25 | Jenkins, Parker | HB | 4yr | Houston | 5’11, 200 lbs |
| 26 | Yoder, Luke | HB | 4yr | Lehigh | 5’11, 200 lbs |
| 27 | Roberts, Kanye | HB | 5yr | Appalachian State | 6’0, 205 lbs |
| 28 | Thomas, Jai’Den | HB | 4yr | UNLV | 5’9, 180 lbs |
| 29 | Feagin, Kaden | HB | 4yr | Illinois | 6’3, 250 lbs |
| 30 | Pendergrass, Dawson | HB | 4yr | Baylor | 6’2, 218 lbs |
| 31 | Washington, Christian | HB | 5yr | Coastal Carolina | 5’10, 200 lbs |
| 32 | Dampier, Devon | HB | 4yr | New Mexico | 5’10, 198 lbs |
| 33 | Thomas, Jaivian | HB | 4yr | California | 5’10, 190 lbs |
| 34 | Hosley, Malachi | HB | 4yr | Pennsylvania | 5’10, 195 lbs |






Leave a comment