Updated: 10/6/24
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Reynolds, Luke | TE | 3yr | Penn State | 6’4, 241 lbs |
| 2 | Klare, Max | TE | 5yr | Purdue | 6’4, 240 lbs |
| 3 | Thurman, Jelani | TE | 4yr | Ohio State | 6’6, 258 lbs |
| 4 | Davis, Ethan | TE | 4yr | Tennessee | 6’5, 246 lbs |
| 5 | Howard, Preston | TE | 5yr | Maryland | 6’4, 231 lbs |
| 6 | Green, Donovan | TE | 5yr | Texas A&M | 6’4, 265 lbs |
| 7 | Williams, Riley | TE | 4yr | Miami | 6’6, 240 lbs |
| 8 | Luckie, Lawson | TE | 4yr | Georgia | 6’4, 240 lbs |
| 9 | Johnson, Jamari | TE | 4yr | Louisville | 6’5, 265 lbs |
| 10 | Pimpton, Ka’Morreun | TE | 4yr | LSU | 6’6, 242 lbs |
| 11 | Flanagan, Cooper | TE | 4yr | Notre Dame | 6’6, 257 lbs |
| 12 | Washington, Ty | TE | 5yr | Arkansas | 6’4, 249 lbs |
| 13 | Oakley, Garrett | TE | 5yr | Kansas State | 6’5, 239 lbs |
| 14 | Boardingham, Arlis | TE | 5yr | Florida | 6’3, 245 lbs |
| 15 | Newell, Jake | TE | 5yr | Akron | 6’4, 240 lbs |
| 16 | Endries, Jack | TE | 5yr | California | 6’4, 240 lbs |
| 17 | Hansen, Hayden | TE | 5yr | Florida | 6’8, 267 lbs |
| 18 | Gosnell, Benji | TE | 5yr | Virginia Tech | 6’5, 240 lbs |
| 19 | Sadiq, Kenyon | TE | 4yr | Oregon | 6’3, 245 lbs |
| 20 | Thomas, Houston | TE | 5yr | UTSA | 6’5, 240 lbs |
| 21 | Sullivan, Wyatt | TE | 5yr | Florida Atlantic | 6’4, 245 lbs |
| 22 | Reid, Justyn | TE | 4yr | Southern Miss | 6’5, 255 lbs |
| 23 | Stowers, Eli | TE | 5yr | Vanderbilt | 6’4, 225 lbs |
| 24 | Hasley, Jeremiah | TE | 5yr | Duke | 6’3, 245 lbs |
| 25 | Parachek, Brennan | TE | 4yr | Michigan State | 6’5, 249 lbs |






Leave a comment