The college basketball season kicks off soon, so we will finally start to see which freshmen differentiate themselves from the pack. There are no new players in this update, just some reshuffling of rankings.
| Rank | Player | 1st Pos. | 2nd Pos. | School | Class | H/W |
|---|---|---|---|---|---|---|
| 1 | Flagg, Cooper | PF | SF | Duke | Fr | 6’9, 205 lbs |
| 2 | Bailey, Ace | SF | SG | Rutgers | Fr | 6’10, 200 lbs |
| 3 | Harper, Dylan | SF | SG | Rutgers | Fr | 6’6, 215 lbs |
| 4 | Traore, Nolan | PG | SG | France | Intl. | 6’4, 184 lbs |
| 5 | Edgecombe, VJ | SG | N/A | Baylor | Fr | 6’5, 180 lbs |
| 6 | Powell, Drake | SG | SF | North Carolina | Fr | 6’6, 195 lbs |
| 7 | Demin, Egor | SG | PG | BYU | Fr | 6’9, 190 lbs |
| 8 | Johnson, Tre | SG | SF | Texas | Fr | 6’6, 190 lbs |
| 9 | McNeeley, Liam | SF | SG | Connecticut | Fr | 6’7, 210 lbs |
| 10 | Zikarsky, Rocco | C | N/A | Australia | Intl. | 7’3, 227 lbs |
| 11 | Essengue, Noa | SF | SG | France | Intl. | 6’10, 200 lbs |
| 12 | Newell, Asa | PF | SF | Georgia | Fr | 6’11, 210 lbs |
| 13 | Murray-Boyles, Collin | SF | PF | South Carolina | So | 6’7, 245 lbs |
| 14 | Bethea, Jalil | SG | N/A | Miami | Fr | 6’4, 170 lbs |
| 15 | Maluach, Khaman | C | N/A | Duke | Fr | 7’2, 250 lbs |
| 16 | Gonzalez, Hugo | SF | SG | Spain | Intl. | 6’6, 207 lbs |
| 17 | Jackson, Ian | SG | PG | North Carolina | Fr | 6’4, 190 lbs |
| 18 | Bryant, Carter | PF | SF | Arizona | Fr | 6’8, 220 lbs |
| 19 | Knueppel, Kon | SF | SG | Duke | Fr | 6’7, 217 lbs |
| 20 | Riley, Will | SF | SG | Illinois | Fr | 6’8, 180 lbs |
| 21 | Ruzic, Michael | SF | PF | Croatia | Intl. | 6’10, 225 lbs |
| 22 | Saraf, Ben | SG | SF | Israel | Intl. | 6’6, 200 lbs |
| 23 | Foster, Caleb | SG | PG | Duke | So | 6’5, 202 lbs |
| 24 | Fland, Boogie | PG | SG | Arkansas | Fr | 6’2, 175 lbs |
| 25 | Reed, Derrion | SF | PF | Alabama | Fr | 6’8, 220 lbs |
| 26 | Ivisic, Zvonimir | C | PF | Arkansas | So | 7’2, 235 lbs |
| 27 | Karaban, Alex | SF | PF | Connecticut | Jr | 6’8, 220 lbs |
| 28 | Evans Jr., Kwame | PF | SF | Oregon | So | 6’9, 220 lbs |
| 29 | Freeman, Donnie | PF | SF | Syracuse | Fr | 6’9, 190 lbs |
| 30 | Pate, Dink | SG | SF | USA | N/A | 6’8, 210 lbs |
| 31 | Lewis, KJ | SG | N/A | Arizona | So | 6’4, 205 lbs |
| 32 | Cadeau, Elliot | PG | N/A | North Carolina | So | 6’1, 180 lbs |
| 33 | Almansa, Izan | PF | C | Spain | Intl. | 6’10, 230 lbs |
| 34 | Evans, Isaiah | SG | SF | Duke | Fr | 6’6, 175 lbs |
| 35 | Storr, AJ | SF | SG | Kansas | Jr | 6’7, 205 lbs |
| 36 | Jones, Kam | SG | N/A | Marquette | Sr | 6’5, 200 lbs |
| 37 | Lipsey, Tamin | PG | N/A | Iowa State | Jr | 6’1, 200 lbs |
| 38 | Stojakovic, Andrej | SG | SF | California | So | 6’7, 205 lbs |
| 39 | Toppin, JT | PF | SF | Texas Tech | So | 6’9, 225 lbs |
| 40 | Mgbako, Mackenzie | SF | PF | Indiana | So | 6’8, 217 lbs |
| 41 | Sallis, Hunter | SG | N/A | Wake Forest | Sr | 6’5, 185 lbs |
| 42 | Proctor, Tyrese | PG | SG | Duke | Jr | 6’6, 183 lbs |
| 43 | Knox, Karter | SF | PF | Arkansas | Fr | 6’6, 225 lbs |
| 44 | Mirkovic, David | PF | PF | Montenegro | Intl. | 6’9, 200 lbs |
| 45 | Kalkbrenner, Ryan | C | N/A | Creighton | rSr | 7’1, 270 lbs |
| 46 | Krivas, Motiejus | C | N/A | Arizona | So | 7’2, 260 lbs |
| 47 | Momcilovic, Milan | SF | PF | Iowa State | So | 6’8, 225 lbs |
| 48 | Bradshaw, Aaron | C | N/A | Ohio State | So | 7’1, 215 lbs |
| 49 | Reneau, Malik | PF | SF | Indiana | Jr | 6’9, 233 lbs |
| 50 | Shelstad, Jackson | PG | N/A | Oregon | So | 6’0, 170 lbs |
| 51 | Toohey, Alex | SF | SG | Australia | Intl. | 6’7, 205 lbs |
| 52 | Thiero, Adou | SF | PF | Arkansas | Jr | 6’8, 220 lbs |
| 53 | Broome, Johni | PF | C | Auburn | rSr | 6’10, 240 lbs |
| 54 | Sanon, Joson | SG | SF | Arizona State | Fr | 6’5, 188 lbs |
| 55 | Wagner, DJ | PG | SG | Arkansas | So | 6’4, 195 lbs |
| 56 | Ndongo, Baye | PF | C | Georgia Tech | So | 6’9, 214 lbs |
| 57 | Booker, Xavier | PF | C | Michigan State | So | 6’11, 240 lbs |
| 58 | Hawkins, Coleman | PF | C | Kansas State | rSr | 6’10, 230 lbs |
| 59 | Sandfort, Payton | SF | SG | Iowa | Sr | 6’8, 215 lbs |
| 60 | Love, Langston | SG | SF | Baylor | rJr | 6’5, 215 lbs |
| 61 | Mitchell, Dillon | SF | PF | Cincinnati | Jr | 6’8, 205 lbs |
| 62 | Robinson, Jaxson | SG | SF | Kentucky | rSr | 6’6, 192 lbs |
| 63 | Yang, Hansen | C | N/A | China | Intl. | 7’1, 249 lbs |
| 64 | Mara, Aday | C | N/A | UCLA | So | 7’3, 240 lbs |
| 65 | Adams, K.J. | SF | PF | Kansas | Sr | 6’7, 235 lbs |
| 66 | Cleveland, Matthew | SF | SG | Miami | Sr | 6’7, 210 lbs |
| 67 | Hunter, Tyrese | PG | N/A | Memphis | Sr | 6’0, 175 lbs |
| 68 | Watkins, Jamir | SF | SG | Florida State | Sr | 6’7, 210 lbs |
| 69 | Thomas Jr., Dedan | PG | N/A | UNLV | So | 6’1, 170 lbs |
| 70 | Nembhard, Ryan | PG | N/A | Gonzaga | Sr | 6’0, 160 lbs |
| 71 | Clark, Skyy | SG | PG | UCLA | Jr | 6’3, 210 lbs |
| 72 | Poplar, Wooga | SG | N/A | Villanova | Sr | 6’5, 197 lbs |
| 73 | Love, Caleb | SG | PG | Arizona | rSr | 6’4, 205 lbs |
| 74 | Richmond, Kadary | PG | SG | St. John’s | rSr | 6’6, 205 lbs |
| 75 | Oweh, Otega | SG | SF | Kentucky | Jr | 6’4, 215 lbs |
| 76 | Ballo, Oumar | C | N/A | Indiana | rSr | 7’0, 260 lbs |
| 77 | Thornton, Bruce | PG | SG | Ohio State | Jr | 6’2, 215 lbs |
| 78 | Collins, Frankie | PG | N/A | TCU | Sr | 6’2, 200 lbs |
| 79 | Sears, Mark | PG | N/A | Alabama | rSr | 6’1, 190 lbs |
| 80 | Hickman, Nolan | PG | N/A | Gonzaga | Sr | 6’2, 190 lbs |
| 81 | Omier, Norchad | SF | PF | Baylor | Sr | 6’7, 240 lbs |
| 82 | Dickinson, Hunter | C | N/A | Kansas | rSr | 7’2, 265 lbs |
| 83 | Davis, RJ | PG | N/A | North Carolina | rSr | 6’0, 180 lbs |
| 84 | Hopkins, Bryce | SF | SG | Providence | Sr | 6’7, 220 lbs |
| 85 | Starling, JJ | SG | N/A | Syracuse | Jr | 6’4, 206 lbs |
| 86 | Bal, Adama | SG | SF | Santa Clara | Sr | 6’7, 190 lbs |
| 87 | Davis, Johnell | SG | SF | Arkansas | rSr | 6’4, 205 lbs |
| 88 | Grant-Foster, Tyon | SF | SG | Grand Canyon | rSr | 6’7, 210 lbs |
| 89 | Ike, Graham | PF | C | Gonzaga | Sr | 6’9, 250 lbs |
| 90 | Darlan, Thierry | SG | SF | Senegal | Intl. | 6’6, 185 lbs |
| 91 | Clifford, Nique | SG | SF | Colorado State | rSr | 6’6, 200 lbs |
| 92 | Johnson, Kobe | SG | SF | UCLA | Sr | 6’6, 200 lbs |
| 93 | DeVries, Tucker | SF | SG | West Virginia | Sr | 6’7, 220 lbs |
| 94 | Miller, Baba | SF | PF | Florida Atlantic | Jr | 6’11, 215 lbs |
| 95 | Brazile, Trevon | PF | C | Arkansas | rJr | 6’10, 220 lbs |
| 96 | Harris Jr., Dajuan | PG | N/A | Kansas | rSr | 6’2, 170 lbs |
| 97 | Garcia, Dawson | PF | C | Minnesota | rSr | 6’11, 230 lbs |
| 98 | Osobor, Great | PF | C | Washington | Sr | 6’8, 250 lbs |
| 99 | Ashworth, Steven | PG | N/A | Creighton | rSr | 6’1, 170 lbs |
| 100 | Mayo, Zeke | SG | PG | Kansas | Sr | 6’4, 185 lbs |
| 101 | Kriisa, Kerr | PG | SG | Kentucky | rSr | 6’3, 185 lbs |
| 102 | Omoruyi, Clifford | C | N/A | Alabama | rSr | 6’11, 250 lbs |
| 103 | Williams, Mikey | SG | PG | UCF | rFr | 6’3, 193 lbs |
| 104 | Reid III, Efton | C | PF | Wake Forest | Sr | 7’0, 240 lbs |
| 105 | Edwards Jr., Terrence | SG | SF | Louisville | rSr | 6’6, 205 lbs |
| 106 | Venters, Steele | SG | SF | Gonzaga | Sr | 6’7, 195 lbs |
| 107 | James, Sion | SG | SF | Duke | rSr | 6’6, 220 lbs |
| 108 | Hobbard, A.J. | SG | PG | Vanderbilt | rSr | 6’4, 220 lbs |
| 109 | Bates, Tamar | SG | N/A | Missouri | Sr | 6’5, 195 lbs |
| 110 | Huntley-Hatfield, Brandon | PF | C | NC State | Sr | 6’10, 240 lbs |
| 111 | Marciulionis, Augustas | SG | PG | Saint Mary’s | Sr | 6’4, 195 lbs |
| 112 | Milicic Jr., Igor | PF | C | Tennessee | Sr | 6’10, 225 lbs |
| 113 | Raynaud, Maxime | C | N/A | Stanford | Sr | 7’1, 250 lbs |
| 114 | Reese, Julian | PF | N/A | Maryland | Sr | 6’9, 230 lbs |
| 115 | Taylor IV, Wade | PG | N/A | Texas A&M | Sr | 6’0, 175 lbs |
| 116 | Williams II, Terrance | SF | SG | USC | rSr | 6’7, 225 lbs |
| 117 | Nelson, Grant | PF | C | Alabama | rSr | 6’11, 230 lbs |
| 118 | Cardet Jr., Wesley | SF | SG | Providence | Sr | 6’6, 210 lbs |
| 119 | Ajayi, Michael | SG | SF | Gonzaga | Sr | 6’7, 220 lbs |
| 120 | Aidoo, Jonas | C | PF | Arkansas | Sr | 6’11, 241 lbs |
| 121 | Richard, Will | SG | N/A | Florida | Sr | 6’4, 206 lbs |
| 122 | Thomas, Saint | SG | SF | USC | Sr | 6’7, 220 lbs |
| 123 | Cryer, L.J. | SG | PG | Houston | rSr | 6’1, 200 lbs |
| 124 | Cisse, Moussa | C | PF | Memphis | rSr | 7’0, 230 lbs |
| 125 | Johnson, Meechie | PG | N/A | Ohio State | rSr | 6’2, 185 lbs |
| 126 | Lanier, Chaz | SG | N/A | Tennessee | rSr | 6’4, 199 lbs |
| 127 | Battle, Khalif | SG | N/A | Gonzaga | rSr | 6’5, 185 lbs |
| 128 | Bamba, TJ | SG | SF | Oregon | rSr | 6’5, 210 lbs |
| 129 | Carr, Andrew | PF | C | Kentucky | rSr | 6’11, 235 lbs |
| 130 | Degenhart, Tyson | PF | SF | Boise State | rSr | 6’8, 235 lbs |
| 131 | Dubar, Darlinstone | SF | SG | Tennessee | rSr | 6’8, 211 lbs |
| 132 | Freemantle, Zach | PF | SF | Xavier | rSr | 6’9, 227 lbs |
| 133 | Harris, Chuck | SG | PG | SMU | rSr | 6’4, 190 lbs |
| 134 | Junior Joseph, Nelly | C | PF | New Mexico | rSr | 6’10, 240 lbs |
| 135 | Kidd, Lynn | PF | C | Miami | rSr | 6’10, 241 lbs |
| 136 | Mark, Tramon | SG | SF | Texas | rSr | 6’6, 185 lbs |
| 137 | Mast, Rienk | PF | C | Nebraska | rSr | 6’10, 248 lbs |
| 138 | Pack, Nijel | PG | N/A | Miami | rSr | 6’0, 185 lbs |
| 139 | Peavy, Micah | SF | N/A | Georgetown | rSr | 6’8, 215 lbs |
| 140 | Perkins, Tony | SG | PG | Missouri | rSr | 6’4, 205 lbs |
| 141 | Sears, Jordan | PG | N/A | LSU | rSr | 5’11, 185 |
| 142 | Townsend, Trey | SF | SG | Arizona | rSr | 6’6, 228 lbs |
| 143 | Carter, Cam | PG | SG | LSU | Sr | 6’3, 190 lbs |
| 144 | Clayton Jr., Walter | SG | PG | Florida | Sr | 6’3, 195 lbs |
| 145 | Gilbert, Keshon | SG | PG | Iowa State | Sr | 6’4, 200 lbs |
| 146 | Hawkins, Elijah | PG | N/A | Texas Tech | Sr | 5’11, 165 lbs |
| 147 | Joplin, David | SF | PF | Marquette | Sr | 6’8, 225 lbs |
| 148 | Kelly, Miles | SG | SF | Auburn | Sr | 6’6, 190 lbs |
| 149 | Lovering, Lawson | C | N/A | Utah | Sr | 7’1, 235 lbs |
| 150 | McLeod, Naheem | C | N/A | Syracuse | Sr | 7’4, 265 lbs |






Leave a comment