Draft order will be 1. record, 2. point differential, until every team has played 10 games, then I’ll move to what http://www.tankathon.com has on their amazing website.
| Pick | Team | Player | Position | School | Class |
|---|---|---|---|---|---|
| 1 | Utah Jazz (0-5) | Cooper Flagg | PF | Duke | Fr |
| 2 | Detroit Pistons (1-5) | Ace Bailey | SF | Rutgers | Fr |
| 3 | Toronto Raptors (1-5) | Nolan Traore | PG | France | Intl. |
| 4 | New Orleans Pelicans (from MIL (1-4)) | Dylan Harper | SF | Rutgers | Fr |
| 5 | Philadelphia 76res (1-3) | CJ Edgecombe | SG | Baylor | Fr |
| 6 | Portland Trail Blazers (2-4) | Egor Demin | SG | BYU | Fr |
| 7 | San Antonio Spurs (from ATL (2-4)) | Drake Powell | SG | North Carolina | Fr |
| 8 | Indiana Pacers (2-4) | Tre Johnson | SG | Texas | Fr |
| 9 | Charlotte Hornets (2-3) | Rocco Zikarsky | C | Australia | Intl. |
| 10 | Orlando Magic (from DEN (2-3)) | Liam McNeeley | SF | Connecticut | Fr |
| 11 | San Antonio Spurs (2-3) | Noa Essengue | SF | France | Intl. |
| 12 | Oklahoma City Thunder (from LAC (2-3)) | Asa Newell | PF | Georgia | Fr |
| 13 | New Orleans Pelicans (3-3) | Collin Murray-Boyles | SF | South Carolina | So |
| 14 | Memphis Grizzlies (3-3) | Jalil Bethea | SG | Miami | Fr |
| 15 | New York Knicks (from WAS (2-2)) | Khaman Maluach | C | Duke | Fr |
| 16 | Oklahoma City Thunder (from MIA (2-2)) | Hugo Gonzalez | SF | Spain | Intl. |
| 17 | San Antonio Spurs (from CHI (3-3)) | Ian Jackson | SG | North Carolina | Fr |
| 18 | Brooklyn Nets (3-3) | Carter Bryant | PF | Arizona | Fr |
| 19 | Orlando Magic (3-3) | Kon Knueppel | SF | Duke | Fr |
| 20 | Utah Jazz (from MIN (3-2)) | Will Riley | SF | Illinois | Fr |
| 21 | Dallas Mavericks (3-2) | Michael Ruzic | SF | Croatia | Intl. |
| 22 | Houston Rockets (3-2) | Ben Saraf | SG | Israel | Intl. |
| 23 | Atlanta Hawks (from SAC (3-2)) | Caleb Foster | SG | Duke | So |
| 24 | Brooklyn Nets (from NY (3-2)) | Boogie Fland | PG | Arkansas | Fr |
| 25 | Atlanta Hawks (from LAL (4-2)) | Derrion Reed | SF | Alabama | Fr |
| 26 | Brooklyn Nets (from PHX (4-1)) | Zvonimir Ivisic | C | Arkansas | So |
| 27 | Golden State Warriors (4-1) | Alex Karaban | SF | Connecticut | Jr |
| 28 | Boston Celtics (5-1) | Kwame Evans Jr. | PF | Oregon | So |
| 29 | Los Angeles Clippers (from OKC (5-0)) | Donnie Freeman | PF | Syracuse | Fr |
| 30 | Utah Jazz (from CLE (6-0)) | Dink Pate | SG | UCA | N/A |






Leave a comment