Updated: 11/10/24


Rank Name Position Class School Height/Weight
1 Berry, Harlem HB 3yr LSU 5’11, 175 lbs
2 Kromah, Ousmane HB 3yr Georgia 6’0, 205 lbs
3 Young, Richard HB 5yr Alabama 5’11, 216 lbs
4 Mills-Knight, Shekai HB 3yr Ole Miss 6’1, 217 lbs
5 Henderson, Alvin HB 3yr Auburn 5’9, 200 lbs
6 Simon, James HB 3yr Texas 5’11, 200 lbs
7 Hardy, Ahmad HB 4yr UL Monroe 5’10, 205 lbs
8 Lyle, Jordan HB 4yr Miami 6’0, 190 lbs
9 Powell, JP HB 3yr Georgia Tech 5’11, 185 lbs
10 Baugh, Jadan HB 4yr Florida 6’1, 227 lbs
11 Hicks, Kalib HB 5yr Oklahoma 5’11, 213 lbs
12 Roberts, Jamal HB 5yr Missouri 5’11, 197 lbs
13 Bothwell, Fluff HB 4yr South Alabama 5’10, 219 lbs
14 Brown, CharMar HB 5yr North Dakota State 5’11, 214 lbs
15 Parker, Wayshawn HB 4yr Washington State 6’0, 199 lbs
16 Brown, Isaac HB 4yr Louisville 5’9, 190 lbs
17 Moulton, Kamari HB 5yr Iowa 5’9, 197 lbs
18 Davis, Bill HB 5yr Louisiana 5’9, 235 lbs
19 Mitchell, Mike HB 5yr Utah 6’0, 216 lbs
20 Gaines, Sire HB 4yr Boise State 6’0, 209 lbs
21 Robinson, Durell HB 5yr Connecticut 6’1, 200 lbs
22 Peoples, James HB 4yr Ohio State 5’10, 203 lbs
23 Welch, Micah HB 4yr Colorado 5’9, 205 lbs
24 Davis, Kam HB 4yr Florida State 5’10, 224 lbs
25 Haynes, Jay HB 5yr Clemson 5’11, 195 lbs
26 Lewis, Peyton HB 4yr Tennessee 6’1, 210 lbs
27 Wallace, Cam HB 4yr Penn State 5’9, 200 lbs
28 McKinney, DJ HB 5yr Sam Houston 5’9, 180 lbs
29 Sanford II, Re’Shaun HB 5yr Houston 5’9, 185 lbs
30 Hall, Benjamin HB 5yr Michigan 5’11, 235 lbs
31 Avit, David HB 4yr Villanova 6’0, 220 lbs
32 Ford, Micah HB 4yr Stanford 6’0, 210 lbs
33 Allah, Salahadin HB 4yr Oregon State 5’11, 206 lbs
34 Smothers, Hollywood HB 5yr NC State 5’11, 182 lbs

Leave a comment

Trending