Updated: 11/10/24
| Rank | Player | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Carroll, Michael | RG | 3yr | Alabama | 6’6, 315 lbs |
| 2 | Curne, Carius | LG | 3yr | LSU | 6’4, 301 lbs |
| 3 | Birchmeier, Alex | RG | 5yr | Penn State | 6’5, 300 lbs |
| 4 | Chatman, Jaydon | LG | 5yr | Texas | 6’4, 300 lbs |
| 5 | Umarov, Shamurad | LG | 5yr | Tennessee | 6’7, 330 lbs |
| 6 | Ruffins, Tyson | RG | 5yr | Nevada | 6’2, 306 lbs |
| 7 | Absher, Sullivan | LG | 5yr | Notre Dame | 6’7, 321 lbs |
| 8 | Anderson, Markee | RG | 5yr | South Carolina | 6’4, 327 lbs |
| 9 | Reichert, Logan | RG | 5yr | Missouri | 6’6, 342 lbs |
| 10 | Terek, Chris | RG | 5yr | Notre Dame | 6’5, 333 lbs |
| 11 | Shanahan, TJ | LG | 5yr | Texas A&M | 6’4, 330 lbs |
| 12 | Calhoun, Daniel | LG | 4yr | Georgia | 6’6, 325 lbs |
| 13 | Siereveld, Austin | RG | 5yr | Ohio State | 6’5, 320 lbs |
| 14 | Mubenga, Paul | LG | 5yr | LSU | 6’5, 315 lbs |
| 15 | Brooks, Eugene | LG | 4yr | Oklahoma | 6’3, 336 lbs |
| 16 | Krahe, Nick | RG | 5yr | West Virginia | 6’6, 304 lbs |
| 17 | Lovett, Bryce | LG | 5yr | Florida | 6’5, 317 lbs |
| 18 | Tuikolovatu, Tavake | LG | 5yr | UCLA | 6’6, 295 lbs |
| 19 | Prather, Elijah | RG | 5yr | Troy | 6’4, 300 lbs |
| 20 | Sanker, Madden | LG | 5yr | Louisville | 6’5, 310 lbs |
| 21 | Doost, Alexander | RG | 5yr | Arizona | 6’7, 332 lbs |
| 22 | Henning, Zachary | LG | 5yr | Washington | 6’5, 300 lbs |
| 23 | Thurmon, Elyjah | RG | 4yr | Clemson | 6’4, 310 lbs |
| 24 | Itete, Manasse | RG | 5yr | Florida State | 6’4, 300 lbs |
| 25 | Durand, James | LG | 5yr | Wisconsin | 6’5, 305 lbs |
| 26 | Livingston, James | RG | 5yr | Kansas | 6’7, 310 lbs |
| 27 | Malachi Breland | LG | 5yr | Memphis | 6’5, 340 lbs |
| 28 | Tolo, BJ | LG | 5yr | New Mexico State | 6’2, 310 lbs |
| 29 | James, Jayvin | LG | 5yr | Akron | 6’4, 285 lbs |
| 30 | Ghannam, Layth | RG | 5yr | Virginia Tech | 6’5, 302 lbs |
| 31 | Birsa, Anthony | LG | 5yr | Northwestern | 6’5, 308 lbs |
| 32 | Morley, Tanner | RG | 5yr | Colorado State | 6’7, 315 lbs |
| 33 | Church, Jordan | LG | 5yr | Florida Atlantic | 6’4, 315 lbs |
| 34 | Talalele, Amos | RG | 5yr | USC | 6’4, 340 lbs |






Leave a comment