Updated: 11/10/24


Rank Name Position Class School Height/Weight
1 Sanders Jr., David LT 3yr Tennessee 6’6, 290 lbs
2 Haywood, Ty LT 3yr Alabama 6’5, 285 lbs
3 Fasusi, Michael RT 3yr Oklahoma 6’5, 295 lbs
4 Babalola, Andrew LT 3yr Michigan 6’6, 280 lbs
5 Moore, Ian RT 4yr Ohio State 6’6, 309 lbs
6 Petty, Josh RT 3yr Georgia Tech 6’5, 265 lbs
7 Baker, Brandon RT 4yr Texas 6’4, 315 lbs
8 Simmons, Lucas LT 5yr Florida State 6’8, 308 lbs
9 Onoh, Chimdy RT 5yr Penn State 6’5, 320 lbs
10 Johnson, Tyler LT 5yr Auburn 6’6, 320 lbs
11 Tapa’atoutai, Rhino LT 5yr Arizona 6’5, 301 lbs
12 Lambert, Guerby RT 4yr Notre Dame 6’7, 318 lbs
13 Davis, Weston RT 4yr LSU 6’6, 310 lbs
14 Roy, Nathan LT 4yr Minnesota 6’5, 315 lbs
15 Lomu, Caleb LT 5yr Utah 6’6, 302 lbs
16 Heywood, Kevin RT 4yr Wisconsin 6’8, 325 lbs
17 Gottula, Gunnar LT 5yr Nebraska 6’6, 305 lbs
18 Goosby, Trevor LT 5yr Texas 6’7, 315 lbs
19 Tafai, Kahlee RT 5yr Washington 6’5, 330 lbs
20 Daniels, Phillip RT 5yr Minnesota 6’5, 315 lbs
21 Adams, Tyree LT 5yr LSU 6’7, 313 lbs
22 Faasolo, Soane LT 5yr Washington 6’8, 295 lbs
23 Chapman, Grant RT 5yr South Dakota 6’5, 305 lbs
24 Bertrand, Naquil RT 5yr Alabama 6’6, 328 lbs
25 Anderson, Jacob RT 5yr Oregon State 6’5, 297 lbs
26 Jones, Caden RT 5yr Florida 6’8, 327 lbs
27 Siani, Melvin RT 5yr Temple 6’6, 300 lbs
28 Morrow, Nick LT 5yr California 6’8, 305 lbs
29 Shivers, Jatavius RT 5yr South Carolina 6’7, 320 lbs
30 Seagren, Grant RT 5yr Nebraska 6’6, 305 lbs
31 Kirkland, Payton RT 5yr Colorado 6’6, 350 lbs
32 Ramil, Stanton LT 5yr Michigan State 6’7, 305 lbs
33 Rhett, Cole RT 5yr Toledo 6’7, 301 lbs
34 Stanton, Kaden LT 5yr Tulsa 6’5, 299 lbs
35 Howland, Logan LT 5yr Oklahoma 6’6, 309 lbs
36 Guthrie, Andrew RT 5yr Campbell 6’8, 305 lbs
37 Dorris, Caleb LT 5yr Duke 6’6, 290 lbs
38 Ajongo, Uber LT 5yr Wake Forest 6’6, 300 lbs
39 Dieterich, Kolt LT 5yr Sam Houston 6’6, 310 lbs
40 Terry, Kevin LT 5yr Temple 6’5, 280 lbs

Leave a comment

Trending