It is Lottery Monday! Congratulations to the Washington Wizards!
Draft order and lottery courtesy of http://www.tankathon.com.
| Pick | Team | Player | Position | School | Class | 2024-2025 Stats |
|---|---|---|---|---|---|---|
| 1 | Washington Wizards (2-10) | Cooper Flagg | PF | Duke | Fr | 16.3 ppg, 9.5 rpg, 4.0 apg |
| 2 | Brooklyn Nets (5-9) | Ace Bailey | SF | Rutgers | Fr | 17.0 ppg, 6.0 rpg, 2.0 spg |
| 3 | Utah Jazz (3-10) | Dylan Harper | SG | Rutgers | Fr | 21.3 ppg, 4.7 rpg, 3.7 apg |
| 4 | Philadelphia 76ers (2-10) | Nolan Traore | PG | France | Intl. | 10.7 ppg, 5.0 apg, 1.7 rpg |
| 5 | Toronto Raptors (2-12) | Egor Demin | SG | BYU | Fr | 17.0 ppg, 7.5 apg, 3.5 rpg |
| 6 | New Orleans Pelicans (4-10) | VJ Edgecombe | SG | Baylor | Fr | 11.3 ppg, 7.5 rpg, 3.8 apg |
| 7 | Brooklyn Nets (from MIL (4-9)) | Tre Johnson | SG | Texas | Fr | 23.5 ppg, 3.0 rpg, 2.0 apg |
| 8 | Chicago Bulls (5-9) | Noa Essengue | SF | France | Intl. | 13.1 ppg, 5.3 rpg, 1.1 spg |
| 9 | Charlotte Hornets (5-8) | Liam McNeeley | SF | Connecticut | Fr | 14.3 ppg, 8.0 rpg, 0.7 apg |
| 10 | San Antonio Spurs (6-8) | Kasparas Jakucionis | PG | Illinois | Fr | 9.0 ppg, 7.7 apg, 6.3 rpg |
| 11 | Portland Trail Blazers (6-8) | Asa Newell | PF | Georgia | Fr | 16.8 ppg, 7.8 rpg, 2.5 bpg |
| 12 | Oklahoma City Thunder (from LAC (7-7)) | Collin Murray-Boyles | SF | South Carolina | So | 15.8 ppg, 9.5 rpg, 1.8 apg |
| 13 | Dallas Mavericks (7-7) | Will Riley | SF | Illinois | Fr | 17.7 ppg, 6.0 rpg, 1.7 apg |
| 14 | Atlanta Hawks (from SAC (8-6)) | Kon Knueppel | SF | Duke | Fr | 14.8 ppg, 4.0 rpg, 2.8 apg |
| 15 | Oklahoma City Thunder (from MIA (5-7)) | Khaman Maluach | C | Duke | Fr | 9.5 ppg, 7.0 rpg, 1.5 bpg |
| 16 | San Antonio Spurs (from ATL (6-8)) | Rocco Zikarsky | C | Australia | Intl. | 5.0 ppg, 3.8 rpg, 0.6 bpg |
| 17 | Indiana Pacers (6-7) | Drake Powell | SG | North Carolina | Fr | 4.7 ppg, 5.7 rpg, 1.7 bpg |
| 18 | Minnesota Timberwolves (from DET (7-8)) | Alex Karaban | SF | Connecticut | Jr | 18.0 ppg, 4.7 rpg, 4.3 apg |
| 19 | Brooklyn Nets (from NY (7-6)) | Boogie Fland | PG | Arkansas | Fr | 15.3 ppg, 5.7 apg, 2.7 rpg |
| 20 | Memphis Grizzlies (8-6) | Ben Saraf | SG | Israel | Intl. | 13.4 ppg, 4.4 apg, 2.8 rpg |
| 21 | Utah Jazz (from MIN (8-6)) | Michael Ruzic | PF | Croatia | Intl. | 4.0 ppg, 1.8 rpg, 0.8 bpg |
| 22 | Orlando Magic (8-6) | Mackenzie Mgbako | SF | Indiana | So | 22.0 ppg, 7.7 rpg, 1.7 apg |
| 23 | Orlando Magic (from DEN (7-5)) | Ryan Kalkbrenner | C | Creighton | rSr | 25.8 ppg, 8.5 rpg, 2.5 bpg |
| 24 | Houston Rockets (from PHX (9-5)) | JT Toppin | PF | Texas Tech | So | 22.7 ppg, 9.0 rpg, 2.0 bpg |
| 25 | Atlanta Hawks (from LAL (9-4)) | Donnie Freeman | PF | Syracuse | Fr | 11.7 ppg, 9.3 rpg, 1.3 apg |
| 26 | Brooklyn Nets (from HOU (10-4)) | Dink Pate | SF | USA | N/A | 8.0 ppg, 3.6 apg, 2.9 rpg |
| 27 | Los Angeles Clippers (from OKC (11-3)) | Johni Broome | PF | Auburn | rSr | 16.7 ppg, 9.3 rpg, 3.3 bpg |
| 28 | Boston Celtics (11-3) | Kam Jones | SG | Marquette | Sr | 24.0 ppg, 5.0 apg, 3.8 rpg |
| 29 | Golden State Warriors (10-2) | Alex Toohey | SF | Australia | Intl. | 11.3 ppg, 3.3 rpg, 1.6 apg |
| 30 | Utah Jazz (from CLE (15-0)) | Zvonimir Ivisic | C | Arkansas | So | 11.0 ppg, 3.3 rpg, 3.0 bpg |






Leave a comment