Updated: 3/14/25
| 2025 Projected Roster – The Athletics |
|||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Luis Severino | ||||
| SP | Jeffrey Springs | ||||
| SP | JP Sears | ||||
| SP | Osvaldo Bido | ||||
| SP | Mitch Spence | ||||
| SP | Luis Medina | ||||
| SP | Ken Waldichuk | ||||
| SP | J.T. Ginn | ||||
| SP | Brady Basso | ||||
| SP | Gunnar Hoglund | ||||
| SP | Jacob Lopez | ||||
| SP | Ryan Cusick | ||||
| SP | Joey Estes | ||||
| SP | Chen Zhong-Ao Zhuang | ||||
| SP | Mason Barnett | ||||
| SP | Luis Morales | ||||
| SP | Jack Perkins | ||||
| SP | Steven Echavarria | ||||
| SP | Gage Jump | ||||
| SP | Kade Morris | ||||
| SP | Cole Miller | ||||
| SP | Will Johnston | ||||
| SP | James Gonzalez | ||||
| Position | Name | Age | Level | Potential | OVR |
| RP | Jose Leclerc | ||||
| RP | Tyler Ferguson | ||||
| RP | Michael Otanez | ||||
| RP | T.J. McFarland | ||||
| RP | Grant Holman | ||||
| RP | Noah Murdock | ||||
| RP | Michael Kelly | ||||
| RP | Justin Sterner | ||||
| RP | Elvis Alvarado | ||||
| RP | Hogan Harris | ||||
| RP | Dylan Floro | ||||
| RP | Ben Bowden | ||||
| RP | Colin Peluse | ||||
| RP | Micah Dallas | ||||
| RP | Tanner Dodson | ||||
| RP | Stevie Emanuels | ||||
| RP | Jack Cushing | ||||
| RP | Shohei Tomioka | ||||
| RP | Anthony Maldonado | ||||
| RP | CD Pelham | ||||
| RP | Matt Krook | ||||
| Position | Name | Age | Level | Potential | OVR |
| CL | Mason Miller | ||||
| Position | Name | Age | Level | Potential | OVR |
| C | Shea Langeliers | ||||
| C | Jhonny Pereda | ||||
| C | Daniel Susac | ||||
| C | Kyle McCann | ||||
| C | Shane McGuire | ||||
| C | Willie MacIver | ||||
| C | Lyle Lin | ||||
| Position | Name | Age | Level | Potential | OVR |
| 1B | Tyler Soderstrom | ||||
| 1B | Nick Kurtz | ||||
| 1B | Tommy White | ||||
| 1B | Brennan Milone | ||||
| 1B | T.J. Schofield-Sam | ||||
| Position | Name | Age | Level | Potential | OVR |
| 2B | Zack Gelof | ||||
| 2B | Logan Davidson | ||||
| 2B | Colby Halter | ||||
| 2B | Robert Puason | ||||
| 2B | Casey Yamauchi | ||||
| 2B | Cooper Bowman | ||||
| Position | Name | Age | Level | Potential | OVR |
| 3B | Gio Urshela | ||||
| 3B | CJ Alexander | ||||
| 3B | Brett Harris | ||||
| 3B | Myles Naylor | ||||
| 3B | Shotaro Morii | ||||
| 3B | Luis Urias | ||||
| Position | Name | Age | Level | Potential | OVR |
| SS | Jacob Wilson | ||||
| SS | Darell Hernaiz | ||||
| SS | Max Schuemann | ||||
| SS | Max Muncy | ||||
| SS | Joshua Kuroda-Grauer | ||||
| SS | Ayden Johnson | ||||
| SS | Eruibiel Angeles | ||||
| Position | Name | Age | Level | Potential | OVR |
| LF | Seth Brown | ||||
| LF | Brent Rooker | ||||
| LF | Miguel Andujar | ||||
| LF | Esteury Ruiz | ||||
| LF | Colby Thomas | ||||
| LF | Caeden Trenkle | ||||
| LF | Jonny Butler | ||||
| Position | Name | Age | Level | Potential | OVR |
| CF | JJ Bleday | ||||
| CF | Denzel Clarke | ||||
| CF | Ryan Lasko | ||||
| CF | Rodney Green | ||||
| CF | Carlos Pacheco | ||||
| CF | Drew Avans | ||||
| Position | Name | Age | Level | Potential | OVR |
| RF | Lawrence Butler | ||||
| RF | Henry Bolte | ||||
| RF | Brayan Buelvas | ||||
| RF | Carlos Cortes | ||||
| RF | Nate Nankil | ||||
| The Athletics Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Name | Position | In Game? |
Potential | OVR |
| 1 | Jacob Wilson | SS | Yes | ||
| 2 | Nick Kurtz | 1B | Yes | ||
| 3 | Colby Thomas | LF | Yes | ||
| 4 | Mason Barnett | RHP | Yes | ||
| 5 | Luis Morales | RHP | CAP | 82 | 67 |
| 6 | Denzel Clarke | CF | Yes | ||
| 7 | Max Muncy | SS | Yes | ||
| 8 | Tommy White | 1B | Yes | ||
| 9 | Henry Bolte | RF | Yes | ||
| 10 | Jack Perkins | RHP | Yes | ||
| 11 | Joshua Kuroda-Grauer | SS | CAP | 75 | 63 |
| 12 | Daniel Susac | C | Yes | ||
| 13 | Steven Echavarria | RHP | CAP | 74 | 57 |
| 14 | J.T. Ginn | RHP | Yes | ||
| 15 | Gage Jump | LHP | Yes | ||
| 16 | Gunnar Hoglund | RHP | Yes | ||
| 17 | Kade Morris | RHP | Yes | ||
| 18 | Grant Holman | RHP | Yes | ||
| 19 | Cole Miller | RHP | CAP | 70 | 56 |
| 20 | Ryan Lasko | CF | Yes | ||
| 21 | Rodney Green | CF | |||
| 22 | Brady Basso | LHP | Yes | ||
| 23 | Will Johnston | LHP | Yes | ||
| 24 | Carlos Pacheco | CF | |||
| 25 | Myles Naylor | 3B | Yes | ||
| 26 | Brennan Milone | 1B | Yes | ||
| 27 | Ayden Johnson | SS | |||
| 28 | Shotaro Morii | 3B | |||
| 29 | Brayan Buelvas | RF | |||
| 30 | Chen Zhong-Ao Zhuang | RHP | CAP | 74 | 67 |






Leave a comment