Updated: 1/25/25


 

Rank Name Position Class School H/W
1 Jeanty, Ashton HB 3yr Boise State 5’9, 215 lbs
2 Hampton, Omarion HB 3yr North Carolina 6’0, 220 lbs
3 Judkins, Quinshon HB 3yr Ohio State 5’11, 210 lbs
4 Henderson, TreVeyon HB 4yr Ohio State 5’10, 212 lbs
5 Johnson, Kaleb HB 3yr Iowa 6’0, 225 lbs
6 Skattebo, Cam HB 4yr Arizona State 5’10, 225 lbs
7 Sampson, Dylan HB 3yr Tennessee 5’11, 201 lbs
8 Etienne, Trevor HB 3yr Georgia 5’9, 205 lbs
9 Neal, Devin HB 4yr Kansas 5’11, 215 lbs
10 Giddens, DJ HB 3yr Kansas State 6’1, 212 lbs
11 Gordon II, Ollie HB 3yr Oklahoma State 6’2, 215 lbs
12 Hunter, Jarquez HB 4yr Auburn 5’10, 209 lbs
13 Harvey, RJ HB 5yr UCF 5’9, 205 lbs
14 Blue, Jaydon HB 3yr Texas 6’0, 200 lbs
15 Brooks, Tahj HB 5yr Texas Tech 5’10, 230 lbs
16 Edwards, Donovan HB 4yr Michigan 6’1, 210 lbs
17 Johnson Jr., Montrell HB 4yr Florida 5’11, 213 lbs
18 Martinez, Damien HB 3yr Miami 6’0, 237 lbs
19 Mullings, Kalel HB 5yr Michigan 6’2, 239 lbs
20 James, Jordan HB 4yr Oregon 5’10, 205 lbs
21 Allen, LeQuint HB 3yr Syracuse 6;0, 201 lbs
22 Monangai, Kyle HB 4yr Rutgers 5’9, 210 lbs
23 Yarns, Marcus HB 5yr Delaware 5’11, 190 lbs
24 Tuten, Bhayshul HB 4yr Virginia Tech 5’11, 209 lbs
25 Sanders, Raheim HB 4yr South Carolina 6’2, 225 lbs
26 Kiner, Corey HB 4yr Cincinnati 5’9, 212 lbs
27 Jackson, Ja’Quinden HB 5yr Arkansas 6’2, 235 lbs
28 Marks, Woody HB 5yr USC 5’10, 210 lbs
29 Cooley, Quinton HB 5yr Liberty 5’7, 210 lbs
30 Larison, Lan HB 5yr UC-Davis 6’0, 199 lbs
31 Mafah, Phil HB 4yr Clemson 6’1, 230 lbs
32 Smith, Brashard HB 4yr SMU 5’10, 196 lbs
33 Connors, Dean HB 4yr Rice 6’0, 205 lbs
34 Croskey-Merritt, Jacory HB 6yr Arizona 5’11, 208 lbs

Leave a comment

Trending