Updated: 1/25/25
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | McMillan, Tetaiora | WR | 3yr | Arizona | 6’5, 210 lbs |
| 2 | Burden III, Luther | WR | 3yr | Missouri | 5’11, 208 lbs |
| 3 | Egbuka, Emeka | WR | 4yr | Ohio State | 6’1, 205 lbs |
| 4 | Harris, Tre | WR | 5yr | Ole Miss | 6’2, 205 lbs |
| 5 | Golden, Matthew | WR | 3yr | Texas | 6’0, 195 lbs |
| 6 | Ayomanor, Elic | WR | 3yr | Stanford | 6’2, 210 lbs |
| 7 | Bond, Isaiah | WR | 3yr | Texas | 5’11, 180 lbs |
| 8 | Restrepo, Xavier | WR | 5yr | Miami | 5’10, 198 lbs |
| 9 | Williams, Savion | WR | 5yr | TCU | 6’5, 225 lbs |
| 10 | Johnson, Tez | WR | 5yr | Oregon | 5’10, 160 lbs |
| 11 | Bech, Jack | WR | 4yr | TCU | 6’2, 215 lbs |
| 12 | Higgins, Jayden | WR | 4yr | Iowa State | 6’4, 210 lbs |
| 13 | Nash, Nick | WR | 6yr | San Jose State | 6’3, 195 lbs |
| 14 | Brooks, Ja’Corey | WR | 4yr | Louisville | 6’3, 195 lbs |
| 15 | Royals, Jalen | WR | 4yr | Utah State | 6’0, 210 lbs |
| 16 | Noel, Jaylin | WR | 4yr | Iowa State | 5’10, 200 lbs |
| 17 | Felton, Tai | WR | 4yr | Maryland | 6’2, 181 lbs |
| 18 | Horton, Tory | WR | 5yr | Colorado State | 6’2, 190 lbs |
| 19 | Wells Jr., Antwane | WR | 5yr | Ole Miss | 6’1, 210 lbs |
| 20 | White III, Ricky | WR | 4yr | UNLV | 6’1, 190 lbs |
| 21 | Bryant, Pat | WR | 4yr | Illinois | 6’3, 200 lbs |
| 22 | Hudson, Kobe | WR | 5yr | UCF | 6’1, 200 lbs |
| 23 | Anderson, Dorian | WR | 5yr | SE Missouri State | 6’7, 200 lbs |
| 24 | Thornton Jr., Dont’e | WR | 4yr | Tennessee | 6’5, 214 lbs |
| 25 | Lane, Jaylin | WR | 5yr | Virginia Tech | 5’10, 192 lbs |
| 26 | Lovett, Dominic | WR | 4yr | Georgia | 5’10, 179 lbs |
| 27 | Wease, Theo | WR | 6yr | Missouri | 6’2, 192 lbs |
| 28 | Holden, Traeshon | WR | 4yr | Oregon | 6’3, 205 lbs |
| 29 | McCoy, Bru | WR | 5yr | Tennessee | 6’3, 220 lbs |
| 30 | Prather, Kaden | WR | 4yr | Maryland | 6’3, 210 lbs |
| 31 | Sheppard, Will | WR | 5yr | Colorado | 6’3, 198 lbs |
| 32 | George, Jacolby | WR | 4yr | Miami | 6’0, 176 lbs |
| 33 | Singer, Dorian | WR | 5yr | Utah | 6’0, 177 lbs |
| 34 | Mumpfield, Konata | WR | 4yr | Pittsburgh | 6’1, 185 lbs |
| 35 | Taylor, Roc | WR | 4yr | Memphis | 6’3, 215 lbs |
| 36 | Wester, LaJohntay | WR | 5yr | Colorado | 5’11, 167 lbs |
| 37 | Neyor, Isaiah | WR | 5yr | Nebraska | 6’4, 220 lbs |
| 38 | Brown Jr., Sam | WR | 5yr | Miami | 6’2, 195 lbs |
| 39 | Meeks, Jackson | WR | 4yr | Syracuse | 6’2, 210 lbs |
| 40 | Felton, Da’Quan | WR | 5yr | Virginia Tech | 6’5, 216 lbs |
| 41 | Horn Jr., Jimmy | WR | 4yr | Colorado | 5’10, 170 lbs |
| 42 | Lambert-Smith, KeAndre | WR | 5yr | Auburn | 6’1, 184 lbs |
| 43 | Moore, Jordan | WR | 4yr | Duke | 6’0, 195 lbs |
| 44 | Chism III, Efton | WR | 5yr | Eastern Washington | 6’0, 200 lbs |
| 45 | Hobert, Joey | WR | 5yr | Texas State | 5’11, 180 lbs |






Leave a comment