Updated: 1/26/25
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Castro, Sebastian | FS | 5yr | Iowa | 5’11, 205 lbs |
| 2 | Reed, Jaylen | FS | 4yr | Penn State | 6’0, 208 lbs |
| 3 | Moore, Malachi | FS | 5yr | Alabama | 6’0, 201 lbs |
| 4 | Mickens, RJ | FS | 5yr | Clemson | 6’0, 210 lbs |
| 5 | Woodson, Craig | FS | 5yr | California | 6’0, 210 lbs |
| 6 | Ransaw, Caleb | FS | 4yr | Tulane | 6’0, 196 lbs |
| 7 | Johnson, Tysheem | FS | 4yr | Oregon | 5’10, 195 lbs |
| 8 | Sanders, Shilo | FS | 5yr | Colorado | 6’0, 195 lbs |
| 9 | Barron, Justin | FS | 4yr | Syracuse | 6’4, 225 lbs |
| 10 | Smith Jr., Mike | FS | 5yr | Eastern Kentucky | 6’1, 206 lbs |
| 11 | Miller, Glendon | FS | 5yr | Maryland | 6’2, 195 lbs |
| 12 | Waxter, Isas | FS | 6yr | Villanova | 6’2, 215 lbs |
| 13 | Sigle, Marques | FS | 4yr | Kansas State | 6’0, 197 lbs |
| 14 | Taylor, CJ | FS | 5yr | Vanderbilt | 6’1, 201 lbs |
| 15 | Washington, Trey | FS | 4yr | Ole Miss | 5’11, 205 lbs |
| 16 | Voisin, Jaden | FS | 5yr | South Alabama | 6’0, 205 lbs |
| 17 | Simmons, Shamari | FS | 5yr | Arizona State | 6’0, 195 lbs |
| 18 | Schulte, Quinn | FS | 5yr | Iowa | 6’1, 209 lbs |






Leave a comment