Updated: 1/26/25


 

Rank Name Position Class School Height/Weight
1 Carter, Abdul ROLB 3yr Penn State 6’3, 259 lbs
2 Walker, Jalon ROLB 3yr Georgia 6’2, 245 lbs
3 Pearce Jr., James LOLB 3yr Tennessee 6’5, 242 lbs
4 Kennard, Kyle LOLB 5yr South Carolina 6’5, 254 lbs
5 Stewart, Josaiah ROLB 4yr Michigan 6’1, 245 lbs
6 Robinson, Que ROLB 5yr Alabama 6’5, 241 lbs
7 Powell-Ryland, Antwaun ROLB 4yr Virginia Tech 6’3, 246 lbs
8 Rucker, Kaimon ROLB 5yr North Carolina 6’2, 265 lbs
9 Swinton, Bradyn LOLB 5yr LSU 6’4, 250 lbs
10 Stutsman, Danny LOLB 4yr Oklahoma 6’4, 241 lbs
11 Ponder, Elijah ROLB 5yr Cal Poly 6’3, 245 lbs
12 Kiser, Jack LOLB 5yr Notre Dame 6’2, 232 lbs
13 Oliver, Collin LOLB 4yr Oklahoma State 6’2, 235 lbs
14 Blanton, Stone ROLB 3yr Mississippi State 6’2, 230 lbs
15 Pace, DeShawn ROLB 5yr UCF 6’2, 220 lbs
16 Asante, Eugene ROLB 6yr Auburn 6’1, 219 lbs
17 Reid, Karene LOLB 4yr Utah 6’0, 226 lbs
18 Dumas-Johnson, Jamon LOLB 4yr Kentucky 6’1, 245 lbs
19 McLeod, Jalen LOLB 5yr Auburn 6’1, 228 lbs
20 Jackson, Nick ROLB 5yr Iowa 6’0, 237 lbs
21 Medrano, Kain ROLB 5yr UCLA 6’3, 230 lbs
22 Powell, Tyreem ROLB 4yr Rutgers 6’5, 252 lbs
23 Mueller, Xander LOLB 5yr Northwestern 6’3, 235 lbs
24 Weaver, J.J. ROLB 6yr Kentucky 6’5, 255 lbs
25 Coleman, Seth ROLB 5yr Illinois 6’5, 245 lbs
26 Silver, Josiah LOLB 4yr New Hampshire 6’2, 247 lbs
27 Muhammad, Jamil ROLB 5yr USC 6’1, 255 lbs
28 Wright, De’Rickey ROLB 5yr Vanderbilt 6’4, 217 lbs
29 Williams, Debo ROLB 5yr South Carolina 6’1, 232 lbs
30 Bock, Adam LOLB 5yr North Dakota State 6’1, 225 lbs
31 Coleman, Khari LOLB 5yr Ole Miss 6’1, 220 lbs
32 Pearcy, Josh LOLB 5yr Rice 6’2, 245 lbs
33 Gentry, Eric LOLB 4yr USC 6’6, 215 lbs
34 Swint, Kevin LOLB 5yr Georgia State 6’3, 242 lbs
35 Shuler, Jhalyn LOLB 5yr South Florida 6’3, 220 lbs
36 Grubbs, Tyler LOLB 5yr Tulane 6’2, 235 lbs

Leave a comment

Trending