Updated: 1/26/25
| Rank | Name | Position | Class | School | Height/Weight |
|---|---|---|---|---|---|
| 1 | Monheim, Jonah | C | 5yr | USC | 6’5, 305 lbs |
| 2 | McLaughlin, Seth | C | 4yr | Ohio State | 6’4, 305 lbs |
| 3 | Wilson, Jared | C | 4yr | Georgia | 6’3, 310 lbs |
| 4 | Majors, Jake | C | 5yr | Texas | 6’3, 315 lbs |
| 5 | Kendall, Drew | C | 4yr | Boston College | 6’4, 299 lbs |
| 6 | Hartwig, Gus | C | 4yr | Purdue | 6’5, 315 lbs |
| 7 | Bayer, Jacob | C | 5yr | Arkansas State | 6’3, 315 lbs |
| 8 | Miller, Gus | C | 5yr | South Dakota State | 6’3, 295 lbs |
| 9 | Miner, Ethan | C | 5yr | Mississippi State | 6’2, 305 lbs |
| 10 | Cox, Eli | C | 5yr | Kentucky | 6’4, 311 lbs |
| 11 | Gideon, Jacob | C | 4yr | Western Michigan | 6’2, 295 lbs |
| 12 | Mays, Cooper | C | 5yr | Tennessee | 6’4, 310 lbs |
| 13 | Brown, Gabe | C | 5yr | Grand Valley State | 6’4, 320 lbs |
| 14 | Smith, Maurice | C | 5yr | Florida State | 6’3, 298 lbs |
| 15 | Jones, Logan | C | 5yr | Iowa | 6’3, 290 lbs |
| 16 | Stevens, Brian | C | 5yr | Virginia | 6’2, 296 lbs |






Leave a comment