Updated: 8/8/25
| 2026 Class |
||||
| Position | Name | Class | H/W | CFB 26 OVR & Archetype |
|---|---|---|---|---|
| WR | Noah Thomas | 4yr | 6’6, 200 lbs | |
| WR | Zachariah Branch | 3yr | 5’10, 175 lbs | |
| WR | Dillon Bell | 4yr | 6’1, 210 lbs | |
| TE | Oscar Delp | 4yr | 6’5, 245 lbs | |
| OG | Earnest Greene III | 4yr | 6’4, 320 lbs | |
| OG | Micah Morris | 5yr | 6’4, 330 lbs | |
| DT | Christen Miller | 4yr | 6’4, 305 lbs | |
| OLB | Raylen Wilson | 3yr | 6’1, 235 lbs | |
| MLB | CJ Allen | 3yr | 6’1, 235 lbs | |
| CB | Daylen Everette | 4yr | 6’1, 190 lbs | |
| P | Brett Thorson | 4yr | 6’2, 235 lbs | |
| 2027 Class |
||||
| Position | Name | Class | H/W | CFB 26 OVR & Archetype |
| QB | Gunner Stockton | 5yr | 6’1, 215 lbs | |
| HB | Nate Frazier | 3yr | 5’10, 210 lbs | |
| TE | Lawson Luckie | 4yr | 6’4, 240 lbs | |
| OT | Monroe Freeling | 4yr | 6’7, 315 lbs | |
| OLB | Elo Modozie | 4yr | 6’3, 245 lbs | |
| OLB | Gabe Harris Jr. | 4yr | 6’4, 260 lbs | |
| MLB | Chris Cole | 3yr | 6’3, 235 lbs | |
| FS | KJ Bolden | 3yr | 6’0, 185 lbs | |
| SS | Joenel Aguero | 4yr | 5’11, 205 lbs | |
| 2028 Class |
||||
| Position | Name | Class | H/W | CFB 26 OVR & Archetype |
| WR | Talyn Taylor | 3yr | 6’1, 173 lbs | |
| TE | Jaden Reddell | 4yr | 6’4, 240 lbs | |
| OT | Bo Hughley | 5yr | 6’7, 295 lbs | |
| OG | Daniel Calhoun | 4yr | 6’6, 325 lbs | |
| DE | Isaiah Gibson | 3yr | 6’4, 270 lbs | |
| DT | Elijah Griffin | 3yr | 6’5, 300 lbs | |
| MLB | Justin Williams | 4yr | 6’2, 220 lbs | |
| CB | Ellis Robinson IV | 4yr | 6’0, 180 lbs | |
| 2029 Class |
||||
| Position | Name | Class | H/W | CFB 26 OVR & Archetype |
| QB | Ryan Puglisi | 5yr | 6’3, 210 lbs | |
| OG | Juan Gaston | 4yr | 6’7, 365 lbs | |
| OG | Michael Uini | 5yr | 6’7, 325 lbs | |
| DE | Joseph Jonah-Ajonye | 5yr | 6’4, 275 lbs | |
| DE | Darren Ikinnagbon | 4yr | 6’5, 251 lbs | |
| DT | Nasir Johnson | 5yr | 6’6, 340 lbs | |
| MLB | Zayden Walker | 4yr | 6’2, 225 lbs | |
| CB | Demello Jones | 5yr | 6’1, 185 lbs | |
| CB | Ondre Evans | 5yr | 6’0, 195 lbs | |






Leave a comment