Updated: 7/29/25
| 2026 Class |
||||
| Position | Name | Class | H/W | CFB 26 OVR & Archetype |
|---|---|---|---|---|
| QB | Garrett Nussmeier | 5yr | 6’2, 200 lbs | |
| WR | Barion Brown | 4yr | 6’1, 182 lbs | |
| DE | Patrick Payton | 5yr | 6’5, 250 lbs | |
| OLB | Harold Perkins Jr. | 4yr | 6’1, 225 lbs | |
| MLB | Whit Weeks | 4yr | 6’2, 228 lbs | |
| CB | Mansoor Delane | 4yr | 6’1, 187 lbs | |
| FS | A.J. Haulcy | 4yr | 6’0, 215 lbs | |
| 2027 Class |
||||
| Position | Name | Class | H/W | CFB 26 OVR & Archetype |
| HB | Caden Durham | 3yr | 5’9, 205 lbs | |
| WR | Nic Anderson | 5yr | 6’4, 219 lbs | |
| TE | Trey”Dez Green | 3yr | 6’7, 245 lbs | |
| C | DJ Chester | 4yr | 6’6, 322 lbs | |
| C | Braelin Moore | 5yr | 6’3, 302 lbs | |
| DT | Dominick McKinley | 3yr | 6’6, 315 lbs | |
| CB | Ashton Stamps | 4yr | 6’0, 190 lbs | |
| FS | Dashawn Spears | 3yr | 6’3, 208 lbs | |
| SS | Javien Toviano | 4yr | 6’1, 201 lbs | |
| 2028 Class |
||||
| Position | Name | Class | H/W | CFB 26 OVR & Archetype |
| HB | Harlem Berry | 3yr | 5’11, 175 lbs | |
| OT | Weston Davis | 5yr | 6’6, 310 lbs | |
| OT | Tyree Adams | 5yr | 6’7, 313 lbs | |
| OG | Coen Echols | 5yr | 6’3, 318 lbs | |
| CB | Ja’Keem Jackson | 5yr | 6’1, 189 lbs | |
| CB | DJ Pickett | 3yr | 6’4, 178 lbs | |
| CB | PJ Woodland | 4yr | 5’11, 165 lbs | |
| SS | Tamarcus Cooley | 5yr | 5’11, 205 lbs | |
| 2029 Class |
||||
| Position | Name | Class | H/W | CFB 26 OVR & Archetype |
| WR | Tristen Keys | 3yr | 6’3, 180 lbs | |
| WR | Kylan Billiot | 5yr | 6’3, 190 lbs | |
| OG | Carius Curne | 4yr | 6’4, 301 lbs | |
| OG | Solomon Thomas | 4yr | 6’4, 315 lbs | |
| OLB | Charles Ross II | 4yr | 6’1, 195 lbs | |






Leave a comment