Updated: 8/12/25
| 2026 Class |
||||
| Position | Name | Class | H/W | CFB 26 OVR & Archetype |
|---|---|---|---|---|
| HB | Jaydn Ott | 4yr | 6’0, 210 lbs | |
| HB | Jovantae Barnes | 4yr | 6’0, 207 lbs | |
| WR | Deion Burks | 5yr | 5’9, 190 lns | |
| DE | Marvin Jones Jr. | 4yr | 6’5, 255 lbs | |
| DT | Damonic Williams | 4yr | 6’1, 319 lbs | |
| DT | Gracen Halton | 4yr | 6’2, 292 lbs | |
| OLB | R Mason Thomas | 4yr | 6’2, 240 lbs | |
| OLB | Kendal Daniels | 4yr | 6’4, 235 lbs | |
| FS | Robert Spears-Jennings | 4yr | 6’1, 219 lbs | |
| 2027 Class |
||||
| Position | Name | Class | H/W | CFB 26 OVR & Archetype |
| QB | John Mateer | 5yr | 6’1, 219 lbs | |
| OT | Jake Taylor | 5yr | 6’6, 309 lbs | |
| DE | Adepoju Adebawore | 4yr | 6’4, 251 lbs | |
| DT | Jayden Jackson | 3yr | 6’2, 300 lbs | |
| OLB | Kip Lewis | 5yr | 6’1, 221 lbs | |
| MLB | Kobie McKenzie | 5yr | 6’2, 242 lbs | |
| CB | Gentry Williams | 5yr | 6’0, 187 lbs | |
| 2028 Class |
||||
| Position | Name | Class | H/W | CFB 26 OVR & Archetype |
| HB | Taylor Tatum | 4yr | 5’10, 206 lbs | |
| WR | Zion Kearney | 4yr | 6’1, 200 lbs | |
| OT | Logan Howland | 5yr | 6’6, 317 lbs | |
| OT | Michael Fasusi | 3yr | 6’5, 295 lbs | |
| OG | Heath Ozaeta | 5yr | 6’5, 318 lbs | |
| DT | David Stone | 4yr | 6’3, 294 lbs | |
| CB | Eli Bowen | 4yr | 5’9, 186 lbs | |
| SS | Jaydan Hardy | 4yr | 5’10, 174 lbs | |
| 2029 Class |
||||
| Position | Name | Class | H/W | CFB 26 OVR & Archetype |
| WR | Elijah Thomas | 4yr | 6’1, 185 lbs | |
| DE | CJ Nickson | 4yr | 6’5, 220 lbs | |
| CB | Trystan Haynes | 4yr | 6’2, 175 lbs | |
| CB | Courtland Guillory | 4yr | 6’0, 175 lbs | |






Leave a comment