Updated: 8/12/25
| 2026 Class |
||||
| Position | Name | School | Class | H/W |
|---|---|---|---|---|
| QB | Aidan Bouman | South Dakota | 5yr | 6’5, 245 lbs |
| QB | Derek Robertson | Monmouth | 6yr | 6’5, 245 lbs |
| HB | Mari Adams | Davidson | 4yr | 5’11, 210 lbs |
| WR | Bryce Lance | North Dakota State | 5yr | 6’3, 204 lbs |
| WR | Jalen Walthall | Incarnate Word | 5yr | 6’2, 180 lbs |
| WR | Daniel Sobkowicz | Illinois State | 5yr | 6’3, 205 lbs |
| TE | Winston Williams | UC Davis | 5yr | 6’4, 235 lbs |
| OT | Hunter Smith | Tarleton State | 5yr | 6’5, 300 lbs |
| OT | Gavin Ortega | Weber State | 5yr | 6’5, 300 lbs |
| OT | Dominic Perricone | Marist | 5yr | 6’5, 313 lbs |
| EDGE | Ckelby Givens | Southern | 5yr | 6’3, 250 lbs |
| DT | Ejiroghene Egodogbare | Yale | 5yr | 6’3, 307 lbs |
| DT | Brandon Tolvert | Tarleton State | 5yr | 6’1, 295 lbs |
| OLB | A.J. Pena | Rhode Island | 4yr | 6’2, 243 lbs |
| OLB | Logan Kopp | North Dakota State | 5yr | 6’1, 220 lbs |
| P | Jeff Yurk | Elon | 5yr | 6’2, 224 lbs |
| 2027 Class |
||||
| Position | Name | School | Class | H/W |
| WR | JaVonnie Gibson | Arkansas-Pine Bluff | 5yr | 6’3, 205 lbs |
| WR | Marquis Buchanan | Rhode Island | 5yr | 6’4, 175 lbs |
| WR | Samuel Musungu | Cornell | 4yr | 6’1, 192 lbs |
| HB | Charles Pierre Jr. | South Dakota | 4yr | 5’10, 205 lbs |
| HB | Eli Gillman | Montana | 5yr | 6’0, 208 lbs |
| TE | Ryder Kurtz | Cornell | 5yr | 6’5, 233 lbs |
| OT | Quinten Christensen | South Dakota State | 5yr | 6’5, 300 lbs |
| OG | Delby Lemieux | Dartmouth | 5yr | 6’4, 280 lbs |
| OG | Titan Fleischmann | Montana State | 6yr | 6’4, 300 lbs |
| DE | Jake Anderson | Illinois State | 5yr | 6’5, 290 lbs |
| DE | Toby Anene | North Dakota State | 5yr | 6’4, 252 lbs |
| DE | Jack Dunkley | Duquesne | 4yr | 6’4, 250 lbs |
| DT | Rasheed Lovelace | Nicholls | 5yr | 6’3, 310 lbs |
| FS | Abu Kamara | Yale | 4yr | 6’1, 207 lbs |
| 2028 Class |
||||
| Position | Name | School | Class | H/W |
| QB | Jaden Rashada | Sacramento State | 5yr | 6’4, 190 lbs |
| QB | Elijah Owens | Indiana State | 5yr | 6’2, 225 lbs |
| HB | Adam Jones | Montana State | 5yr | 6’1, 200 lbs |
| FB | Jackson Conners-McCarthy | Marist | 5yr | 6’2, 235 lbs |
| WR | Marcus Calwise Jr. | Eastern Kentucky | 4yr | 5’10, 185 lbs |
| WR | Xavier Loyd | Illinois State | 5yr | 6’2, 195 lbs |
| WR | Dalton Bailey | Stetson | 5yr | 6’0, 185 lbs |
| DE | Andrew Zock | Mercer | 4yr | 6’2, 250 lbs |
| 2029 Class |
||||
| Position | Name | School | Class | H/W |
| QB | Braden Graham | Holy Cross | 5yr | 6’1, 215 lbs |
| QB | Jamar Malone | Sacramento State | 4yr | 6’2, 205 lbs |
| HB | JaQuail Smith | Sacramento State | 4yr | 5’11, 175 lbs |
| WR | Landon Dulaney | South Dakota State | 4yr | 6’2, 198 lbs |
| WR | Caden Butler | Columbia | 4yr | 6’0, 175 lbs |
| TE | Cannon Pigg | Samford | 4yr | 6’4, 245 lbs |
| DE | Zion Cooley | East Tennessee State | 4yr | 6’4, 225 lbs |
| DT | Devon Oliver | Yale | 4yr | 6’3, 275 lbs |
| DT | Asaiah-Allan Hamond | Towson | 4yr | 6’6, 275 lbs |
| CB | Braylon Singleton | Northern Arizona | 4yr | 6’2, 180 lbs |






Leave a comment