Rank Name Position Class 6’0, 215 lbs H/W CFB 26 OVR
1 Love, Jeremiyah HB 3yr Notre Dame 6’0, 214 lbs 95
2 Singleton, Nicholas HB 4yr Penn State 6’0, 220 lbs 93
3 Hughes, Makhi HB 4yr Oregon 5’11, 210 lbs 92
4 Allen, Kaytron HB 4yr Penn State 5’11, 217 lbs 92
5 Coleman, Jonah HB 4yr Washington 5’9, 228 lbs 93
6 Washington, Bryson HB 3yr Baylor 6’0, 203 lbs 90
7 Wisner, Quintrevion HB 3yr Texas 6’0, 194 lbs 91
8 Ott, Jaydn HB 4yr Oklahoma 6’0, 205 lbs 90
9 Taylor, Darius HB 3yr Minnesota 6’0, 215 lbs 91
10 Moss, Le’Veon HB 4yr Texas A&M 6’0, 210 lbs 89
11 Fletcher Jr., Mark HB 3yr Miami 6’2, 225 lbs 88
12 Baxter, CJ HB 3yr Texas 6’1, 230 lbs 87
13 Edwards, Dylan HB 3yr Kansas State 5’9, 167 lbs 89
14 Miller, Jam HB 4yr Alabama 5’10, 220 lbs 88
15 Claiborne, Demond HB 4yr Wake Forest 5’10, 195 lbs 91
16 Haynes, Jamal HB 5yr Georgia Tech 5’9, 190 lbs 90
17 Hankerson, Anthony HB 4yr Oregon State 5’8, 200 lbs 91
18 Stewart, Terion HB 5yr Virginia Tech 5’9, 220 lbs 88
19 Hemby, Roman HB 5yr Indiana 6’0, 208 lbs 87
20 Barnes, Jovantae HB 4yr Oklahoma 6’0, 216 lbs 86
21 Adams, Mari HB 4yr Davidson 5’11, 210 lbs N/A
22 Faison, Rahsul HB 5yr South Carolina 6’0, 218 lbs 89
23 Reid, Desmond HB 4yr Pittsburgh 5’8, 175 lbs 91
24 Daniels, Amari HB 5yr Texas A&M 5’9, 210 lbs 86
25 Walker, Tawee HB 5yr Cincinnati 5’9, 218 lbs 87
26 White, Jahiem HB 3yr West Virginia 5’7, 190 lbs 89
27 Bullock, Kentrel HB 5yr South Alabama 5’10, 203 lbs 87
28 Sanders, Eli HB 5yr USC 5’10, 192 lbs 87
29 Mahdi, Ismail HB 4yr Arizona 5’9, 188 lbs 87
30 Harden, T.J. HB 4yr SMU 6’2, 220 lbs 85
31 Mockobee, Devin HB 5yr Purdue 6’0, 207 lbs 84
32 Nixon, Jaden HB 5yr UCF 5’10, 185 lbs 88
33 Connors, Dean HB 4yr Houston 6’0, 206 lbs 87
34 Henderson, Al-Jay HB 4yr Buffalo 6’0, 210 lbs 88

Leave a comment

Trending