Fernando Mendoza has entered the chat. I have had my eye on Mendoza since the pre-season, but wanted to see enough before I moved him into – and to the top of – the 2026 NFL Draft. Well, after dropping 5 touchdowns and completing 21 of 23 passes against a top ten ranked team, Mendoza is the best quarterback in college football, and will be my new number one ranked 2026 draft QB.
Draft order based on power rankings, until week 8 or 9. After that, I will move to the “if the draft was today” NFL Draft order.
Week 4 Power Rankings
- (1) Buffalo Bills (3-0)
- (2) Philadelphia Eagles (3-0)
- (5) Los Angeles Chargers (3-0)
- (6) Detroit Lions (2-1)
- (7) Tampa Bay Buccaneers (3-0)
- (3) Baltimore Ravens (1-2)
- (4) Green Bay Packers (2-1)
- (8) Kansas City Chiefs (1-2)
- (13) San Francisco 49ers (3-0)
- (18) Indianapolis Colts (3-0)
- (9) Los Angeles Rams (2-1)
- (11) Minnesota Vikings (2-1)
- (10) Washington Commanders (2-1)
- (14) Pittsburgh Steelers (2-1)
- (19) Seattle Seahawks (2-1)
- (12) Denver Broncos (1-2)
- (15) Cincinnati Bengals (2-1)
- (17) Arizona Cardinals (2-1)
- (22) Jacksonville Jaguars (2-1)
- (16) Dallas Cowboys (1-2)
- (21) New England Patriots (1-2)
- (27) Cleveland Browns (1-2)
- (29) Chicago Bears (1-2)
- (20) Houston Texans (0-3)
- (23) Las Vegas Raiders (1-2)
- (31) Carolina Panthers (1-2)
- (24) Atlanta Falcons (1-2)
- (25) New York Giants (0-3)
- (26) New York Jets (0-3)
- (30) Miami Dolphins (0-3)
- (28) Tennessee Titans (0-3)
- (32) New Orleans Saints (0-3)
Week 4 Mock Draft
| Pick | Team | Player | Position | School |
|---|---|---|---|---|
| 1 | New Orleans Saints | Fernando Mendoza | QB | Indiana |
| 2 | Tennessee Titans | Rueben Bain Jr. | EDGE | Miami |
| 3 | Miami Dolphins | Peter Woods | DT | Clemson |
| 4 | New York Jets | Garrett Nussmeier | QB | LSU |
| 5 | New York Giants | Francis Mauigoa | OT | Miami |
| 6 | Los Angeles Rams (from ATL) | LaNorris Sellers | QB | South Carolina |
| 7 | Carolina Panthers | T.J. Parker | EDGE | Clemson |
| 8 | Las Vegas Raiders | Jordyn Tyson | WR | Arizona State |
| 9 | Houston Texans | Caleb Downs | S | Ohio State |
| 10 | Chicago Bears | Keldric Faulk | EDGE | Auburn |
| 11 | Cleveland Browns | Kadyn Proctor | OT | Alabama |
| 12 | New England Patriots | Jermod McCoy | CB | Tennessee |
| 13 | Dallas Cowboys | Anthony Hill Jr. | MLB | Texas |
| 14 | Arizona Cardinals | Jeremiyah Love | RB | Notre Dame |
| 15 | Cincinnati Bengals | Spencer Fano | OT | Utah |
| 16 | Denver Broncos | Carnell Tate | WR | Ohio State |
| 17 | Seattle Seahawks | Matayo Uiagalelei | EDGE | Oregon |
| 18 | Washington Commanders | Dani Dennis-Sutton | EDGE | Penn State |
| 19 | Cleveland Browns (from JAX) | David Bailey | EDGE | Texas Tech |
| 20 | Pittsburgh Steelers | Dillon Thieneman | S | Oregon |
| 21 | Los Angeles Rams | Aveion Terrell | CB | Clemson |
| 22 | Minnesota Vikings | Mansoor Delane | CB | LSU |
| 23 | Indianapolis Colts | CJ Allen | MLB | Georgia |
| 24 | San Francisco 49ers | Isaiah World | OT | Oregon |
| 25 | Kansas City Chiefs | Cashius Howell | EDGE | Texas A&M |
| 26 | Dallas Cowboys (from GB) | Makai Lemon | WR | USC |
| 27 | Baltimore Ravens | Cayden Green | OG | Missouri |
| 28 | Tampa bay Buccaneers | Damon Wilson II | EDGE | Missouri |
| 29 | Detroit Lions | Malik Muhammad | CB | Texas |
| 30 | Los Angeles Chargers | DJ McKinney | CB | Colorado |
| 31 | Philadelphia Eagles | Kenyon Sadiq | TE | Oregon |
| 32 | Buffalo Bills | Jalon Kilgore | S | South Carolina |






Leave a comment