Most mock drafts out there are dumping in quarterbacks by the boatload. I get it, quarterbacks generate clicks. But I need to see more from Dante Moore, John Mateer and others before I move them up to the 2026 class. Fernando Mendoza looks like the only sure thing so far, and even he is more on a Jared Goff level than an Andrew Luck.
Draft order is based on my power rankings. Once we hit the mid point of the season, it will move to the “if the draft was held today” draft order.
Week 5 Power Rankings
- (1) Buffalo Bills (4-0)
- (2) Philadelphia Eagles (4-0)
- (4) Detroit Lions (3-1)
- (3) Los Angeles Chargers (3-1)
- (8) Kansas City Chiefs (2-2)
- (5) Tampa Bay Buccaneers (3-1)
- (7) Green Bay Packers (2-1-1)
- (11) Los Angeles Rams (3-1)
- (9) San Francisco 49ers (3-1)
- (14) Pittsburgh Steelers (3-1)
- (15) Seattle Seahawks (3-1)
- (6) Baltimore Ravens (1-3)
- (16) Denver Broncos (2-2)
- (10) Indianapolis Colts (3-1)
- (19) Jacksonville Jaguars (3-1)
- (12) Minnesota Vikings (2-2)
- (13) Washington Commanders (2-2)
- (21) New England Patriots (2-2)
- (18) Arizona Cardinals (2-2)
- (20) Dallas Cowboys (1-2-1)
- (23) Chicago Bears (2-2)
- (24) Houston Texans (1-3)
- (27) Atlanta Falcons (2-2)
- (22) Cleveland Browns (1-3)
- (17) Cincinnati Bengals (2-2)
- (25) Las Vegas Raiders (1-3)
- (28) New York Giants (1-3)
- (30) Miami Dolphins (1-3)
- (29) New York Jets (0-4)
- (26) Carolina Panthers (1-3)
- (32) New Orleans Saints (0-4)
- (31) Tennessee Titans (0-4)
Week 5 2026 Mock Draft
| Pick | Team | Player | Position | School |
|---|---|---|---|---|
| 1 | Tennessee Titans | Rueben Bain Jr. | EDGE | Miami |
| 2 | New Orleans Saints | Fernando Mendoza | QB | Indiana |
| 3 | Carolina Panthers | T.J. Parker | EDGE | Clemson |
| 4 | New York Jets | Peter Woods | DT | Clemson |
| 5 | Miami Dolphins | Francis Mauigoa | OT | Miami |
| 6 | New York Giants | Spencer Fano | OT | Utah |
| 7 | Las Vegas Raiders | Jordyn Tyson | WR | Arizona State |
| 8 | Cincinnati Bengals | Caleb Downs | FS | Ohio State |
| 9 | Cleveland Browns | Kadyn Proctor | OT | Alabama |
| 10 | Los Angeles Rams (from ATL) | LaNorris Sellers | QB | South Carolina |
| 11 | Houston Texans | Jermod McCoy | CB | Tennessee |
| 12 | Chicago Bears | Keldric Faulk | DE | Auburn |
| 13 | Dallas Cowboys | Matayo Uiagalelei | DE | Oregon |
| 14 | Arizona Cardinals | Jeremiyah Love | RB | Notre Dame |
| 15 | New England Patriots | Carnell Tate | WR | Ohio State |
| 16 | Washington Commanders | Anthony Hill Jr. | MLB | Texas |
| 17 | Minnesota Vikings | Avieon Terrell | CB | Clemson |
| 18 | Indianapolis Colts | CJ Allen | MLB | Ohio State |
| 19 | Cleveland Browns (from JAX) | Dani Dennis-Sutton | EDGE | Penn State |
| 20 | Denver Broncos | Kenyon Sadiq | TE | Oregon |
| 21 | Baltimore Ravens | David Bailey | EDGE | Texas Tech |
| 22 | Seattle Seahawks | Dillon Thieneman | FS | Oregon |
| 23 | San Francisco 49ers | Isaiah World | OT | Oregon |
| 24 | Los Angeles Rams | Jalon Kilgore | SS | South Carolina |
| 25 | Pittsburgh Steelers | Garrett Nussmeier | QB | LSU |
| 26 | Dallas Cowboys (from GB) | Makai Lemon | WR | USC |
| 27 | Tampa Bay Buccaneers | Cashius Howell | EDGE | Texas A&M |
| 28 | Kansas City Chiefs | LT Overton | EDGE | Alabama |
| 29 | Los Angeles Chargers | Kayden McDonald | DT | Ohio State |
| 30 | Detroit Lions | Quincy Rhodes Jr. | EDGE | Arkansas |
| 31 | Philadelphia Eagles | DJ McKinney | CB | Colorado |
| 32 | Buffalo Bills | AJ Harris | CB | Penn State |






Leave a comment