Updated: 1/10/26


Rank Name Position Class School H/W
1 Seaton, Jordan LT 3yr Colorado 6’5, 330 lbs
2 Goosby, Trevor LT 3yr Texas 6’7, 312 lbs
3 Baker, Brandon RT 3yr Texas 6’4, 308 lbs
4 Smith, Carter LT 5yr Indiana 6’5, 308 lbs
5 Freeling, Monroe LT 4yr Georgia 6’7, 315 lbs
6 Chaplin, Xavier LT 5yr Florida State 6’7, 323 lbs
7 Williams, PJ RT 5yr SMU 6’5, 318 lbs
8 Pritchett, Elijah LT 5yr Nebraska 6’6, 327 lbs
9 Christensen, Quinten RT 5yr South Dakota State 6’5, 300 lbs
10 Henry, Cason RT 5yr Louisville 6’6, 310 lbs
11 Harris, E’Marion RT 5yr Oklahoma 6’7, 300 lbs
12 Link, Evan LT 5yr Michigan 6’6, 324 lbs
13 Sampson, Howard LT 5yr Texas Tech 6’8, 325 lbs
14 Gentry, Andrew RT 5yr BYU 6’8, 315 lbs
15 Cotton, Joe LT 5yr Cincinnati 6’6, 317 lbs
16 Heard, Lance LT 4yr Kentucky 6’6, 340 lbs
17 Williams, Bryant LT 5yr Arkansas 6’7, 329 lbs
18 Pounds, Diego LT 5yr Ole Miss 6’6, 340 lbs
19 Moore, Conner RT 5yr Michigan State 6’5, 309 lbs
20 Perry, Rahtrel LT 5yr Maryland 6’5, 317 lbs
21 Pastore, John LT 5yr Kansas State 6’6, 300 lbs
22 Steen, Blake RT 5yr Mississippi State 6’6, 340 lbs
23 Murawski, Ben LT 4yr Michigan State 6’7, 335 lbs
24 Simmons, Joseph LT 5yr Auburn 6’6, 323 lbs
25 Karas, Aaron RT 5yr Transfer Portal 6’5, 316 lbs
26 Taylor, Jake RT 5yr Iowa State 6’6, 313 lbs
27 Roaten, Luke LT 5yr Abeline Christian 6’6, 300 lbs
28 Sieracki, Kaden RT 5yr Baylor 6’9, 317 lbs
29 Baklenko, Luke RT 4yr Oklahoma 6’6, 313 lbs
30 Malcore, Evan LT 5yr Transfer Portal 6’6, 298 lbs
31 Azzopardi, Drew RT 5yr Washington 6’7, 315 lbs
32 Baer, Ryan RT 5yr Pittsburgh 6’7, 325 lbs
33 Richardson, Daughtry RT 5yr Transfer Portal 6’5, 320 lbs
34 Hanson, Joseph RT 4yr Oklahoma State 6’5, 290 lbs
35 Koivisto, Martin RT 5yr Central Michigan 6’7, 305 lbs
36 Cochnauer, Zach RT 5yr Transfer Portal 6’5, 306 lbs

Leave a comment

Trending