Updated: 1/7/26
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Green, Trey’Dez | TE | 3yr | LSU | 6’7, 240 lbs |
| 2 | Klare, Max | TE | 4yr | Ohio State | 6’4, 236 lbs |
| 3 | Platt, Jaden | TE | 5yr | Arkansas | 6’5, 260 lbs |
| 4 | Johnson, Jamari | TE | 4yr | Oregon | 6’5, 257 lbs |
| 5 | Brahmer, Benjamin | TE | 4yr | Penn State | 6’7, 255 lbs |
| 6 | Fleming, Dorian | TE | 3yr | Maryland | 6’3, 245 lbs |
| 7 | Oakley, Garrett | TE | 5yr | Kansas State | 6’5, 239 lbs |
| 8 | Norfleet, Brett | TE | 4yr | Missouri | 6’6, 263 lbs |
| 9 | Foley, Brody | TE | 5yr | Louisville | 6’6, 260 lbs |
| 10 | Finley, Eli | TE | 4yr | LouisianaTech | 6’6, 244 lbs |
| 11 | Luckie, Lawson | TE | 4yr | Georgia | 6’4, 240 lbs |
| 12 | Hansen, Hayden | TE | 5yr | Oklahoma | 6’8, 269 lbs |
| 13 | Burkle, Gabe | TE | 5yr | Penn State | 6’6, 255lbs |
| 14 | Lindenmeyer, Luke | TE | 5yr | Nebraska | 6’3, 250 lbs |
| 15 | Hasz, Luke | TE | 4yr | Ole Miss | 6’3, 241 lbs |
| 16 | Payne, Toby | TE | 5yr | Marshall | 6’4, 232 lbs |
| 17 | Thurman, Jelani | TE | 4yr | Transfer Portal | 6’6, 250 lbs |
| 18 | Johnson, Jake | TE | 5yr | Transfer Portal | 6’5, 240 lbs |
| 19 | Clarke, Peter | TE | 4yr | Temple | 6’6, 265 lbs |
| 20 | Thomas, Houston | TE | 5yr | Texas A&M | 6’5, 240 lbs |
| 21 | Rusk, Cole | TE | 6yr | Arizona | 6’6, 250 lbs |
| 22 | Boardingham, Arlis | TE | 5yr | Transfer Portal | 6’3, 245 lbs |






Leave a comment