Updated: 1/10/26


Rank Name Position Class 6’0, 215 lbs H/W
1 Lacy, Kewan HB 3yr Ole Miss 5’11, 200 lbs
2 Frazier, Nate HB 3yr Georgia 5’10, 210 lbs
3 Hardy, Ahmad HB 3yr Missouri 5’10, 206 lbs
4 Bishop, DeSean HB 3yr Tennessee 5’10, 208 lbs
5 Miller, King HB 3yr USC 6’0, 210 lbs
6 Brown, Isaac HB 3yr Louisville 5’9, 190 lbs
7 Baugh, Jadan HB 3yr Florida 6’1, 227 lbs
8 Smothers, Hollywood HB 4yr Alabama 5’11, 195 lbs
9 Dickey, Cameron HB 4yr Texas Tech 5’10, 215 lbs
10 Bothwell, Fluff HB 3yr Mississippi State 5’10, 230 lbs
11 Haynes, Justice HB 4yr Michigan 5’11, 210 lbs
12 Thomas, Jai’Den HB 4yr UNLV 5’9, 190 lbs
13 Brown, Raleek HB 4yr Texas 5’9, 195 lbs
14 Jordan, Waymond HB 4yr USC 5’9, 210 lbs
15 Joyner, Quinten HB 4yr Texas Tech 5’11, 216 lbs
16 Fletcher Jr., Mark HB 4yr Miami 6’2, 225 lbs
17 Wisner, Quintrevion HB 4yr Florida State 6’0, 194 lbs
18 Taylor, Darius HB 4yr Minnesota 6’0, 215 lbs
19 Gillman, Eli HB 5yr Montana 6’0, 208 lbs
20 Sutton, Lucky HB 5yr San Diego State 6’1, 212 lbs
21 Cook, Cam HB 4yr West Virginia 5’11, 195 lbs
22 Cobb, Jeremiah HB 4yr Auburn 5’11, 200 lbs
23 Owens II, Rueben HB 4yr Texas A&M 6’0, 205 lbs
24 Edwards, Cam HB 5yr Michigan State 5’11, 210 lbs
25 Hansen, Carson HB 4yr Penn State 6’2, 220 lbs
26 Sama III, Abu HB 4yr Wisconsin 5’11, 210 lbs
27 Alexander, Sedrick HB 4yr Vanderbilt 5’9, 200 lbs
28 Edwards, Dylan HB 4yr Transfer Portal 5’9, 170 lbs
29 Hughes, Makhi HB 5yr Houston 5’11, 210 lbs
30 Baxter, CJ HB 4yr Transfer Portal 6’1, 230 lbs
31 Dowdell, Dante HB 4yr Transfer Portal 6’2, 227 lbs
32 Knight, Wayne HB 5yr UCLA 5’7, 190 lbs
33 Pendergrass, Dawson HB 4yr Baylor 6’2, 234 lbs
34 Yoder, Luke HB 4yr Lehigh 5’11, 205 lbs

Leave a comment

Trending