Updated: 10/23/25
Things will absolutely change once the season begins in a few weeks. Especially with the freshmen. But this is my first stab at a 150 man big board, which will be the basis for my NBA 2k26 draft blass.
| Rank | Player | 1st Pos. | 2nd Pos. | School | Class | H/W |
|---|---|---|---|---|---|---|
| 1 | Peterson, Darryn | PG | SG | Kansas | Fr | 6’6, 205 lbs |
| 2 | Boozer, Cameron | PF | C | Duke | Fr | 6’9, 250 lbs |
| 3 | Dybansta, AJ | SF | SG | BYU | Fr | 6’9, 210 lbs |
| 4 | Ament, Nate | SF | PF | Tennessee | Fr | 6’10, 207 lbs |
| 5 | Brown Jr., Mikel | PG | SG | Louisville | Fr | 6’5, 180 lbs |
| 6 | Cenac Jr., Chris | PF | C | Houston | Fr | 6’10, 240 lbs |
| 7 | Acuff Jr., Darius | PG | SG | Arkansas | Fr | 6’3, 190 lbs |
| 8 | Mullins, Braylon | SG | SF | Connecticut | Fr | 6’6, 196 lbs |
| 9 | Quaintance, Jayden | C | PF | Kentucky | So | 6’10, 255 lbs |
| 10 | Wilson, Caleb | PF | C | North Carolina | Fr | 6’10, 215 lbs |
| 11 | Lopez, Karim | SF | PF | Mexico | Intl. | 6’8, 220 lbs |
| 12 | Daniels, Dash | SG | SF | Australia | Intl. | 6’6, 200 lbs |
| 13 | Peat, Koa | PF | SF | Arizona | Fr | 6’8, 235 lbs |
| 14 | Evans, Isaiah | SG | SF | Duke | So | 6’6, 180 lbs |
| 15 | Khamenia, Nikolas | SF | PF | Duke | Fr | 6’8, 215 lbs |
| 16 | Thomas, Meleek | SG | PG | Arkansas | Fr | 6’5, 185 lbs |
| 17 | Muurinen, Miikka | PF | SF | Finland | Intl. | 6’10, 220 lbs |
| 18 | Lendeborg, Yaxel | PF | C | Michigan | Sr | 6’9, 240 lbs |
| 19 | Yessoufou, Tounde | SG | SF | Baylor | Fr | 6’5, 210 lbs |
| 20 | Jackson, Ian | SG | N/A | St. John’s | So | 6’5, 195 lbs |
| 21 | Boozer, Cayden | PG | SG | Duke | Fr | 6’4, 205 lbs |
| 22 | Stirtz, Bennett | PG | SG | Iowa | Sr | 6’4, 190 lbs |
| 23 | Sarr, Dame | SF | SG | Duke | Fr | 6’8, 190 lbs |
| 24 | Ngongba II, Patrick | C | N/A | Duke | So | 6’11, 250 lbs |
| 24 | Bidunga, Flory | C | PF | Kansas | So | 6’10, 235 lbs |
| 25 | Condon, Alex | PF | C | Florida | Jr | 6’11, 230 lbs |
| 26 | Burries, Brayden | SG | PG | Arizona | Fr | 6’4, 205 lbs |
| 27 | Harwell, Isiah | SG | SF | Houston | Fr | 6’6, 220 lbs |
| 29 | De Larrea, Sergio | SG | PG | Spain | Intl. | 6’5, 175 lbs |
| 30 | Pettiford, Tahaad | PG | N/A | Auburn | So | 6’1, 170 lbs |
| 31 | Toppin, JT | PF | C | Texas Tech | Jr | 6’9, 230 lbs |
| 32 | Avdalas, Neoklis | SF | SG | Virginia Tech | Fr | 6’9, 215 lbs |
| 33 | Philon Jr., Labaron | SG | PG | Alabama | So | 6’4, 185 lbs |
| 34 | Ivisic, Tomislav | C | PF | Illinois | Jr | 7’1, 255 lbs |
| 35 | Knox, Karter | SG | SF | Arkansas | So | 6’6, 220 lbs |
| 36 | Ball, Solo | SG | SF | Connecticut | Jr | 6’4, 200 lbs |
| 37 | Fland, Boogie | PG | SG | Florida | So | 6’3, 185 lbs |
| 38 | Haggerty, PJ | SG | PG | Kansas State | Jr | 6’4, 195 lbs |
| 39 | Byrd, Myles | SG | SF | San Diego State | Jr | 6’6, 190 lbs |
| 40 | Johnson Jr., Morez | PF | C | Michigan | So | 6’9, 250 lbs |
| 41 | Kouakou-Heugue, Noa | SF | PF | France | Intl. | 6’10, 208 lbs |
| 42 | Smith, Braden | PG | N/A | Purdue | Sr | 6’0, 170 lbs |
| 43 | Freeman, Donnie | SF | PF | Syracuse | So | 6’9, 205 lbs |
| 44 | Oweh, Otega | SG | SF | Kentucky | Sr | 6’4, 220 lbs |
| 45 | Williams, Darrion | SF | SG | NC State | Sr | 6’6, 225 lbs |
| 46 | Stojakovic, Andrej | SF | SG | Illinois | Jr | 6’7, 205 lbs |
| 47 | Lowe, Jaland | PG | SG | Kentucky | Jr | 6’3, 170 lbs |
| 48 | Wright III, Robert | PG | N/A | BYU | So | 6’1, 183 lbs |
| 49 | Karaban, Alex | SF | PF | Connecticut | Sr | 6’8, 230 lbs |
| 50 | Williams, Kam | SF | SG | Kentucky | So | 6’8, 205 lbs |
| 51 | Faye, Mouhamed | C | PF | Senegal | Intl. | 6’10, 220 lbs |
| 52 | Ivisic, Zvonimir | C | PF | Illinois | Jr | 7’2, 245 lbs |
| 53 | Miller, Baba | SF | PF | Cincinnati | Sr | 6’11, 225 lbs |
| 54 | Yates III, Wesley | SG | SF | Washington | So | 6’4, 219 lbs |
| 55 | Ndongo, Baye | PF | C | Georgia Tech | Jr | 6’9, 240 lbs |
| 56 | Bittle, Nate | C | PF | Oregon | Sr | 7’0, 220 lbs |
| 57 | Watts, LeJuan | SF | SG | Texas Tech | Jr | 6’6, 225 lbs |
| 58 | Cadeau, Elliot | PG | N/A | Michigan | Jr | 6’1, 180 lbs |
| 59 | Henshall, Ben | SG | SF | Australia | Intl. | 6’5, 198 lbs |
| 60 | Cluff, Oscar | C | N/A | Purdue | Sr | 6’11, 255 lbs |
| 61 | Avila, Robbie | C | PF | Saint Louis | Sr | 6’10, 240 lbs |
| 62 | Ruzic, Michael | PF | C | Croatia | Intl. | 6’10, 220 lbs |
| 63 | M’Madi, Mathias | SG | PG | France | Intl. | 6’5, 177 lbs |
| 64 | Sharp, Emanuel | SG | N/A | Houston | Sr | 6’3, 205 lbs |
| 65 | Momcilovic, Milan | SF | PF | Iowa State | Jr | 6’8, 225 lbs |
| 66 | Ejiofor, Zuby | PF | C | St. John’s | Sr | 6’9, 240 lbs |
| 67 | Dent, Donovan | PG | N/A | UCLA | Sr | 6’2, 185 lbs |
| 68 | Kaufman-Renn, Trey | PF | C | Purdue | Sr | 6’9, 240 lbs |
| 69 | Dailey Jr., Eric | SF | PF | UCLA | Jr | 6’8, 230 lbs |
| 70 | Martinelli, Nick | SF | SG | Northwestern | Sr | 6’7, 220 lbs |
| 71 | Pierre Jr., Jaron | SG | PG | SMU | Sr | 6’5, 210 lbs |
| 72 | Reneau, Malik | PF | SF | Miami | Sr | 6’9, 238 lbs |
| 73 | Thomas Jr., Dedan | PG | N/A | LSU | Jr | 6’1, 178 lbs |
| 74 | Mitchell, Mark | SF | SG | Missouri | Sr | 6’9, 230 lbs |
| 75 | Ike, Graham | PF | C | Gonzaga | Sr | 6’9, 250 lbs |
| 76 | Amini, Mohammad | SG | SF | Iran | Intl. | 6’7, 176 lbs |
| 77 | Conwell, Ryan | SG | SF | Louisville | Sr | 6’4, 210 lbs |
| 78 | Uzan, Milos | PG | SG | Houston | Sr | 6’4, 195 lbs |
| 79 | Burton, Markus | PG | SG | Notre Dame | Jr | 6’0, 190 lbs |
| 80 | Porter, Javon | PF | N/A | Missouri | Sr | 6’11, 230 lbs |
| 81 | Harris, Tyler | SF | SG | Vanderbilt | Jr | 6’7, 202 lbs |
| 82 | Loyer, Fletcher | SG | N/A | Purdue | Sr | 6’5, 180 lbs |
| 83 | Starling, J.J. | SG | PG | Syracuse | Sr | 6’4, 206 lbs |
| 84 | Dix, Josh | SG | SF | Creighton | Sr | 6’6, 205 lbs |
| 85 | Reed Jr., Tarris | C | N/A | Connecticut | Sr | 6’11, 265 lbs |
| 86 | Lipsey, Tamin | PG | SG | Iowa State | Sr | 6’1, 200 lbs |
| 87 | Fisher, Elijah | SG | SF | Seton Hall | Sr | 6’6, 220 lbs |
| 88 | Boswell, Kylan | PG | SG | Illinois | Sr | 6’2, 205 lbs |
| 89 | Wagner, D.J. | SG | PG | Arkansas | Jr | 6’4, 190 lbs |
| 90 | Mitchell, Dillon | PF | SF | St. John’s | Sr | 6’8, 210 lbs |
| 91 | Lee, Xaivian | SG | PG | Florida | Sr | 6’4, 180 lbs |
| 92 | Thornton, Bruce | PG | SG | Ohio State | Sr | 6’2, 215 lbs |
| 93 | Saunders, Richie | SG | SG | BYU | Sr | 6’5, 200 lbs |
| 94 | Okpara, Felix | C | PF | Tennessee | Sr | 6’11, 242 lbs |
| 95 | McGlockton, Devin | SF | SG | Vanderbilt | Sr | 6’7, 230 lbs |
| 96 | Bryan, Tyeree | SG | SF | Texas Tech | Sr | 6’5, 215 lbs |
| 97 | Hopkins, Bryce | SF | SG | St. John’s | Sr | 6’7, 225 lbs |
| 98 | Wrightsell, Latrell | SG | PG | Alabama | Sr | 6’3, 195 lbs |
| 99 | Davis, Tae | SF | PF | Oklahoma | Sr | 6’9, 215 lbs |
| 100 | Gayle Jr., Roddy | SG | SF | Michigan | Sr | 6’5, 210 lbs |
| 101 | Brazile, Trevon | PF | C | Arkansas | Sr | 6’10, 230 lbs |
| 102 | Udeh Jr., Earnest | C | N/A | Miami | Sr | 6’11, 266 lbs |
| 103 | Pack, Nijel | PG | N/A | Oklahoma | Sr | 5’10, 188 lbs |
| 104 | Gillespie, Ja’Kobi | PG | N/A | Tennessee | Sr | 6’1, 188 lbs |
| 105 | Trimble, Seth | SG | N/A | North Carolina | Sr | 6’3, 200 lbs |
| 106 | Murphy, KeShawn | C | PF | Auburn | Sr | 6’10, 230 lbs |
| 107 | DeVries, Tucker | SF | SG | Indiana | Sr | 6’7, 225 lbs |
| 108 | Bradley, Jaden | SG | PG | Arizona | Sr | 6’3, 205 lbs |
| 109 | Sellers, Oziyah | SG | N/A | St. John’s | Sr | 6’5, 190 lbs |
| 110 | Council Jr., Melvin | PG | SG | Kansas | Sr | 6’4, 180 lbs |
| 111 | Hadley, J’Vonne | SF | SG | Louisville | Sr | 6’7, 210 lbs |
| 112 | Dickerson, Amarion | SF | SG | USC | Sr | 6’7, 197 lbs |
| 113 | Dia, Malik | PF | SF | Ole Miss | Sr | 6’9, 250 lbs |
| 114 | Clark, Skyy | SG | PG | UCLA | Sr | 6’3, 210 lbs |
| 115 | Claude, Desmond | SG | SF | Washington | Sr | 6’6, 201 lbs |
| 116 | Payne, Pharrel | PF | C | Maryland | Sr | 6’9, 250 lbs |
| 117 | Banks, Kaleb | SF | N/A | DePaul | Sr | 6’8, 215 lbs |
| 118 | Lubin, Ven-Allen | PF | C | NC State | Sr | 6’9, 250 lbs |
| 119 | Agbim, Obi | SG | PG | Baylor | Sr | 6’3, 183 lbs |
| 120 | Murphy, Liam | SF | PF | Purdue | Sr | 6’8, 225 lbs |
| 121 | Brown, Maliq | SF | PF | Duke | Sr | 6’9, 225 lbs |
| 122 | Baker-Mazara, Chad | SG | SF | USC | Sr | 6’7, 172 lbs |
| 123 | Jefferson, Joshua | PF | SF | Iowa State | Sr | 6’9, 240 lbs |
| 124 | Hall, Keyshawn | SF | SG | Auburn | Sr | 6’7, 240 lbs |
| 125 | Bilodeau, Tyler | PF | SF | UCLA | Sr | 6’9, 235 lbs |
| 126 | Williamson, Noah | C | N/A | Alabama | Sr | 7’0, 255 lbs |
| 127 | Thomas, Malik | SG | SF | Virginia | Sr | 6’5, 215 lbs |
| 128 | Eaglestaff, Treysen | SG | SF | West Virginia | Sr | 6’6, 190 lbs |
| 129 | Ewin, Malique | PF | C | Arkansas | Sr | 6’10, 240 lbs |
| 130 | Atwell, Donovan | SG | SF | Texas Tech | Sr | 6’5, 200 lbs |
| 131 | Collins, Frankie | PG | N/A | Vanderbilt | Sr | 6’1, 205 lbs |
| 132 | Bailey, Reed | PF | C | Indiana | Sr | 6’10, 230 lbs |
| 133 | Miller, Adam | SG | PG | Gonzaga | Sr | 6’3, 200 lbs |
| 134 | Keita, Keba | PF | N/A | BYU | Sr | 6’8, 231 lbs |
| 135 | Sharavjamts, Mike | SF | SG | South Carolina | Sr | 6’9, 195 lbs |
| 136 | Okereke, AK | SF | SG | Vanderbilt | Sr | 6’7, 244 lbs |
| 137 | Wilkerson, Lamar | SG | SF | Indiana | Sr | 6’6, 205 lbs |
| 138 | Rataj, Michael | SF | PF | Baylor | Sr | 6’8, 230 lbs |
| 139 | Towt, Carson | PF | N/A | Notre Dame | Sr | 6’8, 250 lbs |
| 140 | Lane, Jacari | PG | N/A | Texas A&M | Sr | 6’0, 178 lbs |
| 141 | Walker, Brandon | PF | N/A | Mississippi State | Sr | 6’8, 255 lbs |
| 142 | Kohler, Jaxon | PF | C | Michigan State | Sr | 6’9, 245 lbs |
| 143 | Lawal, Tobi | PF | SF | Virginia Tech | Sr | 6’8, 215 lbs |
| 144 | McNeely, Isaac | SG | PG | Louisville | Sr | 6’4, 195 lbs |
| 145 | Stillwell, Jamichael | PF | SF | UCF | Sr | 6’8, 225 lbs |
| 146 | Njie, Kebba | C | PF | Notre Dame | Sr | 6’10, 255 lbs |
| 147 | Edwards, Jason | SG | PG | Providence | Sr | 6’1, 195 lbs |
| 148 | Davidson, Nick | C | PF | Clemson | Sr | 6’10, 238 lbs |
| 149 | Townsend, Nick | SF | PF | Yale | Sr | 6’7, 240 lbs |
| 150 | Solomon, Toyaz | PF | SF | UNC Asheville | Sr | 6’9, 215 lbs |






Leave a comment