Draft order is based on 1. record and 2. point differential. Once every team has played at least 10 games, Tankathon will come into play.
| Pick | Team | Player | Position | School | Class |
|---|---|---|---|---|---|
| 1 | Brooklyn Nets (0-5) | Darryn Peterson | PG | Kansas | Fr |
| 2 | Atlanta Hawks (from NO (0-4) | AJ Dybansta | SF | BYU | Fr |
| 3 | Indiana Pacers (0-4) | Cameron Boozer | PF | Duke | Fr |
| 4 | Washington Wizards (from PHX (1-4) | Nate Ament | SF | Tennessee | Fr |
| 5 | Memphis Grizzlies (from ORL (1-4) | Caleb Wilson | PF | North Carolina | Fr |
| 6 | Toronto Raptors (1-4) | Mikel Brown | PG | Louisville | Fr |
| 7 | Sacramento Kings (1-4) | Chris Cenac Jr. | PF | Houston | Fr |
| 8 | Memphis Grizzlies (from WAS (1-3) | Karim Lopez | SF | Mexico | Intl. |
| 9 | Dallas Mavericks (2-3) | Braylon Mullins | SG | Connecticut | Fr |
| 10 | San Antonio Spurs (from ATL (2-3) | Jayden Quaintance | PF | Kentucky | So |
| 11 | Minnesota Timberwolves (2-3) | Darius Acuff Jr. | PG | Arkansas | Fr |
| 12 | Boston Celtics (2-3) | Koa Peat | PF | Arizona | Fr |
| 13 | Oklahoma City Thunder (from LAC (2-2) | Dash Daniels | SG | Australia | Intl. |
| 14 | Oklahoma City Thunder (from HOU (2-2) | Tounde Yessoufou | SG | Baylor | Fr |
| 15 | New York Knicks (2-2) | Isaiah Evans | SG | Duke | So |
| 16 | Charlotte Hornets (2-2) | Yaxel Lendeborg | PF | Michigan | Sr |
| 17 | Oklahoma City Thunder (from UTA (2-2) | Flory Bidunga | PF | Kansas | So |
| 18 | Charlotte Hornets (from MEM (3-2) | Meleek Thomas | SG | Arkansas | Fr |
| 19 | Los Angeles Lakers (3-2) | Cayden Boozer | PG | Duke | Fr |
| 20 | Detroit Pistons (3-2) | Ian Jackson | SG | St. John’s | So |
| 21 | Atlanta Hawks (from CLE (3-2) | Dame Sarr | SF | Duke | Fr |
| 22 | Chicago Bulls (from POR (3-2) | Patrick Ngongba II | C | Duke | So |
| 23 | Milwaukee Bucks (3-1) | Bennett Stirtz | PG | Iowa | Sr |
| 24 | Miami Heat (3-1) | Alex Condon | PF | Florida | Jr |
| 25 | Denver Nuggets (3-1) | Thomas Haugh | SF | Florida | Jr |
| 26 | Golden State Warriors (4-1) | Joseph Tugler | PF | Houston | Jr |
| 27 | Philadelphia 76ers (4-0) | Neoklis Avdalas | SF | Virginia Tech | Fr |
| 28 | Chicago Bulls (4-0) | Brayden Burries | SG | Arizona | Fr |
| 29 | Cleveland Cavaliers (from SA (4-0) | JT Toppin | PF | Texas Tech | Jr |
| 30 | Washington Wizards (from OKC (5-0) | Isiah Harwell | SG | Houston | Fr |






Leave a comment