Updated: 1/7/26


Rank Name Position Class School H/W
1 Mendoza, Fernando QB 4yr Indiana 6’5, 225 lbs
2 Moore, Dante QB 3yr Oregon 6’3, 206 lbs
3 Simpson, Ty QB 4yr Alabama 6’2, 208 lbs
4 Pavia, Diego QB 5yr Vanderbilt 6’0, 207 lbs
5 Nussmeier, Garrett QB 5yr LSU 6’2, 200 lbs
6 Chambliss, Trinidad QB 5yr Ole Miss 6’1, 200 lbs
7 Beck, Carson QB 5yr Miami 6’4, 220 lbs
8 Allar, Drew QB 4yr Penn State 6’5, 238 lbs
9 Green, Taylen QB 5yr Arkansas 6’6, 224 lbs
10 Robertson, Sawyer QB 5yr Baylor 6’4, 220 lbs
11 Klubnik, Cade QB 4yr Clemson 6’2, 210 lbs
12 King, Haynes QB 6yr Georgia Tech 6’3, 215 lbs
13 Fagnano, Joe QB 7yr Connecticut 6’4, 225 lbs
14 Payton, Cole QB 6yr North Dakota State 6’3, 233 lbs
15 Moss, Miller QB 5yr Louisville 6’2, 210 lbs
16 Altmyer, Luke QB 5yr Illinois 6’2, 205 lbs
17 Aguilar, Joey QB 4yr Tennessee 6’4, 225 lbs
18 Daniels, Jalon QB 6yr Kansas 6’0, 220 lbs
19 Morton, Behren QB 5yr Texas Tech 6’2, 220 lbs
20 Robertson, Derek QB 6yt Monmouth 6’2, 200 lbs
21 Gronowski, Mark QB 5yr Iowa 6’2, 235 lbs
22 Drones, Kyron QB 5yr Virginia Tech 6’2, 235 lbs

Leave a comment

Trending