Updated: 1/7/06
| Rank | Name | Position | Class | School | H/W |
|---|---|---|---|---|---|
| 1 | Sadiq, Kenyon | TE | 3yr | Oregon | 6’3, 245 lbs |
| 2 | Stowers, Eli | TE | 5yr | Vanderbilt | 6’4, 235 lbs |
| 3 | Koziol, Tanner | TE | 5yr | Houston | 6’6, 257 lbs |
| 4 | Trigg, Michael | TE | 5yr | Baylor | 6’4, 246 lbs |
| 5 | Joly, Justin | TE | 4yr | NC State | 6’3, 251 lbs |
| 6 | Endries, Jack | TE | 4yr | Texas | 6’4, 240 lbs |
| 7 | Royer, Joe | TE | 5yr | Cincinnati | 6’5, 255 lbs |
| 8 | Raridon, Eli | TE | 4yr | Notre Dame | 6’7, 251 lbs |
| 9 | Delp, Oscar | TE | 4yr | Georgia | 6’5, 245 lbs |
| 10 | Cuevas, Josh | TE | 5yr | Alabama | 6’3, 256 lbs |
| 11 | Roush, Sam | TE | 4yr | Stanford | 6’5, 260 lbs |
| 12 | McRee, Lake | TE | 5yr | USC | 6’4, 249 lbs |
| 13 | Velling, Jack | TE | 4yr | Michigan State | 6’5, 246 lbs |
| 14 | Klein, Marlin | TE | 4yr | Michigan | 6’6, 247 lbs |
| 15 | Maryland, RJ | TE | 4yr | SMU | 6’4, 237 lbs |
| 16 | Wright, Dae’Quan | TE | 4yr | Ole Miss | 6’4, 255 lbs |
| 17 | Lauter, Matt | TE | 4yr | Boise State | 6’3, 240 lbs |
| 18 | Kitselman, Miles | TE | 5yr | Tennessee | 6’5, 255 lbs |
| 19 | Rogers, DJ | TE | 5yr | TCU | 6’4, 250 lbs |
| 20 | Bentley, Dallen | TE | 4yr | Utah | 6’4, 259 lbs |
| 21 | Boerkirche, Nate | TE | 5yr | Texas A&M | 6’4, 250 lbs |
| 22 | Gyllenborg, John Michael | TE | 5yr | Wyoming | 6’5, 250 lbs |





Leave a comment