Updated: 1/6/26


Rank Name Position Class 6’0, 215 lbs H/W
1 Jackson, Bo HB 3yr Ohio State 6’0, 217 lbs
2 Hill Jr., Dierre HB 3yr Oregon 5’11, 205 lbs
3 Berry, Harlem HB 3yr LSU 5’11, 190 lbs
4 Bowens, Chauncey HB 4yr Georgia 5’11, 225 lbs
5 Davison, Jordon HB 3yr Oregon 6’0, 236 lbs
6 Kromah, Ousmane HB 3yr Florida State 6’1, 214 lbs
7 Roberts, Jamal HB 5yr Missouri 6’0, 212 lbs
8 Marshall, Jordan HB 3yr Michigan 5’11, 216 lbs
9 Durham, Caden HB 4yr Transfer Portal 5’9, 205 lbs
10 Sheppard, Nate HB 3yr Duke 5’10, 195 lbs
11 Richard, Turbo HB 4yr Transfer Portal 5’8, 207 lbs
12 Moulton, Kamari HB 5yr Iowa 5’9, 205 lbs
13 Jackson, Joe HB 5yr Kansas State 6’0, 212 lbs
14 Gaines, Sire HB 4yr Boise State 6’0, 209 lbs
15 Mohammed, Adam HB 4yr Transfer Portal 6’0, 215 lbs
16 Raymond, Antwan HB 4yr Rutgers 5’11, 205 lbs
17 Peoples, James HB 4yr Transfer Portal 5’10, 206 lbs
18 Riley, Dylan HB 4yr Boise State 5’10, 190 lbs
19 Wilcox, Jamarion HB 5yr Kentucky 5’10, 191 lbs
20 Ford, Micah HB 4yr Stanford 6’0, 220 lbs
21 Russell, Braylen HB 4yr Arkansas 6’1, 238 lbs
22 Washington, Bryson HB 5yr Transfer Portal 6’0, 203 lbs
23 Gibson, Jerrick HB 4yr Purdue 5’10, 206 lbs
24 Komolafe, Caleb HB 5yr Northwestern 5’11, 210 lbs
25 Sanford II, Re’Shaun HB 5yr Houston 5’9, 190 lbs
26 Payne, Jeremy HB 4yr TCU 5’10, 180 lbs
27 Donelson, Bryson HB 4yr Fresno State 5’11, 205 lbs
28 Tatum, Taylor HB 5yr Transfer Portal 5’10, 212 lbs
29 Valentine, Ca’Lil HB 4yr Illinois 5’11, 190 lbs
30 Haynes, Jay HB 5yr Clemson 5’11, 195 lbs
31 Dupree, Darrion HB 4yr Wisconsin 5’10, 212 lbs
32 Robinson, Xavier HB 4yr Oklahoma 6’0, 239 lbs
33 Lewis, Peyton HB 4yr Transfer Portal 6’1, 212 lbs
34 Johnson Jr., Telly HB 4yr Northern Illinois 5’11, 209 lbs

Leave a comment

Trending