Updated: 1/7/26


Rank Name Position Class School H/W
1 Cooper, Derrek HB 3yr Texas 6’2, 205 lbs
2 Ball, Tradarian HB 3yr Oregon 5’10, 180 lbs
3 Edwards, K.J. HB 3yr Texas A&M 5’10, 180 lbs
4 Alston II, Shahn HB 3yr USC 5’10, 205 lbs
5 June, Demon HB 4yr North Carolina 5’11, 215 lbs
6 Pringle Jr., Girard HB 4yr Miami 5’10, 190 lbs
7 Davidson, Gideon HB 4yr Clemson 6’0, 200 lbs
8 Hatton Jr., Jonathan HB 3yr Oklahoma 6’1, 215 lbs
9 Young, Kedren HB 5yr Notre Dame 5’11, 242 lbs
10 Dear, AK HB 4yr Alabama 6’1, 212 lbs
11 Hawkins, Caleb HB 4yr Oklahoma State 6’2, 200 lbs
12 Scott, Jayden HB 5yr NC State 5’10, 214 lbs
13 Fields Jr., Rodney HB 5yr Kansas State 5’9, 195 lbs
14 Turner, Ja’Kyrian HB 4yr Pittsburgh 5’9, 180 lbs
15 Tabb, Cole HB 5yr Cincinnati 5’8, 200 lbs
16 Simon, James HB 4yr Texas 5’11, 205 lbs
17 Blaylock, Tory HB 4yr Oklahoma 5’11, 203 lbs
18 Martin, Khobie HB 5yr Indiana 6’0, 207 lbs
19 Turner, Michael HB 4yr Baylor 6’0, 220 lbs
20 Dupree, Jalen HB 5yr Kansas 6’0, 210 lbs
21 Ijeboi, Fame HB 5yr Transfer Portal 6’0, 210 lbs
22 Davis, Marquise HB 4yr Louisville 6’0, 213 lbs
23 Harris, Samuel HB 4yr Wyoming 5’11, 170 lbs
24 Washington, Jordan HB 5yr Washington 5’11, 185 lbs
25 Jones, Trequan HB 4yr Maryland 5’9, 183 lbs
26 Parrish, Marvis HB 5yr Western Kentucky 5’11, 196 lbs
27 Page III, Tre HB 4yr Transfer Portal 5’9, 180 lbs
28 Bray, Daniel HB 4yr Utah 5’10, 171 lbs
29 Gordon, Javin HB 4yr Transfer Portal 5’10, 200 lbs
30 Williams, Caden HB 5yr Liberty 5’10, 210 lbs
31 Robinson, Khamani HB 4yr Bethune-Cookman 6’0, 190 lbs
32 Williams, DeJuan HB 5yr Maryland 5’11, 218 lbs
33 McClure, Jamauri HB 5yr Tulane 5’10, 190 lbs
34 Lewis, Jaquari HB 4yr Appalachian State 5’10, 205 lbs

Leave a comment

Trending