Updated: 1/8/26


Rank Name Position Class School H/W
1 Fano, Spencer RT 3yr Utah 6’6, 302 lbs
2 Mauigoa, Francis RT 3yr Miami 6’6, 315 lbs
3 Lomu, Caleb LT 3yr Utah 6’6, 304 lbs
4 Proctor, Kadyn RT 3yr Alabama 6’7, 366 lbs
5 Parker II, Brian RT 4yr Duke 6’5, 300 lbs
6 Wagner, Aamil RT 4yr Notre Dame 6’6, 300 lbs
7 Dunker, Gennings RT 5yr Iowa 6’5, 315 lbs
8 World, Isaiah LT 5yr Oregon 6’8, 309 lbs
9 Barber, Austin LT 5yr Florida 6’6, 322 lbs
10 Casey, Kage LT 4yr Boise State 6’5, 311 lbs
11 Tiernan, Caleb LT 5yr Northwestern 6’7, 329 lbs
12 Iheanachor, Max RT 5yr Arizona State 6’5, 315 lbs
13 Davis, J.C. LT 4yr Illinois 6’5, 320 lbs
14 Bowry, Jude LT 4yr Boston College 6’5, 308 lbs
15 Shelton, Drew LT 4yr Penn State 6’5, 308 lbs
16 Miller, Blake RT 4yr Clemson 6’6, 315 lbs
17 Zuhn III, Trey LT 5yr Texas A&M 6’7, 320 lbs
18 Pettus, Micah RT 5yr Florida State 6’7, 355 lbs
19 Mahlman, Riley RT 5yr Wisconsin 6’8, 320 lbs
20 Harkey, Alex RT 5yr Oregon 6’6, 335 lbs
21 Fa’amoe, Fa’alili RT 5yr Wake Forest 6’5, 317 lbs
22 Smith, Hunter LT 5yr Tarleton State 6’5, 300 lbs
23 Miller, Tyler RT 5yr Iowa State 6’9, 330 lbs
24 Leigh, Tristan LT 5yr Clemson 6’6, 315 lbs
25 Crownover, Dametrious RT 5yr Texas A&M 6’7, 340 lbs
26 Ortega, Gavin RT 4yr Weber State 6’5, 310 lbs
27 Bell, Markel LT 4yr Miami 6’9, 340 lbs
28 Missouri, Kamar LT 5yr UTSA 6’6, 305 lbs
29 Perricone, Dominic LT 5yr Marist 6’5, 313 lbs
30 McMurtrie, Pat RT 5yr James Madison 6’5, 303 lbs
31 Rucci, Nolan RT 5yr Penn State 6’8, 308 lbs
32 Barlev, Zach LT 5yr Old Dominion 6’5, 319 lbs
33 Neal III, James LT 5yr Iowa State 6’6, 325 lbs
34 Wollschlaeger, Alex RT 5yr Kentucky 6’7, 311 lbs
35 Adams, Chris LT 4yr Memphis 6’5, 277 lbs
36 Strawn, Dorion LT 5yr Texas State 6’6, 315 lbs

Leave a comment

Trending