Updated: 1/10/26


Rank Name Position Class School H/W
1 Fasusi, Michael LT 3yr Oklahoma 6’5, 309 lbs
2 Sanders Jr., David RT 3yr Tennessee 6’6, 305 lbs
3 Carroll, Michael RT 3yr Alabama 6’6, 321 lbs
4 Lloyd, Jackson LT 3yr Alabama 6’7, 318 lbs
5 Formby, Wilkin RT 5yr Texas A&M 6’7, 324 lbs
6 Sprague, Andrew RT 4yr Transfer Portal 6’8, 315 lbs
7 Davis, Weston RT 4yr LSU 6’7, 317 lbs
8 Paige, Elijah LT 5yr USC 6’7, 325 lbs
9 Okunlola, Samson RT 5yr Miami 6’6, 300 lbs
10 Thompson, Josiah LT 4yr Transfer Portal 6’7, 300 lbs
11 Anderson, Teague RT 5yr NC State 6’5, 305 lbs
12 Adams, Tyree LT 5yr Texas A&M 6’7, 310 lbs
13 Raymond, Tobias RT 5yr USC 6’6, 315 lbs
14 Daniels, Phillip RT 5yr Ohio State 6’5, 315 lbs
15 Ramil, Stanton LT 5yr Auburn 6’7, 312 lbs
16 Siani, Melvin LT 5yr Wake Forest 6’6, 302 lbs
17 James, Jayvin LT 5yr Mississippi State 6’5, 320 lbs
18 Lauck, Trevor LT 5yr Iowa 6’5, 310 lbs
19 Chatman, Jaydon LT 5yr Texas 6’4, 306 lbs
20 House, Kahlil RT 4yr Stanford 6’5, 305 lbs
21 Johnson, Tyler RT 5yr Auburn 6’6, 323 lbs
22 Gottula, Gunnar LT 5yr Nebraska 6’6, 305 lbs
23 Mack, Trevion LT 5yr Syracuse 6’6, 320 lbs
24 Hughley, Bo RT 5yr Transfer Portal 6’7, 295 lbs
25 Dieterich, Kolt RT 4yr Washington 6’6, 310 lbs
26 Clements, Calvin LT 5yr Kansas 6’7, 315 lbs
27 Jones, Caden RT 5yr Florida 6’8, 333 lbs
28 Simmons, Lucas LT 5yr Wisconsin 6’8, 315 lbs
29 Tabansi, Henry LT 5yr UCF 6’5, 310 lbs
30 McVay, Miles LT 5yr Transfer Portal 6’6, 350 lbs
31 Ludwig, Mason RT 5yr Youngstown State 6’5, 295 lbs
32 Kinsler IV, Tommy RT 5yr Miami 6’6, 340 lbs
33 Ghannam, Layth LT 5yr Virginia Tech 6’5, 302 lbs
34 Tapa’atoutai, Rhino LT 5yr Arizona 6’5, 315 lbs
35 Christman, Hayden RT 5yr Louisiana Tech 6’6, 324 lbs
36 Thomasson, Colton RT 5yr UNLV 6’8, 320 lbs

Leave a comment

Trending