Updated: 1/10/26


Rank Name Position Class School H/W
1 Cantwell, Jackson RT 3yr Miami 6’8, 325 lbs
2 Ojo, Felix LT 3yr Texas Tech 6’6, 275 lbs
3 Greene, Kodi RT 3yr Washington 6’6, 320 lbs
4 Roy, Nathan LT 5yr Minnesota 6’5, 305 lbs
5 Augustine, Matty RT 4yr Notre Dame 6’7, 295 lbs
6 Petty, Josh LT 4yr Georgia Tech 6’6, 285 lbs
7 Ponton, Jacob RT 5yr Texas Tech 6’8, 305 lbs
8 Curne, Carius RT 4yr Ole Miss 6’5, 320 lbs
9 Frazier, Blake LT 5yr Michigan 6’6, 295 lbs
10 Walton, Brayden LT 4yr Fresno State 6’7, 325 lbs
11 Haywood, Ty RT 4yr Transfer Portal 6’5, 316 lbs
12 Rogers, Lamont LT 4yr Texas A&M 6’6, 337 lbs
13 Harper, Devin LT 4yr Ole Miss 6’5, 315 lbs
14 Williams, Ory LT 5yr Tennessee 6’8, 335 lbs
15 Mandell, Emerson RT 5yr Wisconsin 6’5, 318 lbs
16 Aliciene, Owen LT 4yr Penn State 6’7, 284 lbs
17 Crader, Fox LT 5yr Oregon 6’6, 315 lbs
18 Moore, Ian LT 5yr Ohio State 6’6, 312 lbs
19 Tauanuu, Justin RT 5yr USC 6’6, 315 lbs
20 Perry, Jesse RT 5yr Tennessee 6’6, 320 lbs
21 Warren, Bennett RT 5yr Minnesota 6’7, 325 lbs
22 Bourdon, Robert RT 5yr Texas A&M 6’6, 318 lbs
23 Broussard, Kavion LT 5yr Arkansas 6’6, 306 lbs
24 Boyer, Eagan LT 5yr Florida 6’8, 302 lbs
25 Sexton, Garrett RT 5yr Penn State 6’6, 289 lbs
26 Prescod, Styles LT 5yr Notre Dame 6’6, 292 lbs
27 Arop, Jacob LT 5yr California 6’6, 300 lbs
28 Somerville, Jensen RT 5yr UCLA 6’8, 320 lbs
29 Pringle, Kam RT 5yr Syracuse 6’8, 335 lbs
30 Hills, Giakoby LT 5yr Temple 6’5, 290 lbs
31 Lewis Jr., Jimothy LT 5yr California 6’6, 320 lbs
32 Rosahac, Noah RT 5yr Delaware 6’5, 300 lbs
33 Lynch, Aidan RT 5yr Virginia Tech 6’7, 310 lbs
34 Jeffcoat, Lane RT 5yr Central Arkansas 6’9, 315 lbs
35 Lawrence, Evan LT 5yr Indiana 6’6, 281 lbs
36 Baker, Reese RT 5yr Tulane 6’5, 275 lbs

Leave a comment

Trending