Updated: 1/13/26


Rank Name Position Class School H/W
1 Desir, Mandrell L-EDGE 3yr Transfer Portal 6’4, 260 lbs
2 Woods, Jayden R-EDGE 3yr Florida 6’3, 248 lbs
3 Jackson, Lance L-EDGE 3yr Texas 6’5, 254 lbs
4 Mathis, Zahir L-EDGE 3yr Maryland 6’6, 222 lbs
5 Johnson, Quintavius R-EDGE 4yr Georgia 6’4, 255 lbs
6 Wein, Taylor R-EDGE 5yr Oklahoma 6’4, 276 lbs
7 Daley, John Henry R-EDGE 5yr Michigan 6’4, 247 lbs
8 Blount, Armondo R-EDGE 4yr Miami 6’4, 260 lbs
9 Gregory, Wendell R-EDGE 4yr Kansas State 6’3, 255 lbs
10 Chapman, Zach L-EDGE 5yr TCU 6’5, 255 lbs
11 Young, Bryce L-EDGE 4yr Notre Dame 6’7, 258 lbs
12 Nwaneri, Williams L-EDGE 4yr Nebraska 6’7, 265 lbs
13 Lightfoot, Marquise L-EDGE 4yr Miami 6’5, 230 lbs
14 Ross, Jordan R-EDGE 4yr LSU 6’5, 245 lbs
15 Edwards, Sincere L-EDGE 4yr UCF 6’3, 240 lbs
16 Obiazor, Chiddi L-EDGE 5yr Indiana 6’6, 275 lbs
17 Menz, Karter L-EDGE 5yr Minnesota 6’5, 230 lbs
18 Howard, Jaxon R-EDGE 5yr Minnesota 6’4, 250 lbs
19 Williams, Amaris L-EDGE 4yr Georgia 6’2, 260 lbs
20 Kilbane, Michael L-EDGE 5yr Northwestern 6’5, 275 lbs
21 Davis, Keona L-EDGE 4yr Nebraska 6’5, 275 lbs
22 Huddleston, Keviyan R-EDGE 5yr Oklahoma State 6’2, 260 lbs
23 Zock, Andrew R-EDGE 4yr Toledo 6’2, 250 lbs
24 Green, AJ R-EDGE 5yr Louisville 6’6, 250 lbs
25 Dall, Bruno L-EDGE 5yr UCF 6’7, 250 lbs
26 Harris III, Leroy L-EDGE 4yr Kansas 6’5, 230 lbs
27 Holloman, Harper R-EDGE 4yr West Virginia 6’2, 255 lbs
28 Landry, Jo’Laison L-EDGE 5yr Texas State 6’3, 245 lbs
29 Adeleye, Tunmise L-EDGE 6yr Syracuse 6’4, 275 lbs
30 Bynum, Anthony L-EDGE 5yr Georgia Southern 6’3, 260 lbs
31 Omopariola, David R-EDGE 5yr Syracuse 6’3, 260 lbs
32 Collins, Charlie R-EDGE 4yr Arkansas 6’5, 255 lbs
33 Soles Jr., Steven R-EDGE 4yr Arkansas 6’2, 235 lbs
34 Modozie, Elo R-EDGE 5yr Transfer Portal 6’4, 248 lbs
35 Ward, Braydin R-EDGE 5yr Marshall 6’6, 237 lbs
36 Denaud, Wilky R-EDGE 5yr Transfer Portal 6’3, 276 lbs

Leave a comment

Trending