JWDixon & SGR’s 2026 Opening Day xRosters out now!
File Name: xRoster by JWDixon and SGR
PS5 Online ID: JWDixon12
Other consoles: Eggplantdixon
| 2026 xRoster – Chicago White Sox | |||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Shane Smith | ||||
| SP | Davis Martin | ||||
| SP | Sean Burke | ||||
| SP | Anthony Kay | ||||
| SP | Ky Bush | ||||
| SP | Drew Thorpe | ||||
| SP | Tanner McDougal | ||||
| SP | David Sandlin | ||||
| SP | Duncan Davitt | ||||
| SP | Jonathan Cannon | ||||
| SP | Eric Fedde | ||||
| SP | Noah Schultz | ||||
| SP | Shane Murphy | ||||
| SP | Mason Adams | ||||
| SP | Hagen Smith | ||||
| SP | Christian Oppor | ||||
| SP | Blake Larson | ||||
| SP | Mathias LaCombe | ||||
| SP | Aldrin Batista | ||||
| SP | Gabe Davis | ||||
| SP | Connor McCullough | ||||
| SP | Tommy Vail | ||||
| Position | Name | Age | Level | Potential | OVR |
| RP | Jordan Leasure | ||||
| RP | Grant Taylor | ||||
| RP | Sean Newcomb | ||||
| RP | Mike Vasil | ||||
| RP | Brandon Eisert | ||||
| RP | Jordan Hicks | ||||
| RP | Chris Murphy | ||||
| RP | Jedixson Paez | ||||
| RP | Prelander Berroa | ||||
| RP | Wikelman Gonzalez | ||||
| RP | Tyler Gilbert | ||||
| RP | Zach Franklin | ||||
| RP | Jairo Iriarte | ||||
| RP | Tyler Schweltzer | ||||
| RP | Ben Peoples | ||||
| RP | Tyler Davis | ||||
| RP | Lucas Sims | ||||
| RP | Adisyn Coffey | ||||
| RP | Jake Palisch | ||||
| RP | Riley Gowens | ||||
| Position | Name | Age | Level | Potential | OVR |
| CL | Seranthony Dominguez | ||||
| Position | Name | Age | Level | Potential | OVR |
| C | Kyle Teel | ||||
| C | Korey Lee | ||||
| C | Edgar Quero | ||||
| C | Drew Romo | ||||
| C | Michael Turner | ||||
| C | Landon Hodge | ||||
| C | Fernando Graterol | ||||
| C | Adam Heckenberg | ||||
| C | Josh Breaux | ||||
| C | Reese McGuire | ||||
| Position | Name | Age | Level | Potential | OVR |
| 1B | Munetaka Murakimi | ||||
| 1B | LaMonte Wade Jr. | ||||
| 1B | Tim Elko | ||||
| 1B | Ryan Galanie | ||||
| Position | Name | Age | Level | Potential | OVR |
| 2B | Lenyn Sosa | ||||
| 2B | Chase Meidroth | ||||
| 2B | Sam Antonacci | ||||
| 2B | Kyle Lodise | ||||
| 2B | Javier Mogollon | ||||
| 2B | Jeral Perez | ||||
| 2B | Darren Baker | ||||
| Position | Name | Age | Level | Potential | OVR |
| 3B | Miguel Vargas | ||||
| 3B | Caleb Bonemer | ||||
| 3B | Curtis Mead | ||||
| 3B | Tanner Murray | ||||
| 3B | Oliver Dunn | ||||
| 3B | Alexander Albertus | ||||
| Position | Name | Age | Level | Potential | OVR |
| SS | Colson Montgomery | ||||
| SS | Jacob Gonzalez | ||||
| SS | William Bergolla Jr. | ||||
| SS | Billy Carlson | ||||
| SS | Andy Weber | ||||
| Position | Name | Age | Level | Potential | OVR |
| LF | Andrew Benintendi | ||||
| LF | Jarred Kelenic | ||||
| LF | Jordan Sprinkle | ||||
| LF | Caden Connor | ||||
| Position | Name | Age | Level | Potential | OVR |
| CF | Luisangel Acuna | ||||
| CF | Brooks Baldwin | ||||
| CF | Everson Pereira | ||||
| CF | Derek Hill | ||||
| CF | Tristan Peters | ||||
| CF | Dustin Harris | ||||
| CF | Jaden Fauske | ||||
| CF | Samuel Zavala | ||||
| Position | Name | Age | Level | Potential | OVR |
| RF | Austin Hays | ||||
| RF | Braden Montgomery | ||||
| RF | Dru Baker | ||||
| RF | George Wolkow | ||||
| RF | Sebastian Romero | ||||
| RF | Rikuu Nishida | ||||
| Chicago White Sox Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Name | Position | In Game? | Potential | OVR |
| 1 | Braden Montgomery | OF | |||
| 2 | Noah Schultz | LHP | |||
| 3 | Cade Bonemer | 3B | |||
| 4 | Hagen Smith | LHP | |||
| 5 | Billy Carlson | SS | |||
| 6 | Tanner McDougal | RHP | |||
| 7 | Jaden Fauske | OF | CAP | ||
| 8 | Christian Oppor | LHP | |||
| 9 | Sam Antonacci | 2B | |||
| 10 | Kyle Lodise | 2B | |||
| 11 | William Bergolla Jr. | SS | |||
| 12 | Mason Adams | RHP | |||
| 13 | Javier Mogollon | 2B | CAP | ||
| 14 | George Wolkow | OF | CAP | ||
| 15 | Jeral Perez | 2B | |||
| 16 | Blake Larson | LHP | CAP | ||
| 17 | Mathias LaCombe | RHP | CAP | ||
| 18 | David Sandlin | RHP | |||
| 19 | Jedixson Paez | RHP | |||
| 20 | Sebastian Romero | OF | CAP | ||
| 21 | Landon Hodge | C | CAP | ||
| 22 | Alexander Alberto | RHP | |||
| 23 | Alexander Albertus | 3B | CAP | ||
| 24 | Aldrin Batista | RHP | CAP | ||
| 25 | Tyler Schweitzer | LHP | |||
| 26 | Jacob Gonzalez | SS | |||
| 27 | Gabe Davis | RHP | CAP | ||
| 28 | Fernando Graterol | C | CAP | ||
| 29 | Shane Murphy | LHP | |||
| 30 | Ky Bush | LHP | |||

Chicago White Sox
2026 Ratings
Batters
| Player Name | Position | Potential | Con R | Con L | Pwr R | Pwr L | Vis | Disc | Clutch | Speed | ArmStr | ArmAcc | PopTime | ReactionForward | ReactionBackward | ReactionLeft | ReactionRight | Fld | Blk | Stl | BR Agg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander Albertus | 3B | 72 | 52 | 55 | 32 | 36 | 54 | 54 | 53 | 30 | 65 | 66 | 44 | 44 | 44 | 44 | 44 | 66 | 35 | 18 | 25 |
| Andrew Benintendi | LF | 72 | 65 | 60 | 63 | 57 | 69 | 61 | 53 | 54 | 68 | 50 | 60 | 46 | 55 | 58 | 34 | 40 | 24 | 21 | |
| Austin Hays | LF | 76 | 53 | 69 | 64 | 74 | 40 | 44 | 56 | 66 | 95 | 59 | 75 | 66 | 90 | 78 | 58 | 40 | 33 | 20 | |
| Billy Carlson | SS | 89 | 41 | 41 | 24 | 24 | 42 | 50 | 41 | 61 | 99 | 78 | 81 | 81 | 78 | 81 | 81 | 81 | 31 | 40 | 40 |
| Braden Montgomery | RF | 87 | 40 | 39 | 55 | 65 | 20 | 59 | 39 | 52 | 99 | 79 | 63 | 63 | 63 | 63 | 63 | 68 | 29 | 40 | 49 |
| Brooks Baldwin | LF | 75 | 55 | 63 | 68 | 58 | 38 | 41 | 43 | 87 | 65 | 79 | 59 | 88 | 69 | 36 | 34 | 40 | 62 | 34 | |
| Caleb Bonemer | 3B | 82 | 48 | 50 | 45 | 52 | 44 | 44 | 49 | 33 | 67 | 47 | 58 | 58 | 58 | 58 | 58 | 66 | 31 | 49 | 58 |
| Chase Meidroth | SS | 83 | 68 | 76 | 44 | 52 | 84 | 78 | 58 | 60 | 48 | 66 | 73 | 42 | 90 | 80 | 66 | 40 | 43 | 59 | |
| Colson Montgomery | SS | 91 | 55 | 47 | 85 | 72 | 29 | 69 | 45 | 63 | 58 | 79 | 84 | 70 | 99 | 66 | 94 | 40 | 0 | 1 | |
| Curtis Mead | 3B | 75 | 54 | 70 | 54 | 62 | 52 | 45 | 57 | 58 | 43 | 72 | 85 | 40 | 56 | 65 | 44 | 40 | 42 | 27 | |
| Derek Hill | CF | 74 | 48 | 57 | 52 | 66 | 20 | 31 | 44 | 99 | 83 | 65 | 76 | 89 | 75 | 83 | 95 | 40 | 66 | 81 | |
| Edgar Quero | C | 78 | 54 | 72 | 53 | 51 | 66 | 62 | 54 | 18 | 61 | 54 | 69 | 40 | 69 | 23 | 4 | ||||
| Everson Pereira | CF | 74 | 47 | 41 | 60 | 73 | 10 | 64 | 44 | 73 | 50 | 91 | 50 | 50 | 50 | 50 | 81 | 40 | 56 | 99 | |
| Fernando Graterol | C | 73 | 30 | 30 | 54 | 54 | 15 | 15 | 30 | 30 | 73 | 49 | 39 | 31 | 31 | 31 | 31 | 30 | 30 | 18 | 18 |
| George Wolkow | RF | 74 | 24 | 24 | 69 | 64 | 12 | 21 | 24 | 37 | 85 | 63 | 44 | 55 | 44 | 44 | 44 | 45 | 32 | 40 | 49 |
| Jacob Gonzalez | SS | 70 | 52 | 52 | 40 | 39 | 60 | 60 | 52 | 30 | 58 | 48 | 47 | 36 | 36 | 47 | 47 | 59 | 32 | 18 | 25 |
| Jaden Fauske | CF | 80 | 53 | 53 | 40 | 40 | 54 | 47 | 53 | 50 | 55 | 48 | 56 | 56 | 56 | 56 | 45 | 48 | 34 | 32 | 32 |
| Javier Mogollon | 2B | 71 | 29 | 31 | 54 | 59 | 16 | 52 | 30 | 59 | 55 | 33 | 62 | 62 | 62 | 62 | 62 | 43 | 30 | 58 | 67 |
| Jeral Perez | 2B | 71 | 49 | 47 | 56 | 51 | 46 | 46 | 48 | 37 | 45 | 47 | 57 | 57 | 57 | 57 | 57 | 47 | 32 | 25 | 25 |
| Korey Lee | C | 73 | 44 | 41 | 58 | 60 | 28 | 35 | 43 | 66 | 96 | 65 | 89 | 50 | 50 | 50 | 50 | 51 | 65 | 27 | 35 |
| Kyle Lodise | 2B | 71 | 47 | 51 | 35 | 42 | 33 | 55 | 49 | 52 | 58 | 58 | 62 | 55 | 62 | 62 | 69 | 58 | 34 | 49 | 40 |
| Kyle Teel | C | 86 | 73 | 43 | 75 | 50 | 43 | 94 | 66 | 65 | 75 | 54 | 60 | 59 | 58 | 33 | 21 | ||||
| Landon Hodge | C | 71 | 51 | 51 | 35 | 35 | 25 | 43 | 51 | 45 | 63 | 38 | 60 | 31 | 31 | 31 | 31 | 38 | 28 | 32 | 25 |
| Lenyn Sosa | 2B | 75 | 68 | 74 | 66 | 70 | 46 | 32 | 70 | 54 | 53 | 63 | 63 | 51 | 51 | 74 | 30 | 40 | 12 | 11 | |
| Luisangel Acuna | 2B | 82 | 66 | 64 | 45 | 53 | 66 | 43 | 39 | 99 | 52 | 77 | 46 | 49 | 56 | 99 | 93 | 40 | 79 | 99 | |
| Miguel Vargas | 3B | 75 | 46 | 52 | 63 | 65 | 59 | 82 | 48 | 75 | 54 | 81 | 68 | 74 | 47 | 46 | 31 | 40 | 30 | 27 | |
| Sam Antonacci | 2B | 76 | 72 | 67 | 25 | 22 | 70 | 74 | 70 | 39 | 49 | 49 | 47 | 47 | 47 | 47 | 47 | 49 | 33 | 40 | 58 |
| Sebastian Romero | CF | 73 | 46 | 46 | 31 | 31 | 38 | 31 | 46 | 52 | 63 | 42 | 50 | 50 | 57 | 50 | 50 | 53 | 34 | 40 | 40 |
| William Bergolla Jr. | SS | 73 | 68 | 70 | 16 | 17 | 85 | 29 | 69 | 59 | 65 | 68 | 72 | 72 | 72 | 77 | 72 | 68 | 34 | 58 | 49 |

Chicago White Sox
2026 Ratings
Pitchers
| Player Name | Position | Potential | Stamina | Clutch | H9vR | H9vL | HR9 | K9vR | K9vL | BB9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Aldrin Batista | SP | 71 | 68 | 52 | 49 | 49 | 42 | 57 | 54 | 41 |
| Alexander Alberto | RP | 75 | 18 | 69 | 62 | 72 | 60 | 54 | 90 | 35 |
| Blake Larson | SP | 71 | 68 | 54 | 51 | 51 | 43 | 57 | 57 | 33 |
| Chris Murphy | SP | 81 | 50 | 68 | 64 | 67 | 61 | 64 | 60 | 52 |
| Christian Oppor | SP | 79 | 72 | 62 | 59 | 55 | 53 | 75 | 57 | 37 |
| David Sandlin | SP | 70 | 63 | 61 | 63 | 57 | 40 | 67 | 57 | 36 |
| Davis Martin | SP | 78 | 80 | 83 | 59 | 60 | 58 | 61 | 54 | 66 |
| Erick Fedde | SP | 75 | 77 | 61 | 70 | 50 | 59 | 57 | 49 | 62 |
| Gabe Davis | SP | 71 | 68 | 58 | 56 | 56 | 45 | 60 | 60 | 19 |
| Hagen Smith | SP | 79 | 68 | 66 | 61 | 59 | 54 | 53 | 89 | 22 |
| Jedixson Paez | SP | 73 | 68 | 63 | 67 | 67 | 37 | 60 | 58 | 72 |
| Jonathan Cannon | SP | 78 | 78 | 64 | 59 | 40 | 52 | 56 | 57 | 70 |
| Jordan Hicks | RP | 80 | 53 | 72 | 69 | 49 | 93 | 82 | 68 | 66 |
| Jordan Leasure | RP | 76 | 15 | 67 | 78 | 82 | 64 | 88 | 82 | 55 |
| Ky Bush | SP | 70 | 63 | 63 | 65 | 59 | 42 | 61 | 65 | 36 |
| Mason Adams | SP | 71 | 68 | 58 | 53 | 64 | 37 | 43 | 72 | 51 |
| Mathias LaCombe | SP | 70 | 63 | 57 | 50 | 60 | 38 | 46 | 71 | 26 |
| Mike Vasil | RP | 78 | 50 | 96 | 91 | 97 | 71 | 67 | 65 | 49 |
| Noah Schultz | SP | 79 | 68 | 60 | 49 | 66 | 53 | 60 | 67 | 39 |
| Sean Burke | SP | 79 | 73 | 78 | 55 | 66 | 52 | 67 | 73 | 56 |
| Sean Newcomb | SP | 88 | 53 | 78 | 55 | 99 | 84 | 76 | 76 | 66 |
| Seranthony Dominguez | RP | 78 | 14 | 99 | 97 | 57 | 68 | 96 | 70 | 62 |
| Shane Murphy | RP | 74 | 41 | 63 | 67 | 71 | 41 | 54 | 61 | 67 |
| Shane Smith | SP | 82 | 77 | 49 | 88 | 65 | 60 | 69 | 67 | 58 |
| Tanner McDougal | SP | 83 | 72 | 65 | 67 | 59 | 50 | 72 | 62 | 28 |
| Tyler Gilbert | RP | 76 | 43 | 73 | 78 | 59 | 64 | 71 | 83 | 69 |
| Tyler Schweitzer | RP | 72 | 35 | 61 | 59 | 65 | 52 | 61 | 59 | 52 |


Leave a Reply