JWDixon & SGR’s 2026 Opening Day xRosters out now!
File Name: xRoster by JWDixon and SGR
PS5 Online ID: JWDixon12
Other consoles: Eggplantdixon
| 2026 xRoster – Cleveland Guardians | |||||
| Position | Name | Age | Level | Potential | OVR |
| SP | Gavin Williams | ||||
| SP | Tanner Bibee | ||||
| SP | Slade Cecconi | ||||
| SP | Logan Allen | ||||
| SP | Joey Cantillo | ||||
| SP | Parker Messick | ||||
| SP | Daniel Espino | ||||
| SP | Austin Peterson | ||||
| SP | Doug Nikhazy | ||||
| SP | Yorman Gomez | ||||
| SP | Trenton Denholm | ||||
| SP | Will Dion | ||||
| SP | Tommy Mace | ||||
| SP | Ben Lively | ||||
| SP | Khal Stephen | ||||
| SP | Braylon Doughty | ||||
| SP | Joey Oakie | ||||
| SP | Will Hynes | ||||
| SP | Josh Hartle | ||||
| SP | Pedro Avila | ||||
| SP | Dylan DeLucia | ||||
| SP | Matt Wilkinson | ||||
| Position | Name | Age | Level | Potential | OVR |
| RP | Hunter Gaddis | ||||
| RP | Shawn Armstrong | ||||
| RP | Erik Sabrowski | ||||
| RP | Matt Festa | ||||
| RP | Tim Herrin | ||||
| RP | Connor Brogdon | ||||
| RP | Peyton Pallette | ||||
| RP | Andrew Walters | ||||
| RP | Franco Aleman | ||||
| RP | Colin Holderman | ||||
| RP | Trevor Stephan | ||||
| RP | Carlos Hernandez | ||||
| RP | Codi Heuer | ||||
| RP | Kolby Allard | ||||
| RP | Jake Miller | ||||
| RP | Pedro Avila | ||||
| RP | Jack Leftwich | ||||
| RP | Davis Sharpe | ||||
| RP | Ross Carver | ||||
| RP | Alaska Abney | ||||
| RP | Rodney Boone | ||||
| RP | Matt Jachec | ||||
| Position | Name | Age | Level | Potential | OVR |
| CL | Cade Smith | ||||
| Position | Name | Age | Level | Potential | OVR |
| C | Bo Naylor | ||||
| C | Austin Hedges | ||||
| C | David Fry | ||||
| C | Cooper Ingle | ||||
| C | Dom Nunez | ||||
| C | Kody Huff | ||||
| C | Cameron Barstad | ||||
| C | Jacob Cozart | ||||
| Position | Name | Age | Level | Potential | OVR |
| 1B | Kyle Manzardo | ||||
| 1B | CJ Kayfus | ||||
| 1B | Ralphy Velazquez | ||||
| 1B | Rhys Hoskins | ||||
| 1B | Nolan Schubart | ||||
| 1B | Maick Collado | ||||
| Position | Name | Age | Level | Potential | OVR |
| 2B | Brayan Rocchio | ||||
| 2B | Juan Brito | ||||
| 2B | Daniel Schneermann | ||||
| 2B | Travis Bazzana | ||||
| 2B | Welbyn Francisca | ||||
| 2B | Dauri Fernandez | ||||
| Position | Name | Age | Level | Potential | OVR |
| 3B | Jose Ramirez | ||||
| 3B | Dayan Frias | ||||
| 3B | Dean Curley | ||||
| 3B | Svert Reinoso | ||||
| 3B | Juan Benjamin | ||||
| Position | Name | Age | Level | Potential | OVR |
| SS | Gabriel Arias | ||||
| SS | Angel Genao | ||||
| SS | Milan Tolentino | ||||
| SS | Gabriel Rodriguez | ||||
| SS | Alex Mooney | ||||
| SS | Jose Devers | ||||
| Position | Name | Age | Level | Potential | OVR |
| LF | Steven Kwan | ||||
| LF | Petey Halpin | ||||
| LF | Stuart Fairchild | ||||
| LF | Juneiker Caceres | ||||
| LF | Jace LaViolette | ||||
| LF | Joe Lampe | ||||
| Position | Name | Age | Level | Potential | OVR |
| CF | Chase DeLauter | ||||
| CF | Angel Martinez | ||||
| CF | Khalil Watson | ||||
| CF | Jaison Chourio | ||||
| CF | Robert Arias | ||||
| Position | Name | Age | Level | Potential | OVR |
| RF | George Valera | ||||
| RF | Nolan Jones | ||||
| RF | Johnathan Rodriguez | ||||
| RF | Alfonsin Rosario | ||||
| RF | Wuilfredo Antunez | ||||
| RF | Aaron Walton | ||||
| Cleveland Guardians Top 30 Prospects via http://www.mlb.com | |||||
| Rank | Last Name | Position | In Game? | Potential | OVR |
| 1 | Travis Bazzana | 2B | |||
| 2 | Chase DeLauter | OF | |||
| 3 | Angel Genao | SS | |||
| 4 | Ralphy Velazquez | 1B | |||
| 5 | Parker Messick | LHP | |||
| 6 | Cooper Ingle | C | |||
| 7 | Khal Stephen | RHP | |||
| 8 | Braylon Doughty | RHP | |||
| 9 | Jace LaViolette | OF | |||
| 10 | Joey Oakie | RHP | |||
| 11 | Juneiker Caceres | OF | |||
| 12 | Jaison Chourio | OF | CAP | ||
| 13 | Welbyn Francisca | 2B | |||
| 14 | Dean Curley | 3B | |||
| 15 | Khalil Watson | OF | |||
| 16 | Alfonsin Rosario | OF | |||
| 17 | Juan Brito | 2B | |||
| 18 | Daniel Espino | RHP | |||
| 19 | Aaron Walton | OF | |||
| 20 | Jacob Cozart | C | |||
| 21 | Gabriel Rodriguez | SS | CAP | ||
| 22 | Robert Arias | OF | CAP | ||
| 23 | Dauri Fernandez | 2B | |||
| 24 | Will Hynes | RHP | |||
| 25 | Svert Reinoso | 3B | |||
| 26 | Andrew Walters | RHP | |||
| 27 | Josh Hartle | LHP | |||
| 28 | Nolan Schubart | 1B | |||
| 29 | George Valera | OF | |||
| 30 | Peyton Pallette | RHP | |||

Cleveland Guardians
2026 Ratings
Batters
| Player Name | Position | Potential | Con R | Con L | Pwr R | Pwr L | Vis | Disc | Clutch | Speed | ArmStr | ArmAcc | PopTime | ReactionForward | ReactionBackward | ReactionLeft | ReactionRight | Fld | Blk | Stl | BR Agg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Walton | CF | 71 | 35 | 39 | 48 | 57 | 22 | 40 | 37 | 59 | 45 | 44 | 62 | 62 | 69 | 62 | 62 | 55 | 31 | 58 | 58 |
| Alfonsin Rosario | RF | 75 | 27 | 27 | 57 | 59 | 17 | 27 | 27 | 55 | 99 | 80 | 66 | 66 | 66 | 66 | 66 | 60 | 33 | 40 | 40 |
| Angel Genao | SS | 85 | 53 | 54 | 31 | 35 | 56 | 56 | 53 | 61 | 88 | 59 | 70 | 70 | 70 | 70 | 70 | 59 | 27 | 49 | 40 |
| Angel Martinez | CF | 76 | 45 | 69 | 53 | 57 | 55 | 44 | 61 | 67 | 95 | 56 | 42 | 46 | 54 | 47 | 34 | 40 | 42 | 38 | |
| Austin Hedges | C | 76 | 39 | 44 | 55 | 63 | 47 | 61 | 46 | 20 | 64 | 77 | 56 | 99 | 96 | 27 | 27 | ||||
| Bo Naylor | C | 81 | 47 | 44 | 75 | 62 | 42 | 84 | 48 | 66 | 68 | 59 | 55 | 69 | 80 | 23 | 33 | ||||
| Brayan Rocchio | SS | 77 | 62 | 40 | 53 | 56 | 59 | 62 | 63 | 60 | 61 | 63 | 74 | 44 | 67 | 71 | 63 | 40 | 10 | 58 | |
| Chase DeLauter | CF | 83 | 51 | 51 | 57 | 51 | 53 | 60 | 51 | 50 | 80 | 66 | 50 | 50 | 50 | 50 | 50 | 47 | 28 | 25 | 18 |
| Cooper Ingle | C | 76 | 65 | 60 | 39 | 32 | 70 | 70 | 63 | 31 | 40 | 41 | 59 | 31 | 31 | 31 | 31 | 52 | 63 | 18 | 18 |
| Daniel Schneemann | 2B | 74 | 48 | 35 | 66 | 44 | 30 | 76 | 47 | 69 | 92 | 60 | 82 | 46 | 99 | 52 | 93 | 40 | 30 | 52 | |
| Dauri Fernandez | SS | 74 | 64 | 58 | 22 | 19 | 55 | 23 | 61 | 52 | 63 | 54 | 60 | 60 | 60 | 60 | 67 | 43 | 32 | 49 | 58 |
| David Fry | 1B | 72 | 50 | 51 | 62 | 74 | 39 | 69 | 58 | 51 | 75 | 51 | 50 | 50 | 38 | 50 | 51 | 40 | 37 | 21 | |
| Dean Curley | 3B | 75 | 37 | 39 | 51 | 52 | 31 | 48 | 38 | 47 | 96 | 74 | 35 | 35 | 31 | 35 | 35 | 38 | 34 | 32 | 32 |
| Gabriel Arias | SS | 75 | 55 | 37 | 69 | 63 | 14 | 43 | 65 | 60 | 90 | 48 | 92 | 62 | 81 | 68 | 76 | 40 | 8 | 49 | |
| Gabriel Rodriguez | SS | 76 | 49 | 51 | 28 | 28 | 43 | 50 | 50 | 55 | 64 | 72 | 69 | 69 | 69 | 69 | 74 | 65 | 34 | 40 | 40 |
| Jace LaViolette | RF | 77 | 20 | 20 | 67 | 67 | 15 | 58 | 20 | 55 | 79 | 60 | 64 | 64 | 64 | 64 | 64 | 60 | 35 | 32 | 32 |
| Jacob Cozart | C | 70 | 33 | 35 | 39 | 40 | 25 | 52 | 34 | 15 | 98 | 44 | 64 | 31 | 31 | 31 | 31 | 69 | 55 | 0 | 5 |
| Jaison Chourio | CF | 75 | 59 | 60 | 36 | 34 | 57 | 64 | 59 | 63 | 46 | 38 | 47 | 47 | 58 | 58 | 47 | 60 | 33 | 49 | 25 |
| Jose Ramirez | 3B | 92 | 78 | 85 | 71 | 75 | 93 | 71 | 76 | 84 | 64 | 63 | 82 | 60 | 71 | 88 | 88 | 40 | 99 | 99 | |
| Juan Brito | 2B | 70 | 58 | 58 | 46 | 45 | 57 | 48 | 58 | 37 | 40 | 39 | 36 | 36 | 36 | 47 | 36 | 50 | 34 | 25 | 25 |
| Juneiker Caceres | LF | 78 | 63 | 56 | 35 | 29 | 53 | 46 | 59 | 47 | 54 | 59 | 55 | 55 | 55 | 44 | 55 | 59 | 35 | 32 | 32 |
| Kahlil Watson | CF | 75 | 35 | 33 | 56 | 58 | 25 | 53 | 34 | 55 | 99 | 76 | 67 | 67 | 67 | 67 | 67 | 61 | 33 | 49 | 40 |
| Kyle Manzardo | 1B | 77 | 52 | 46 | 82 | 74 | 43 | 70 | 52 | 28 | 41 | 79 | 42 | 38 | 72 | 50 | 42 | 40 | 30 | 5 | |
| Nolan Jones | RF | 77 | 54 | 36 | 69 | 52 | 22 | 82 | 60 | 66 | 97 | 94 | 61 | 54 | 47 | 67 | 54 | 40 | 38 | 69 | |
| Nolan Schubart | 1B | 73 | 31 | 28 | 79 | 67 | 16 | 52 | 29 | 15 | 40 | 33 | 31 | 31 | 31 | 31 | 31 | 30 | 30 | 5 | 11 |
| Ralphy Velazquez | 1B | 88 | 49 | 50 | 57 | 56 | 38 | 49 | 49 | 17 | 68 | 61 | 39 | 39 | 39 | 39 | 39 | 61 | 30 | 5 | 11 |
| Robert Arias | CF | 79 | 54 | 58 | 25 | 29 | 55 | 50 | 56 | 71 | 44 | 58 | 62 | 62 | 62 | 69 | 62 | 58 | 34 | 67 | 67 |
| Steven Kwan | LF | 86 | 84 | 82 | 53 | 42 | 99 | 72 | 82 | 73 | 90 | 78 | 82 | 96 | 97 | 77 | 91 | 40 | 66 | 51 | |
| Svert Reinoso | 3B | 72 | 39 | 39 | 39 | 39 | 37 | 30 | 39 | 37 | 63 | 53 | 50 | 39 | 50 | 50 | 57 | 53 | 34 | 25 | 25 |
| Travis Bazzana | 2B | 86 | 52 | 53 | 48 | 49 | 47 | 73 | 52 | 69 | 41 | 47 | 70 | 70 | 70 | 78 | 70 | 47 | 27 | 49 | 58 |
| Welbyn Francisca | 2B | 75 | 51 | 50 | 25 | 25 | 50 | 43 | 51 | 63 | 64 | 34 | 62 | 55 | 62 | 62 | 62 | 56 | 32 | 49 | 58 |

Cleveland Guardians
2026 Ratings
Pitchers
| Player Name | Position | Potential | Stamina | Clutch | H9vR | H9vL | HR9 | K9vR | K9vL | BB9 |
|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Walters | RP | 73 | 16 | 74 | 68 | 63 | 64 | 99 | 62 | 18 |
| Braylon Doughty | SP | 83 | 81 | 58 | 50 | 68 | 44 | 50 | 66 | 59 |
| Cade Smith | RP | 92 | 15 | 79 | 69 | 99 | 99 | 89 | 99 | 81 |
| Colin Holderman | RP | 72 | 15 | 91 | 61 | 63 | 72 | 71 | 75 | 60 |
| Connor Brogdon | RP | 73 | 16 | 88 | 78 | 44 | 61 | 87 | 68 | 63 |
| Daniel Espino | SP | 73 | 63 | 66 | 56 | 76 | 50 | 50 | 84 | 36 |
| Emmanuel Clase | RP | 87 | 15 | 75 | 74 | 89 | 99 | 67 | 74 | 88 |
| Gavin Williams | SP | 81 | 79 | 76 | 55 | 88 | 62 | 68 | 70 | 48 |
| Hunter Gaddis | RP | 80 | 42 | 83 | 75 | 99 | 61 | 74 | 70 | 82 |
| Joey Cantillo | SP | 78 | 60 | 75 | 85 | 38 | 62 | 79 | 69 | 54 |
| Joey Oakie | SP | 75 | 76 | 58 | 59 | 43 | 43 | 69 | 59 | 22 |
| Josh Hartle | SP | 73 | 76 | 58 | 58 | 63 | 39 | 57 | 54 | 51 |
| Khal Stephen | SP | 80 | 94 | 60 | 56 | 62 | 46 | 60 | 62 | 62 |
| Logan Allen | SP | 76 | 79 | 73 | 40 | 75 | 54 | 56 | 70 | 61 |
| Luis Ortiz | SP | 75 | 66 | 76 | 64 | 60 | 59 | 61 | 58 | 57 |
| Matt Festa | RP | 79 | 15 | 70 | 97 | 72 | 69 | 89 | 72 | 67 |
| Parker Messick | SP | 82 | 88 | 60 | 52 | 63 | 45 | 54 | 69 | 63 |
| Peyton Pallette | RP | 72 | 21 | 68 | 59 | 70 | 58 | 67 | 77 | 35 |
| Shawn Armstrong | RP | 82 | 43 | 78 | 99 | 50 | 73 | 81 | 77 | 80 |
| Slade Cecconi | SP | 76 | 72 | 62 | 33 | 61 | 48 | 59 | 58 | 83 |
| Tanner Bibee | SP | 83 | 89 | 75 | 66 | 58 | 58 | 68 | 67 | 72 |
| Tim Herrin | RP | 76 | 14 | 66 | 66 | 99 | 81 | 75 | 80 | 49 |
| Will Hynes | SP | 72 | 72 | 52 | 51 | 51 | 39 | 54 | 54 | 38 |


Leave a Reply