Updated: 10/23/2016
Starting Lineup | ||
---|---|---|
Player | Measurables | College |
C Andre Drummond | 6’10, 270 lbs | Connecticut |
PF Marcus Morris | 6’9, 235 lbs | Kansas |
SF Tobias Harris | 6’8, 225 lbs | Tennessee |
SG K. Caldwell-Pope | 6’5, 205 lbs | Georgia |
PG Ish Smith | 6’0, 175 lbs | Wake Forest |
Bench | ||
Player | Measurables | College |
PF Jon Leuer | 6’10, 228 lbs | Wisconsin |
SF Stanley Johnson | 6’7, 245 lbs | Arizona |
C Aron Baynes | 6’10, 260 lbs | Washington State |
C Boban Marjanovic | 7’3, 270 lbs | Serbia |
SF Reggie Bullock | 6’7, 205 lbs | North Carolina |
PG Ray McCallum | 6’3, 190 lbs | Detroit Mercy |
SG Darrun Hilliard | 6’6, 215 lbs | Villanova |
PF Henry Ellenson (R) | 6’11, 242 lbs | Marquette |
SG Michael Gbinije (R) | 6’6, 205 lbs | Syracuse |
Injuries | ||
---|---|---|
Player | Injury | Duration |
PG Reggie Jackson | Left knee tendinitis | 6-8 weeks |
Transactions
- 10/22/16: Waived C Mamadou Ndiaye
- 10/22/16: Waived G Trey Freeman
- 10/22/16: Waived G Lorenzo Brown
- 10/22/16: Signed C Mamadou Ndiaye
- 10/17/16: Waived F Nikola Jankovic
Advertisements