Welcome to year 24! Long time dynasty owner BadBoy quit three days before the draft started because he “didn’t want to spend money on a league he had no chance of winning” even though he won three of the previous four years before last year, where he finished way back in third place, but okay! Everyone else is back for year 24!
Previous Champions
2024-2025: HighChief
2023-2024: HighChief
2022-2023: BadBoy
2021-2022: HighChief
2020-2021: BadBoy
2019-2020: BadBoy
2018-2019: caliwodie
2017-2018: proof
2016-2017: HighChief
2015-2016: sexiestmanalive
2014-2015: Skoob
2013-2014: HighChief
2012-2013: caliwodie
2011-2012: BadBoy
2010-2011: Blayze
2009-2010: Blayze
2008-2009: BadBoy
2007-2008: proof
2006-2007: Blayze
2005-2006: kirby
2004-2005: Jadakiss
2003-2004: PublickStews
2002-2003: Jadakiss
2001-2002: vernakular
We have one new owner, Alex. If you have any questions as to how things work, please ask the chat. Anyone will help you. I think I have explained everything. You can trade draft picks. Once the league starts, and you offer or accept a trade, please only trade picks from rounds 1 through 6. There is no way to edit that down, but since we only have six draft picks, we trade those top six, and not the rest. If that makes sense. You can also trade picks during the draft, as long as you end up with 14 players. So, for example, you can trade two players and a pick for a player and two picks. No one really trades during the draft anymore, though.
I collect $25 from everyone at the end of the year. Winnings breakdown is as follows.
League winner: $225
Championship game runner up: $50
Regular season standings champ: $25
Yahoo! Top 300 Player List (as of 10/6/25)
2025-2026 Team Rosters
| Round | Pick | Owner | Original Owner | Pick |
|---|---|---|---|---|
| 1 | 1 | sexiestmanalive | SF,PF Cooper Flagg, DAL | |
| 1 | 2 | BruteMac | SG,SF Dylan Harper, SAS | |
| 1 | 3 | King of Kings | SF,PF Jimmy Butler, GSW | |
| 1 | 4 | Psychotik | C Deandre Ayton, LAL | |
| 1 | 5 | Skoob | SF,PF Ausar Thompson, DET | |
| 1 | 6 | Homeslice | SF Ace Bailey, UTA | |
| 1 | 7 | M2 | PF,C Jabari Smith Jr., HOU | |
| 1 | 8 | buju | SG VJ Edgecombe, PHI | |
| 1 | 9 | Blayze | PG,SG Anfernee Simons, BOS | |
| 1 | 10 | Alex | C Jakob Poeltl, TOR | |
| 1 | 11 | Authority | C Nic Claxton, BKN | |
| 1 | 12 | HighChief | SF,PF Matas Buzelis, CHI | |
| 1 | 13 | Alex | SF,PF Cameron Johnson, DEN | |
| 2 | 14 | sexiestmanalive | SG Tre Johnson, WAS | |
| 2 | 15 | BruteMac | SG,SF Shaedon Sharpe, POR | |
| 2 | 16 | King of Kings | PF,C Naz Reid, MIN | |
| 2 | 17 | Psychotik | PF,C Santi Aldama, MEM | |
| 2 | 18 | Skoob | PG Egor Demin, BKN | |
| 2 | 19 | Homeslice | SF Kon Knueppel, CHA | |
| 2 | 20 | M2 | SF,PF Herbert Jones, NOP | |
| 2 | 21 | buju | C Kel’el Ware, MIA | |
| 2 | 22 | Blayze | PG,SG Andrew Nembhard, IND | |
| 2 | 23 | Alex | C Mark Williams, PHX | |
| 2 | 24 | Authority | SG,SF Bennedict Mathurin, IND | |
| 2 | 25 | HighChief | SG,SF Norman Powell, MIA | |
| 3 | 26 | sexiestmanalive | PG,SG Jaden Ivey, DET | |
| 3 | 27 | BruteMac | SF,PF Jonathan Kuminga, GSW | |
| 3 | 28 | King of Kings | SF,PF Zaccharie Risacher, ATL | |
| 3 | 29 | Psychotik | SG,SF Nickiel Alexander-Walker, ATL | |
| 3 | 30 | Skoob | PF,C Draymond Green, GSW | |
| 3 | 31 | Homeslice | PG,SG Keyonte George, UTA | |
| 3 | 32 | M2 | SF,PF PJ Washington, DAL | |
| 3 | 33 | buju | SG,SF Jaylen Wells, MEM | |
| 3 | 34 | Blayze | PG,SG Kevin Porter Jr., MIL | |
| 3 | 35 | Alex | PF,C John Collins, LAC | |
| 3 | 36 | Authority | SF,PF Toumani Camara, POR | |
| 3 | 37 | HighChief | PG D’Angelo Russell, DAL | |
| 4 | 38 | sexiestmanalive | C Dereck Lively II, DAL | |
| 4 | 39 | BruteMac | SF,PF Aaron Gordon, DEN | |
| 4 | 40 | King of Kings | SF,PF Kyle Kuzma, MIL | |
| 4 | 41 | Psychotik | SF,PF Jaden McDaniels, MIN | |
| 4 | 42 | Skoob | C Yves Missi, NOP | |
| 4 | 43 | Homeslice | PG,SG Brandin Podziemski, GSW | |
| 4 | 44 | M2 | PG TJ McConnell, IND | |
| 4 | 45 | buju | PF,C Jeremy Sochan, SAS | |
| 4 | 46 | Blayze | PG,SG Isaiah Collier, UTA | |
| 4 | 47 | Alex | PG,SG Donte DiVincenzo, MIN | |
| 4 | 48 | Authority | PG,SG Dennis Schroder, SAC | |
| 4 | 49 | HighChief | PF Tobias Harris, DET | |
| 5 | 50 | sexiestmanalive | SG Malik Monk, SAC | |
| 5 | 51 | BruteMac | C Yang Hansen, POR | |
| 5 | 52 | King of Kings | PG,SG Bub Carrington, WAS | |
| 5 | 53 | Psychotik | PG,SG Collin Sexton, CHA | |
| 5 | 54 | Skoob | PG,SG Jrue Holiday, POR | |
| 5 | 55 | Homeslice | SF,PF Tari Eason, HOU | |
| 5 | 56 | M2 | PG Tyus Jones, ORL | |
| 5 | 57 | buju | SF,PF Cam Whitmore, WAS | |
| 5 | 58 | Blayze | SG,SF Kyshawn George, WAS | |
| 5 | 59 | Alex | PG,SG Jared McCain, PHI | |
| 5 | 60 | Authority | SG,SF Quentin Grimes, PHI | |
| 5 | 61 | HighChief | PG,SG Cason Wallace, OKC | |
| 6 | 62 | sexiestmanalive | C Daniel Gafford, DAL | |
| 6 | 63 | BruteMac | SG,SF Jaime Jaquez Jr., MIA | |
| 6 | 64 | King of Kings | SG,SF Dalton Knecht, LAL | |
| 6 | 65 | Psychotik | PF,C Bobby Portis, MIL | |
| 6 | 66 | Skoob | C Wendell Carter Jr., ORL | |
| 6 | 67 | Homeslice | SF Aaron Nesmith, IND | |
| 6 | 68 | M2 | SG,SF Grayson Allen, PHX | |
| 6 | 69 | buju | C Neemias Queta, BOS | |
| 6 | 70 | Blayze | PG Damian Lillard, POR | |
| 6 | 71 | Authority | SG,SF Ayo Dosunmu, CHI | |
| 6 | 72 | HighChief | C Jay Huff, IND |

