Previous Champions
2018: Chewbacca
2017: Chewbacca
2016: Skoob
2015: Homeslice
2014: Homeslice
2013: Homeslice
2012: AntOne
2011: HighChief
2010: sexiestmanalive
2009: Chewbacca
2008: ILLusionist
2007: proof
2006: HighChief
2005: Chewbacca
2004: kirby
2003: Blayze
2002: kirby
2001: Authority
18 keepers. 25 total roster spots.
RULES
Four hours to pick between the times of 10:00 am EST to 10:00 PM EST. If you miss out you’re getting skipped.
The draft is being held on Discord! If you haven’t joined, check your email. If you don’t join we are skipping you. It’s super easy to use.
Links you need to know
2019 Draft
Round | Pick | Team | Player |
---|---|---|---|
1 | 1 | J. Clark | RB Josh Jacobs, Raiders |
1 | 2 | Blayze | RB David Montgomery, Bears |
1 | 3 | JC-Cash (from Homeslice) | WR N’Keal Harry, Patriots |
1 | 4 | HighChief | RB Miles Sanders, Eagles |
1 | 5 | JC-Cash | WR Parris Campbell, Colts |
1 | 6 | Dirty3rdRider | QB Kyler Murray, Cardinals |
1 | 7 | sexiestmanalive | WR DK Metcalf, Seahawks |
1 | 8 | caliwodie | WR Mecole Hardman, Chiefs |
1 | 9 | BruteMac | TE TJ Hockenson, Lions |
1 | 10 | Pimpbot 5000 | WR Marquise Brown, Ravens |
1 | 11 | Skoob | WR AJ Brown, Titans |
1 | 12 | Chewbacca | RB Darrell Henderson, Rams |
1 | 13 | J. Clark | TE Noah Fant, Broncos |
2 | 1 | J. Clark | RB Devin Singletary, Bills |
2 | 2 | Blayze | WR Andy Isabella, Cardinals |
2 | 3 | JC-Cash (from Homeslice) | RB Alexander Mattison, Vikings |
2 | 4 | HighChief | WR Deebo Samuel, 49ers |
2 | 5 | JC-Cash | WR JJ Arcega-Whiteside, Eagles |
2 | 6 | Dirty3rdRider | RB Justice Hill, Ravens |
2 | 7 | Skoob (from sexiestmanalive) | RB Damien Harris, Patriots |
2 | 8 | caliwodie | TE Austin Hooper, Falcons |
2 | 9 | BruteMac | WR Kenny Stills, Dolphins |
2 | 10 | Pimpbot 5000 | RB Ryquell Armstead, Jaguars |
2 | 11 | Skoob | RB Peyton Barber, Buccaneers |
2 | 12 | Chewbacca | RB Darwin Thompson, Chiefs |
3 | 1 | J. Clark | TE Jace Sternberger, Packers |
3 | 2 | Blayze | TE Vance McDonald, 49ers |
3 | 3 | Blayze (from Homeslice) | QB Dwayne Haskins, Redskins |
3 | 4 | HighChief | RB Elijah McGuire, Jets |
3 | 5 | JC-Cash | RB Benny Snell, Steelers |
3 | 6 | Dirty3rdRider | RB Bruce Anderson, Buccaneers |
3 | 7 | sexiestmanalive | RB Robby Anderson, Bengals |
3 | 8 | caliwodie | WR Josh Doctson, Redskins |
3 | 9 | BruteMac | WR Tyrell Williams, Raiders |
3 | 10 | Pimpbot 5000 | RB Dexter Williams, Packers |
3 | 11 | sexiestmanalive (from Skoob) | TE Gerald Everett, Rams |
3 | 12 | Chewbacca | TE Irv Smith Jr., Vikings |
4 | 1 | J. Clark | WR Diontae Johnson, Steelers |
4 | 2 | Blayze | RB Devine Ozigbo, Saints |
4 | 3 | BruteMac (from Homeslice) | RB Gus Edwards, Ravens |
4 | 4 | HighChief | QB Nick Foles, Jaguars |
4 | 5 | JC-Cash | DEF Cleveland Browns |
4 | 6 | Dirty3rdRider | TE Jordan Thomas, Texans |
4 | 7 | sexiestmanalive | RB Chase Edmonds, Cardinals |
4 | 8 | caliwodie | WR DeVante Parker, Dolphins |
4 | 9 | BruteMac | WR Kevin White, Cardinals |
4 | 10 | Pimpbot 5000 | WR Miles Boykin, Ravens |
4 | 11 | Skoob | WR Geronimo Allison, Packers |
4 | 12 | Chewbacca | WR Terry McLaurin, Redskins |
5 | 1 | J. Clark | WR David Moore, Seahawks |
5 | 2 | Blayze | RB Jalen Richard, Raiders |
5 | 3 | Homeslice | QB Drew Lock, Broncos |
5 | 4 | HighChief | RB Theo Riddick, Lions |
5 | 5 | JC-Cash | TE Dawson Knox, Bills |
5 | 6 | Dirty3rdRider | WR Hakeem Butler, Cardinals |
5 | 7 | sexiestmanalive | WR Tim Patrick, Broncos |
5 | 8 | caliwodie | RB Bilal Powell, Jets |
5 | 9 | BruteMac | K Wil Lutz, Saints |
5 | 10 | Pimpbot 5000 | TE Kahale Warring, Texans |
5 | 11 | Skoob | RB Tony Pollard, Cowboys |
5 | 12 | Chewbacca | QB Daniel Jones, Giants |
6 | 1 | J. Clark | WR Riley Ridley, Bears |
6 | 2 | Blayze | DEF Seattle Seahawks |
6 | 3 | Homeslice | WR Trey Quinn, Redskins |
6 | 4 | HighChief | RB Doug Martin, Raiders |
6 | 5 | Homeslice (from JC-Cash) | QB Eli Manning, Giants |
6 | 6 | Dirty3rdRider | WR Josh Reynolds, Rams |
6 | 7 | sexiestmanalive | TE Will Dissly, Seahawks |
6 | 8 | caliwodie | DEF New England Patriots |
6 | 9 | BruteMac | DEF New York Jets |
6 | 10 | Pimpbot 5000 | |
6 | 11 | Skoob | |
6 | 12 | Chewbacca | |
7 | 1 | Homeslice (from Blayze) | |
7 | 2 | Homeslice | |
7 | 3 | HighChief | |
7 | 4 | Homeslice (from JC-Cash) | |
7 | 5 | Dirty3rdRider | |
7 | 6 | sexiestmanalive | |
7 | 7 | caliwodie | |
7 | 8 | Homeslice (from BruteMac) | |
7 | 9 | Pimpbot 5000 | |
7 | 10 | Skoob | |
7 | 11 | Chewbacca |
Trades