Batter Rank | Player | Selected By |
---|---|---|
1 | Mike Trout LAA – OF | Homeslice |
2 | Mookie Betts Bos – OF | Dirty3rdRider |
3 | Nolan Arenado Col – 3B | caliwodie |
4 | J.D. Martinez Bos – OF | BigRed |
5 | Trea Turner Was – SS | Dirty3rdRider |
6 | José Ramírez Cle – 2B,3B | Mista Mac |
7 | Ronald Acuña Jr. Atl – OF | BadBoy |
8 | Christian Yelich Mil – OF | HighChief |
9 | Jose Altuve Hou – 2B | Blayze |
10 | Alex Bregman Hou – 3B,SS | tburnett |
11 | Freddie Freeman Atl – 1B | caliwodie |
12 | Bryce Harper Phi – OF | BruteMac |
13 | Trevor Story Col – SS | BigRed |
14 | Javier Báez ChC – 2B,3B,SS | sexiestmanalive |
15 | Giancarlo Stanton NYY – OF | Homeslice |
16 | Aaron Judge NYY – OF | Dirty3rdRider |
17 | Paul Goldschmidt StL – 1B | Blayze |
18 | Francisco Lindor Cle – SS | Blayze |
19 | Manny Machado SD – 3B,SS | Homeslice |
20 | Charlie Blackmon Col – OF | sexiestmanalive |
21 | Andrew Benintendi Bos – OF | tburnett |
22 | Kris Bryant ChC – 3B,OF | Blayze |
23 | Juan Soto Was – OF | BigRed |
24 | Starling Marte Pit – OF | BadBoy |
25 | Anthony Rizzo ChC – 1B | BadBoy |
26 | Whit Merrifield KC – 1B,2B,OF | caliwodie |
27 | Carlos Correa Hou – SS | sexiestmanalive |
28 | Rhys Hoskins Phi – 1B,OF | ILLusionist |
29 | Anthony Rendon Was – 3B | HighChief |
30 | Vladimir Guerrero Jr. Tor – 3B | Homeslice |
31 | Xander Bogaerts Bos – SS | HighChief |
32 | Khris Davis Oak – OF | ILLusionist |
33 | George Springer Hou – OF | sexiestmanalive |
34 | Cody Bellinger LAD – 1B,OF | Homeslice |
35 | Lorenzo Cain Mil – OF | BigRed |
36 | Joey Votto Cin – 1B | tburnett |
37 | José Abreu CWS – 1B | HighChief |
38 | Gleyber Torres NYY – 2B,SS | BigRed |
39 | Daniel Murphy Col – 1B,2B | Homeslice |
40 | Eugenio Suárez Cin – 3B | ILLusionist |
41 | Ozzie Albies Atl – 2B | Dirty3rdRider |
42 | Marcell Ozuna StL – OF | sexiestmanalive |
43 | Corey Seager LAD – SS | Mista Mac |
44 | Adalberto Mondesi KC – 2B,SS | Blayze |
45 | Jean Segura Phi – SS | BruteMac |
46 | Gary Sánchez NYY – C | BigRed |
47 | Justin Upton LAA – OF | BruteMac |
48 | Nelson Cruz Min – Util | Mista Mac |
49 | Eddie Rosario Min – OF | HighChief |
50 | J.T. Realmuto Phi – C,1B | Mista Mac |
51 | Tommy Pham TB – OF | Mista Mac |
52 | Yasiel Puig Cin – OF | ILLusionist |
53 | Mitch Haniger Sea – OF | ILLusionist |
54 | Jesús Aguilar Mil – 1B | BruteMac |
55 | A.J. Pollock LAD – OF | tburnett |
56 | Matt Carpenter StL – 1B,2B,3B | Dirty3rdRider |
57 | Jonathan Villar Bal – 2B,SS | BigRed |
58 | Nicholas Castellanos Det – OF | Dirty3rdRider |
59 | Justin Turner LAD – 3B | ILLusionist |
60 | Miguel Andújar NYY – 3B | Dirty3rdRider |
61 | Josh Donaldson Atl – 3B | BruteMac |
62 | Scooter Gennett Cin – 2B | sexiestmanalive |
63 | David Dahl Col – OF | tburnett |
64 | Matt Olson Oak – 1B | BadBoy |
65 | Matt Chapman Oak – 3B | BadBoy |
66 | Michael Conforto NYM – OF | HighChief |
67 | Edwin Encarnacion Sea – 1B | Mista Mac |
68 | Wil Myers SD – 3B,OF | caliwodie |
69 | Dee Gordon Sea – 2B,SS,OF | BadBoy |
70 | Rougned Odor Tex – 2B | HighChief |
71 | Aaron Hicks NYY – OF | caliwodie |
72 | Joey Gallo Tex – 1B,OF | Blayze |
73 | Michael Brantley Hou – OF | tburnett |
74 | Andrew McCutchen Phi – OF | BigRed |
75 | Rafael Devers Bos – 3B | ILLusionist |
76 | Robinson Canó NYM – 1B,2B | Homeslice |
77 | David Peralta Ari – OF | BadBoy |
78 | Ender Inciarte Atl – OF | BruteMac |
79 | Victor Robles Was – OF | Blayze |
80 | Eloy Jiménez CWS – OF | HighChief |
81 | Mallex Smith Sea – OF | Blayze |
82 | Brian Dozier Was – 2B | BruteMac |
83 | Max Muncy LAD – 1B,2B,3B | Mista Mac |
84 | Tim Anderson CWS – SS | BruteMac |
85 | Elvis Andrus Tex – SS | BadBoy |
86 | Nomar Mazara Tex – OF | Mista Mac |
87 | Mike Moustakas Mil – 3B | BruteMac |
88 | Ian Desmond Col – 1B,OF | Blayze |
89 | José Peraza Cin – SS | HighChief |
90 | César Hernández Phi – 2B | BruteMac |
91 | Buster Posey SF – C,1B | Homeslice |
92 | Miguel Cabrera Det – 1B | sexiestmanalive |
93 | Kyle Schwarber ChC – OF | Blayze |
94 | Stephen Piscotty Oak – OF | sexiestmanalive |
95 | Willson Contreras ChC – C | tburnett |
96 | Yadier Molina StL – C | BruteMac |
97 | Billy Hamilton KC – OF | Mista Mac |
98 | Eric Hosmer SD – 1B | HighChief |
99 | Travis Shaw Mil – 1B,2B,3B | BigRed |
100 | Ryan Braun Mil – 1B,OF | caliwodie |
101 | Yasmani Grandal Mil – C | tburnett |
102 | Yoán Moncada CWS – 2B | tburnett |
103 | Jonathan Schoop Min – 2B,SS | ILLusionist |
104 | Carlos Santana Cle – 1B,3B | HighChief |
105 | Justin Smoak Tor – 1B | Dirty3rdRider |
106 | Adam Eaton Was – OF | caliwodie |
107 | Harrison Bader StL – OF | Dirty3rdRider |
108 | Jurickson Profar Oak – 1B,2B,3B,SS | Mista Mac |
109 | Corey Dickerson Pit – OF | |
110 | Brandon Nimmo NYM – OF | tburnett |
111 | Odúbel Herrera Phi – OF | Dirty3rdRider |
112 | Miguel Sanó Min – 1B,3B | sexiestmanalive |
113 | Byron Buxton Min – OF | ILLusionist |
114 | Gregory Polanco Pit – OF | sexiestmanalive |
115 | Paul DeJong StL – SS | caliwodie |
116 | Austin Meadows TB – OF | Blayze |
117 | Marcus Semien Oak – SS | |
118 | Shin-soo Choo Tex – OF | caliwodie |
119 | Jake Bauers Cle – 1B,OF | Mista Mac |
120 | DJ LeMahieu NYY – 2B | tburnett |
121 | Josh Bell Pit – 1B | sexiestmanalive |
122 | Amed Rosario NYM – SS | tburnett |
123 | Wilson Ramos NYM – C | Blayze |
124 | Luke Voit NYY – 1B | |
125 | Jesse Winker Cin – OF | Blayze |
126 | Jackie Bradley Jr. Bos – OF | BruteMac |
127 | Kyle Seager Sea – 3B | |
128 | Eduardo Escobar Ari – 3B,SS | |
129 | Andrelton Simmons LAA – SS | Dirty3rdRider |
130 | Franmil Reyes SD – OF | BigRed |
131 | Chris Taylor LAD – 2B,SS,OF | |
132 | Adam Jones Bal – OF | |
133 | Manuel Margot SD – OF | BadBoy |
134 | Ramón Laureano Oak – OF | |
135 | José Martínez StL – 1B,OF | Mista Mac |
136 | Lourdes Gurriel Jr. Tor – 2B,SS | caliwodie |
137 | Ian Happ ChC – 3B,OF | |
138 | Nick Senzel Cin – 3B | Homeslice |
139 | Tyler White Hou – 1B | |
140 | Hunter Renfroe SD – OF | sexiestmanalive |
141 | Domingo Santana Sea – OF | BigRed |
142 | Max Kepler Min – OF | |
143 | Evan Longoria SF – 3B | |
144 | Yuli Gurriel Hou – 1B,2B,3B | sexiestmanalive |
145 | Trey Mancini Bal – 1B,OF | |
146 | Yonder Alonso CWS – 1B | |
147 | Yan Gomes Was – C | caliwodie |
148 | Jorge Polanco Min – SS | |
149 | Asdrúbal Cabrera Tex – 2B,3B,SS | ILLusionist |
150 | Nick Markakis Atl – OF | |
151 | Randal Grichuk Tor – OF | |
152 | C.J. Cron Min – 1B | |
153 | Jed Lowrie NYM – 2B,3B | |
154 | Ryan Zimmerman Was – 1B | |
155 | Willy Adames TB – 2B,SS | Homeslice |
156 | Yoenis Céspedes NYM – OF | tburnett |
157 | Jake Lamb Ari – 3B | |
158 | Brandon Belt SF – 1B,OF | |
159 | Francisco Cervelli Pit – C | |
160 | Kevin Kiermaier TB – OF | |
161 | Garrett Hampson Col – 2B,SS | HighChief |
162 | Ketel Marte Ari – 2B,SS | Dirty3rdRider |
163 | Didi Gregorius NYY – SS | ILLusionist |
164 | Maikel Franco Phi – 3B | Dirty3rdRider |
165 | Steven Souza Jr. Ari – OF | |
166 | Matt Kemp Cin – OF | |
167 | Kevin Pillar Tor – OF | |
168 | Cedric Mullins Bal – OF | |
169 | Avisaíl García TB – OF | |
170 | Brett Gardner NYY – OF | |
171 | Wilmer Flores Ari – 1B,2B,3B | |
172 | Starlin Castro Mia – 2B | |
173 | Zack Cozart LAA – 2B,3B,SS | |
174 | Mike Zunino TB – C | BadBoy |
175 | Jung Ho Kang Pit – 3B | |
176 | Ian Kinsler SD – 2B | |
177 | Welington Castillo CWS – C | HighChief |
178 | Luis Urías SD – 2B | |
179 | Kyle Tucker Hou – OF | Dirty3rdRider |
180 | Jason Kipnis Cle – 2B,OF | |
181 | Marwin González Min – 1B,2B,SS,OF | caliwodie |
182 | Danny Jansen Tor – C | Dirty3rdRider |
183 | Tucker Barnhart Cin – C,1B | |
184 | Peter Alonso NYM – 1B | tburnett |
185 | Troy Tulowitzki NYY – SS | |
186 | Justin Bour LAA – 1B | |
187 | Brian Anderson Mia – 3B,OF | |
188 | Jorge Soler KC – OF | |
189 | Kendrys Morales Tor – 1B | |
190 | Joey Wendle TB – 2B,3B,SS,OF | Blayze |
191 | Francisco Mejía SD – C | sexiestmanalive |
192 | Carlos González Col – OF | |
193 | Ben Zobrist ChC – 2B,OF | caliwodie |
194 | Johan Camargo Atl – 3B,SS | |
195 | Josh Reddick Hou – OF | |
196 | Shohei Ohtani (Batter) LAA – Util | Mista Mac |
197 | Denard Span Sea – OF | |
198 | Gerardo Parra SF – OF | |
199 | Ryon Healy Sea – 1B | |
200 | Freddy Galvis Tor – 2B,SS |
Bo Bichette Tor – SS – sexiestmanalive
Carson Kelly Ari – C – sexiestmanalive
Adam Haseley Phi – OF – Blayze
Jesus Sanchez TB – OF – Blayze
Alex Verdugo LAD – OF – caliwodie
Fernando Tatis Jr. SD – SS – caliwodie
Yusniel Diaz BAL – OF – caliwodie
Keibert Ruiz LAD – C – BigRed
Jo Adell LAA – OF – BigRed
Alex Kirilloff Min – OF – BigRed
Estevan Florial NYY – OF – BigRed
Willie Calhoun TEX – OF – Homeslice
Nick Gordon MIN – SS – Mista Mac
Yordan Alvarez HOU – OF – BruteMac
Austin Riley ATL – 3B – Mista Mac
Kyle Lewis SEA – OF – Dirty3rdRider
Keston Hiura MIL – 2B – BadBoy
Brendan Rodgers COL – SS – BadBoy
Taylor Trammel CIN – OF – HighChief
Leody Taveras TEX – OF – BruteMac
Royce Lewis MIN – SS – ILLusionist
Jorge Mateo OAK – SS – ILLusionist
Brendan McKay TB – 1B – tburnett
Luis Urias SD – SS – tburnett
Joey Bart SF – C – Blayze
Jarred Kelenic SEA – OF – Mista Mac
Carter Keiboom WAS – SS – BadBoy
Wander Franco TB – SS – BruteMac
Victor Victor Mesa MIA – OF – BadBoy
Nick Madrigal CWS – 2B – BruteMac
Sean Murphy OAK – C – BadBoy
Michael Chavis BOS – 3B – BadBoy
Willians Astudillo MIN – C, 3B – ILLusionist